Estimate Your Financial Aid!
Use our NetPrice Calculator to estimate your financial aid award.
Your Cost of Attendance (COA) is based on the estimated costs of a typical Delta student's tuition & fees, books and supplies, room and board, transportation, and personal expenses for a nine-month academic year (fall and spring semesters). Your Cost of Attendance may vary depending on where you live, your California state residency status, and your educational program.
Estimated Cost of Attendance at SJDC is based on a 9 month period of enrollment of 14 units per semester.
Budget Category | With Parents | Off-Campus |
---|---|---|
Enrollment Fees* | $ 1,288.00 | $ 1,288.00 |
Books and Supplies | $ 938.00 | $ 938.00 |
Room and Board | $ 10,125.00 | $ 19,143.00 |
Personal and Misc. | $ 3,609.00 | $ 4,428.00 |
Transportation | $ 1,611.00 | $ 1,764.00 |
Totals | $ 17,571.00 | $ 27,849.00 |
*Out-of-State Tuition is an additional $278 per unit and is not calculated in the figures above.
Budget Category | With Parents | Off-Campus |
---|---|---|
Enrollment Fees* | $1,288.00 | $1,288.00 |
Books and Supplies | $1,152.00 | $1,152.00 |
Room and Board | $9,360.00 | $17,784.00 |
Personal and Misc. | $3,348.00 | $3,924.00 |
Transportation | $1,026.00 | $936.00 |
Totals | $16,174.00 | $25,084.00 |
*Out-of-State Tuition is an additional $278 per unit and is not calculated in the figures above. (Based on Board Approval 2.1.22 for the 22/23 academic year)
Budget Category | With Parents | Off-Campus |
---|---|---|
Enrollment Fees* | $1,288.00 | $1,288.00 |
Books and Supplies | $1,125.00 | $1,125.00 |
Room and Board | $9,081.00 | $17,253.00 |
Personal and Misc. | $3,276.00 | $3,843.00 |
Transportation | $999.00 | $918.00 |
Totals | $15,769.00 | $24,427.00 |
*Out-of-State Tuition is an additional $278 per unit and is not calculated in the figures above. (updated 2/16/21)
Use our NetPrice Calculator to estimate your financial aid award.