Math 05 - Linear Algebra Mathematica Resources

Math Animation

IA -  Interactive Demonstration

UNIVERSAL LINEAR ALGEBRA CALCULATOR     

 

MATHEMATICA     All notebooks will open in the FREE PLAYER


1. Linear Systems

  • Wolfram Technology at Howard University | Howard University ...  Systems                                     IA  Rref Form                                           
  • Wolfram Technology at Howard University | Howard University ...Row reduction                            IA Compositions 1                              
  • Wolfram Technology at Howard University | Howard University ...Rotations                                     IA Compositions 2                              
  • Wolfram Technology at Howard University | Howard University ...Shears                                          IA Billiard I  II                                      
  • Wolfram Technology at Howard University | Howard University ...Reflections                                   IA 2D Transform                                    
  • Wolfram Technology at Howard University | Howard University ...Projections                                  IA Square Image                                           

2. Matrix Algebra

3. Determinants

4. Vector spaces

  • Wolfram Technology at Howard University | Howard University ...Polynomials                     IA {I,A} Space                                                                                    
  • Wolfram Technology at Howard University | Howard University ...Sequences                       IA Nilpotent                                                               
  • Wolfram Technology at Howard University | Howard University ...Functions                         IA Idempotent                                                   
  • Wolfram Technology at Howard University | Howard University ...Matrices                           IA Anti-Idempotent                                           
  • Wolfram Technology at Howard University | Howard University ...Transformations             IA Involution                                                        
  • Wolfram Technology at Howard University | Howard University ...Change of Basis              IA Transition Matrices                                                                                     

     

5. Eigensystems

6. Orthogonality

  •  Wolfram Technology at Howard University | Howard University ...Inner product                       IA Shear                                                                                    
  • Wolfram Technology at Howard University | Howard University ...QR                                            IA Shear 1                                                                                                 
  • Wolfram Technology at Howard University | Howard University ...n-Space Projections              IA Shear 2                                                                                

     

7. Spectral Decomposition and Singular Values


8. Special Relativity


A Sabbatical Project by Nick Bykov, 2023                      e-mail: nick.bykov@deltacollege.edu