Humanities, Social Science, Business, and Graphic Arts Tutoring Schedule
Fall 2025 (updated: August 18, 2025)
*The last day of tutoring for the Fall 2025 semester is Dec. 9, 2025
| Fall 2025 | Goleman Tutoring Center | |||||
| Course | Monday | Tuesday | Wednesday | Thursday | Friday | Tutor |
| BIM 1A | 9-5 | 9-5 | 9-5 | Christianna | ||
| BIM 1B | 9-5 | 9-5 | 9-5 | Christianna | ||
| BIM 38 | 9-5 | 9-5 | 9-5 | Christianna | ||
| BUS 1A | 9-5 | 9-5 | 9-5 | Christianna | ||
| BUS 1A | 11-3 | Jessica | ||||
| BUS 1A | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| BUS 1B | 11-3 | Jessica | ||||
| BUS1B | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| BUS 3 | 11-3 | Jessica | ||||
| BUS 3 | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| BUS 4 | 11-3 | Jessica | ||||
| BUS 4 | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| BUS 15 | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| BUS 15 | 9-5 | 9-5 | 9-5 | Christianna | ||
| BUS 19 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| BUS 20 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| BUS 26 | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| BUS 40 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| BUS 41 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| BUS 67 | 11-4 | 11-4 | 1-6 | 1-6 | Pari | |
| CSA 20 | 9-5 | 9-5 | 9-5 | Christianna | ||
| COMM C1000 | 12:30 - 5:30 | 12:30 - 5:30 | Rajdeep | |||
| ECE 21 | 8-11 | Karla | ||||
| ECE 26 | 8-11 | Karla | ||||
| ETHNS 35 | 12:30 - 5:30 | 12:30 - 5:30 | Rajdeep | |||
| ETHNS 36 | 12:30 - 5:30 | 12:30 - 5:30 | Rajdeep | |||
| FCS 6 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| FCS 6 | 11:30-5 | Roy | ||||
| GRART 1A | 12:30-4:30 | Drew | ||||
| GRART 1B | 12:30-4:30 | Drew | ||||
| GRART 2A | 12:30-4:30 | Drew | ||||
| GRART 2B | 12:30-4:30 | Drew | ||||
| GRART 3A | 12:30-4:30 | Drew | ||||
| GRART 3B | 12:30-4:30 | Drew | ||||
| HIST 17A | 11:30-5 | Roy | ||||
| PSYC C1000 | 2-7 | 1-7 | 1-7 | 1-7 | Ashonti | |
| PSYC C1000 | 11:30-5 | Roy | ||||
| PSYC C1000 | 8-11 | Karla | ||||
| PSYCH 2 | 2-7 | 1-7 | 1-7 | 1-7 | Ashonti | |
| PSYC 2 | 8-11 | Karla | ||||
| PSYCH 2 | 11:30-5 | Roy | ||||
| PSYCH 3 | 11:30-5 | Roy | ||||
| PSYCH 4 | 11:30-5 | Roy | ||||
| PSYCH 6 | 11:30-5 | Roy | ||||
| PSYCH 7 | 11:30-5 | Roy | ||||
| PSYCH 11 | 11:30-5 | Roy | ||||
| PSYCH 13 | 11:30-5 | Roy | ||||
| PSYCH 30 | 11:30-5 | Roy | ||||
| POLS C1000 | 12:30 - 5:30 | 12:30 - 5:30 | Rajdeep | |||
| POLS C1000 | 11:30-5 | Roy | ||||
| RELGN 14A | 11:30-5 | Roy | ||||
| SPAN 1 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| SPAN 1 | 10-2 | 10-2 | 10-2 | Celeste | ||
| SPAN 2 | 9-1 | 9- 1:30 | 9-1:30 | Blanca | ||
| SPAN 2 | 10-2 | 10-2 | 10-2 | Celeste | ||
| SOCIO 1A | 12:30 - 5:30 | 12:30 - 5:30 | Rajdeep | |||










