|
HECCC Consortium Articulated Baccalaureate Level Courses 1999-2000 | |||||
|
CALIFORNIA ARTICULATION NUMBER |
COLUMBIA COLLEGE |
MERCED COLLEGE |
MODESTO J.C. COLLEGE |
SAN JOAQUIN DELTA COLLEGE |
CSU- STANISLAUS |
| AJ 2 | CRIM 2 | ADJU 201 | AJ 21 | CJ 2250 | |
| AJ 4 | CRIM 4 | ADJU 203 | AJ 22 | CJ 2280 | |
| CRIM 3 | ADJU 202 | AJ 23 | CJ 2450 | ||
| AJ 6 | CRIM 6 | ADJU 204 | AJ 24 | CJ 2260 | |
| AJ 8 | CRIM 8 | ADJU 212 | AJ 25 | CJ 2270 | |
| CRIM 36 | ADJU 213 | AJ 26 | |||
| CRIM 30 | ADJU 232 | AJ 28 | |||
| CRIM 10 | ADJU 210 | AJ 31 | |||
| CRIM 5 | ADJU 205 | AJ 40 | |||
| CRIM 35 | ADJU 217 | AJ 41 | |||
| CRIM 14 | ADJU 236 | AJ 51 | |||
| CRIM 37 | AJ 54 | ||||
| CRIM 42 | AJ 55 | ||||
| CRIM 44 | AJ 57 | ||||
| CRIM 43 | AJ 53 | ||||
| AGBS 12 | AG-EC 200 | AGBUS 10 | |||
| AGBS 11 | AG-EC 210 | AGBUS 12 | |||
| AG 280 | AGBUS 13 | ||||
| AG 2 | AGBS 18 | AG-EC 225 | AGBUS 15 | ||
| AGBS 13 | AG-EC 215 | AGBUS 46 | |||
| AG 4 | MECH 10 | AG-M 200 | |||
| AGBS 14 | AGBUS 50H | ||||
| AGBS 17 | AG-EC 280 | ||||
| AG-M 210 | AGEGR 21 | ||||
| MECH 6 | AG-M 220 | ||||
| MECH 12 OR 13 | AGEGR 33 | ||||
| AG 6 | *ANSC 10 | AN-SC 200 | AH SC 10 | ||
| AG 8 | *PLSC 10 | PL-SC 200 | PLANT 10 | ||
| PLSC 13 | PL-SC 255 | PLANT 12 | |||
| PLSC 12 | |||||
| AG 10 | *PLSC 16 | PLSC 235/
EHS 235 |
|||
| PL-SC 205 | |||||
| ANSC 15 | AN-SC 210 | AH SC 11A | |||
| ANSC 30 | AN-SC 240 OR 241 OR 242 OR 243 OR 244 | ||||
| AG 12 | *ANSC 11 | AN-SC 214 | |||
| AG 14 | SOIL 10 | NR 200 | PLANT 14 | ||
| ANSC 17 OR 18 OR 19 | AN-SC 201 OR 202 OR 203 | AH SC 21 | |||
| AG 26 | *ANSC 16 | AN-SC 207 | |||
| ANSC 13 | AN-SC 215 | AH SC 34 | |||
| ANSC 12 | AN-SC 216 | AH SC 36 | |||
| AN-SC 212 | AH SC 11D | ||||
| MECH 31 | INDUS 31 | ||||
| ANTH 4 | ANTHR 2 | ANTH 2 | ANTHR 102 | ANTHR 1 | ANTH 2060 |
| ANTH 2 | ANTHR 1 | ANTH 1 | ANTHR 101 | ANTHR 2 | ANTH 2080 |
| ANTHR 105 | ANTHR 2L | ||||
| ANTHR 15 | ANTHR 150 | ANTHR 6 | |||
| ANTH 6 | *ARCH 1 | ANTHR 130 | ANTHR 10 | ANTH 2090 | |
| ARCH 1L | ANTHR 12A | ||||
| DRFT 42A | ARCH 131 | ||||
| DRFT 42B | ARCH 132 | ||||
| DRFT 25 | ARCH 112 | ARCH 3 | |||
| ARCH 106 | ARCH 8 | ||||
| ARCH 151 | ARCH 9 | ||||
| DRAFT 50AB | DRFT 4AB | ENGR 210, 211, 212 | |||
| ARAB 51 & 52 | FLAN 1065 | ||||
| ART 2 | ART 11 | ART 1 | ART 164 | *ART 1A | ART 2515 |
| ART 6 | ART 163 | ||||
| ART 4 | ART 161 | ||||
| ART 4 | ART 12 | ART 2 | ART 165 | *ART 1B | ART 2520 |
| ART SEQ A | ART 11 + 12 | ART 1 + 2 | ART 164 + 165 | ART 1A + 1B | ART 2515 + 2520 |
| ART 13 | ART 3 | ART 169 | ART 2 | ART 2525 | |
| ART 160 | ART 4 | ART 2530 | |||
| ART 6 | *ART 31
REPEATABLE |
ART 17A | ART 108 | ART 64A OR 44A/B | ART 1340 |
| ART 32
REPEATABLE |
ART 17B | ART 109 | ART 65A OR 45A/B | ||
| ART 33 | ART 17C | ART 110 | ART 65B OR 45C/D | ||
| ART 8 | ART 1 | ART 24A | ART 120 OR
*105 + 106 |
ART 33A OR *43A/B | ART 1010 |
| ART 1 +
1 REPEAT |
ART 24B | ART 121 | ART 33B OR 43C/D | ART 1020 | |
| ART 10 | ART 21A | ART 25A | ART 148 | ART 7A OR *36A/B | |
| ART 21B | ART 25B | ART 149 | ART 7B OR 36C/D | ||
| ART 25C | ART 7C | ||||
| DRFT 18 OR
ART 18 |
ARCH 110 + 111 | ART 16 | |||
| ART 12 | *ART 71 | ART 12A | ART 140 | ART 20A OR 46A/B | |
| ART 72 | ART 12B | ART 141 | ART 20C OR 48A/B | ||
| ART 73 | ART 12C | ART 142 | ART 20D OR 48C/D | ||
| ART 9B | ART 26B | ||||
| ART 14 | ART 2 | ART 124 | *ART 6 | ART 1100 | |
| ART 16 | ART 125 | ART 1200 | |||
| ART 20B | ART 40B | ||||
| ART 23A | ART 29A | ART 144 | |||
| ART 23B | ART 29B | ART 145 | ART 40C | ||
| ART 18 | *ART 40 | PHOT 10A | ART 170 | PHOTO 1A | |
| ART 41 | PHOT 10B | ART 172, OR 185, 186 | PHOTO 1B | ||
| ART 178C | PHOTO 1C | ||||
| ART 42 | PHOT 30 | ART 175 | PHOTO 6A | ||
| ART 20 | *ART 20A | ART 40A | |||
| ART 24 | *ART 9A | *ART 26A | ART 123 | ART 33C | |
| ESC 40 | ASTR 1 | ASTRO 160 | ASTRO 1 | ASTR 2100 | |
| ESC 45 | ASTR 1L | ASTRO 151 | ASTRO 1L | ASTR 2112 | |
| AUTO 2 | AUTO 4 | ||||
| AUTO 37 | AUTO 46 | AUTO 50 | |||
| AUTO 31 | AUTO 36 | AUTO 51 | |||
| AUTO 14 | AUTO 41 | AUTO 52 | |||
| AUTO 45 | AUTO 32 | AUTO 53 | |||
| AUTO 55 + 56 | AUTO 42 | AUTO 54 + 55 | |||
| AUTO 20, 21, 22 | AUTO 43 + 47 | AUTO 56 | |||
| AUTO 63 | AUTO 44 | AUTO 57 | |||
| AUTO 40, 41 | AUTO 33 | AUTO 62 | |||
| BIOL 2 | BIOL 2 | *BIOL 4 | BIO 101 | BIOL 1 | *BIOL 1010, 1020 |
| BIOL 4 | BIOL 4 | ZOO 1 | ZOOL 101 | BIOL 2 | ZOOL 1050 |
| BIOL 17 | BIOL 1 | BIO 111 | |||
| PSYCH 5 | PSYC 22 | PSYCH 110 | BIOL 30 | ||
| NATRE 1 | BIOL 6 OR
BIOL 8 |
ENVSC 108 (Formerly BIO 108) | NR 2 | BIOL 2650 | |
| BIOL 6 | BIOL 6 | BOT 1 | BOT 101 | BIOL 3 | BOTY 1050 |
| BIOL SEQ A | BIOL 2 + 4 + 6 | BIO 101 +
BOT 101 ZOO 101 |
BIOL 1 + BIOL 2 + BIOL 3 | ||
| BIOL 10 | BIOL 10 | ANAT 25 | ANAT 125 | ANAT 1 | ZOOL 2250 |
| BIOL 12 | BIOL 60 | *PHYO 1 | PHYSO 101 | PHYSI 1 | ZOOL 2230/2232 |
| BIOL SEQ B | BIOL 10 + 60 | ANAT 125 + PHYSO 101 | ANAT 1 +
PHYSI 1 |
ZOOL 2230/2232 + 2250 | |
| BIOL 24 | BIO 114 | BIOL 10 | |||
| BIOL 14 | BIOL 65 | *BIOL 20 | MICRO 101 | BIOL 22 | |
| BUS 2 | BUSAD 1A | ACTG 4A | BUSAD 201 | BUS 3 | ACC 2110 |
| BUS 4 | BUSAD 1B | ACTG 4B | BUSAD 202 | BUS 4 | ACC 2130 |
| BUS SEQ A | BUSAD 1A + 1B | ACTG 4A + 4B | BUSAD 201 + 202 | BUS 3 + 4 | ACC 2110 + 2130 |
| BUS 6 | *CPSC 1 | *CMPSC 201 | *BUS 5 | *CIS 2000 | |
| CPSC 2 | CMPSC 202 | CIS 2700 | |||
| BUSAD 257 | |||||
| CMPSC 30/
BUSAD 139 (F99 Only, Number Error) |
ACTG 31 | BUSAD 200 | BUS 13 | ||
| OFTEC 25 | BUSAD 210 | BUS 17A | |||
| BUS 12 | BUSAD 18 | *BUS 18A | BUSAD 218 | BUS 19 | BLW 2060 |
| BUS 18B | BUS 18B | ||||
| BUSAD 20 | BUSAD 248 | BUS 20 | |||
| BUSAD 30 | MKTG 30 | BUSAD 245 | BUS 21 | ||
| MKTG 22 | BUS 22 | ||||
| MKTG 33 | BUS 23 | ||||
| MKTG 31 OR MDSE 32, 33 | BUS 24 | ||||
| BUS 34 | BUSAD 233 | BUS 27 | |||
| BUSAD 24 | MGMT 31 | BUS 30 | |||
| BUSAD 40 | MGMT 30 | BUSAD 240 | BUS 31 | ||
| RLEST 1 | REAL 42 | BUS 40 | |||
| RLEST 5 | REAL 43 | BUS 41 | |||
| RLEST 15 | REAL 45 | BUS 42 | |||
| RLEST 10 | REAL 44 | BUS 43 | |||
| RLEST 20 | REAL 46 | ||||
| RLEST 25 | REAL 47 | BUS 45 | |||
| REAL 48 | BUS 46 | ||||
| MGMT 37 | BUS 60 | ||||
| CPSC 35 | CMPGR 202 | ||||
| OFADM 203C | BIM 2 | ||||
| OFTEC 41 | OFADM 231/ CMPSC 231 | ||||
| OFEC 40 | CPSC 31B | BIM 12DE | |||
| CPSC 31C | BIM 12D | ||||
| OFTEC 42 | CPSC 38 | BIM 23A | |||
| OFTEC 5 | BIM 32ABC | ||||
| OFTEC 31 | BIM 38 | ||||
| OFTEC 20 | BIM 50 | ||||
| OFCT 24A | BIM 42
BIM 51B |
||||
| CAM 1 | FLAN 1070 | ||||
| CAM 2 | FLAN 1080 | ||||
| CHEM 2 | CHEM 1A | CHEM 1A | CHEM 101 | CHEM 1A | CHEM 1100 |
| CHEM 4 | CHEM 1B | CHEM 1B | CHEM 102 | CHEM 1B | CHEM 1110 |
| CHEM SEQ A | CHEM 1A + 1B | CHEM 1A + 1B | CHEM 101 + 102 | CHEM 1A + 1B | CHEM 1100 + 1110 |
| CHEM 6 | *CHEM 10 | CHEM 2A | CHEM 143 | CHEM 3A | |
| CHEM 8 | CHEM 2B | CHEM 144 | CHEM 3B | ||
| CHEM SEQ B | CHEM 2A + 2B | CHEM 143 + 144 | CHEM 3A + 3B | ||
| CHEM 12 | CHEM 6 | CHEM 2010 | |||
| CHEM 12A | CHEM 112 | CHEM 12A | |||
| CHEM 12B | CHEM 113 | CHEM 12B | |||
| CHEM 20 OR
(6 MODULES) CHEM 21-26 |
CHEM 150 | CHEM 1000 | |||
| CHIN 1 | FLAN 1050 | ||||
| CHIN 2 | FLAN 1060 | ||||
| CHIN 3 | FLAN 2050 | ||||
| CHIN 4 | FLAN 2060 | ||||
| CSCI 2 | *CPSC 24 | *CMPSC 201 | CS 11 | ||
| CMPSC 3 | CPSC 34AB | CMPSC 271 | |||
| CPSC 30 | CMPSC 274 | CS 14 | |||
| CMPSC 103 | CS 17 | ||||
| CSCI 4 | *MATH 12/
*CPSC 12/ *ENGR 12 |
MATH 144 | CS 27 | *CS 1700 | |
| CSCI 6 | *CPSC 8 | CMPCS 213 | CS 28A | ||
| CMPSC 213 | CS 28B | ||||
| CSCI 8 | *CPSC 10 | CS 24A | CIS 2010 | ||
| CMPSC 15 | CS 26 | ||||
| CSCI 10 | CMPSC 40 | CMPSC 241 | CS 25A | CS 2700 | |
| CSCI 12 | *MATH 14/
*CPSC 6/ *ENGR 14 |
CS 29 | *CS 1500 | ||
| CSCI 16 | *CPSC 36 | CS 31 | |||
| CMPSC 10 | CPSC 39 | CMPSC 262 | CS 31B | ||
| CMPSC 4 | CPSC 34A | CMPSC 265 | CS 45 | ||
| CPSC 34B | CMPSC 266 | ||||
| CMPSC 7 | CMPSC 264 | ||||
| CMPSC 9 | CS 42 | ||||
| CMPSC 11
+ 1 REPEAT |
CMPGR 287 | ||||
| CMPSC 276 | CS 43 | ||||
| CMPSC 1 | CPSC 30 | CMPSC 201 | |||
| CSCI 22 | *CMPSC 22 | *ENGR 14/
*ENGR 14/ *CPSC 6 |
CMPSC 205 | ||
| CSCI 24 | *CMPSC 24 | CMPSC 261 | *CS 2500 | ||
| CPSC 37 | CMPSC 263 | CS 54 | |||
| CMPSC 13 | CS 38 | ||||
| H-HP 27 | DNCE 14A/
PHED 14A |
DANCE 3A
DANCE 3B |
|||
| H-HP 28
+ 3 REPEATS |
DANCE 5ABC | ||||
| H-HP 21 | DANCE 6A | ||||
| H-HP 21 +
1 REPEAT |
DNCE 14C/
PHED 14C |
PE-C 133 | DANCE 6B | ||
| H-HP 23A | DANCE 8A | ||||
| H-HP 23A +
1 REPEAT |
DNCE 14B/
PHED 14B |
PE-C 122 | DANCE 8B | ||
| H-HP 23B | DANCE 8C | ||||
| H-HP 25A | DNCE 14D-1/ PHED 14D-1 | DANCE 8E | |||
| H-HP 25A +
1 REPEAT |
DNCE 14D-2/ PHED 14D-2 | PE-C 126 | DANCE 8F | ||
| H-HP 25B | DNCE 14D-3/ PHED 14D-3 | DANCE 8G | |||
| H-HP 25B +
1 REPEAT |
DNCE 14D-5/ PHED 14D-5 | DANCE 8H | |||
| H-HP 29 | DANCE 20A | ||||
| H-HP 29 +
1 REPEAT |
DANCE 20B | ||||
| MECH 22A | DIESL 44 | ||||
| MECH 23 | DIESL 46 | ||||
| DRAM 6 | DRAM 9 | THETR 101/ *SPCOM 101 | |||
| DRAM 10B | DRAMA 1B | ||||
| DRAM 4 | *DRAM 25AB | THETR 183 + 184 | *DRAMA 15A/B | ||
| H-HP 29 REPEATABLE | DRAMA 17ABCD | ||||
| DRAMA 56 | DRAM 15A | THETR 190B | DRAMA 19A | ||
| DRAMA 56
+ 1 REPEAT |
DRAM 15B | DRAMA 19B | |||
| DRAMA 56 +
2 REPEATS |
DRAM 15C | DRAMA 19C | |||
| DRAMA 56 +
3 REPEATS |
DRAM 15D | DRAMA 19D | |||
| DRAM 10 | *DRAM 17 | THETR 182 | |||
| DRAM 16 | THETR 175 | DRAMA 23A | |||
| DRAM 12 | THETR 178 | *DRAMA 22 | |||
| DRAMA 44 | DRAM 2A | DRAMA 25A | |||
| DRAMA 44
+ 1 REPEAT |
DRAM 2B | DRAMA 25B | |||
| DRAMA 44
+ 2 REPEATS |
DRAM 2C | DRAMA 25C | |||
| DRAMA 44
+ 3 REPEATS |
DRAM 2D | DRAMA 25D/E | |||
| DRAMA 58 | DRAM 30A | THETR 192 | DRAMA 26A | ||
| DRAMA 58 +
1 REPEAT |
DRAM 30B | DRAMA 26B | |||
| DRAMA 58 +
2 REPEATS |
DRAM 30C | DRAMA 26C | |||
| DRAMA 58 +
3 REPEATS |
DRAM 30D | DRAMA 26D | |||
| DRAM 8 | DRAMA 42 | DRAM 10A | THETR 160 | DRAMA 31A | *DRAM 1500 |
| DRAMA 42
+ 1 REPEAT |
DRAM 10B | DRAMA 31B | |||
| DRAMA 42
+ 2 REPEATS |
DRAM 10C | ||||
| DRAMA 22 | DRAM 23 | THETR 122/ SPCOM 122 | |||
| THETR 123 | DRAMA 45C | ||||
| DRAMA 50 +
1 REPEAT |
DRAM 24A | DRAMA 47A | |||
| DRAMA 50 +
3 REPEATS |
DRAM 24B | DRAMA 47B/C/D | |||
| THETR 150 | DRAMA 50F | ||||
| DRAM 18 | *DRAMA 10 | THETR 100 | *DRAMA 10 | *DRAM 1010 | |
| ECON 2 | ECON 10 | ECON 1A | ECON 101 | ECON 1A | ECON 2500 |
| ECON 4 | ECON 11 | ECON 1B | ECON 102 | ECON 1B | ECON 2510 |
| SOCSC 110 | EDUC 10 | LIBS 2000 | |||
| SOCSC 109 | ENGL 32A-J | LIBS 1000 | |||
| ELTEC 211 | ELECT 11 | ||||
| ELTEC 212 | ELECT 13A | ||||
| ELTEC 213 | ELECT 12 | ||||
| ELCT 33 | ELTEC 214 | ELECT 16 | |||
| ENGR 2 | ENGR 25/
*DRFT 25 |
ENGR 127 | ENGR 2 | ||
| CPSC12/
ENGR 12/ MATH 12 |
MATH 144 | ENGR 27 | |||
| ENGR 4 | ENGR 10 | ENGR 130 | ENGR 4 | ||
| ENGR 6 | *ENGR 18 | ENGR 141 | ENGR 6 | ||
| ENGR 8 | ENGR 15 | ENGR 135 | ENGR 8 | ||
| DRAFT 50A | DRFT 4A | ENGTC 210 + 211 + 212 | E TECH 12
E TECH 31 ENGR 58BC |
||
| DRAFT 50B | DRFT 4B | ENGR 58B | |||
| DRFT 4C | ENGR 58D | ||||
| ENGR 10 | ENGR 1A | ENGR 101 | ENGR 10 | ||
| ENGR 220 | E TECH 3 | ||||
| ENGTC 222 | E TECH 11 | ||||
| ENGR 100 | ENGR 1 | ||||
| ENGL 2 | ENGL 1A | ENGL 1A | ENGL 101 | ENG 1A | ENGL 1001 |
| ENGL 4 | ENGL 1B | ENGL 1B | ENGL 102 | ENG 1B | *ENGL 1010 |
| ENGL SEQ A | ENGL 1A + 1B | ENGL 1A + 1B | ENGL 101 + 102 | ENG 1A + 1B | |
| ENGL 1C | ENGL 13/
PHIL 13 |
ENGL 103 | ENG 1C | ENGL 2000 | |
| ENGL 11 | HUM 21 | ENGL 161 | ENG 30 | ||
| ENGL 172 | ENG 35A | ||||
| ENGL 175 | ENG 37 | ||||
| ENGL 151 | ENG 39 | ||||
| ENGL 6 | ENGL 10 (SHORT STORY) | ENGL 12 | ENGL 106 | ENG 44A | |
| ENGL 10 (POETRY) | ENGL 105 | ENG 44C | |||
| ENGL 50 | ENGL 8 | ENGL 163 | ENG 45 | ||
| ENGL 8 | *ENGL 46 | ENGL 6A | ENGL 137 | ENG 46A | ENGL 2100 |
| ENGL 10 | *ENGL 47 | ENGL 6B | ENGL 138 | ENG 46B | ENGL 2110 |
| ENGL SEQ B | ENGL 46 + 47 | ENGL 6A + 6B | ENGL 137 + 138 | ENG 46A + 46B | ENGL 2100 + 2110 |
| ENGL 14 | ENGL 17 | *ENGL 10 | ENGL 135 | ENG 42A | *ENGL 2200 |
| ENGL 16 | *ENGL 18 | *ENGL 11 | ENGL 136 | ENG 42B | ENGL 2210 |
| ENGL SEQ C | ENGL 135 + 136 | ENG 42A + 42B | |||
| ENGL 20 | *ENGL 7 | *ENGL 114 | |||
| FCS 2 | BIOL 50 | FCSC 10 | FDNTR 219 | FCS 6 | |
| FAMLF 143 | FCS 2 | ||||
| FCS 6 | *FCSC 16 | FASMR 200 | *FCS 42 | ||
| FCS 8 | FCSC 20 | FDNTR 217 | FCS 8 | ||
| FCS 10 | FCSC 14 | *FCS 47A | |||
| FCSC 25 | INTDS 200 | FCS 10 | |||
| *FCSC 8 | FAMLF 131 | FCS 23 | |||
| PSYCH 10 | FCSC 9/
PSYC 9 |
PSYCH 141 | FCS 19 | ||
| FCS 14 | *CHILD 1 | *FCSC 29/
*PSYC 29 |
CLDDV 245 | FCS 21 | |
| CHILD 25 | FCSC 35 | CLDDV 251 | FCS 33 | ||
| CHILD 27 | FCS 36 | ||||
| CHILD 7 | FCS 28 | ||||
| CHILD 22 | CLDDV 249 | FCS 26 | |||
| CHILD 2 | CLDDV 244 | FCS 25 | |||
| CHILD 3 | FCSC 31/
PSYC 31 |
CLDDV 246 | FCS 31A | ||
| FCS 20 | FCSC 12 | *FASMR 202 | *FCS 44 | ||
| FASMR 204 | FCS 43 | ||||
| CHILD 16
(FORMERLY 15) |
FCSC 32L/
PSYC 32L |
CLDDV 248 | FCS 32A | ||
| CHILD 30 | FCSC 34A | CLDDV 250 | FCS 37 | ||
| CHILD 10, 11 | FCSC 30A | FCS 29 | |||
| CHILD 28 | FCSC 30B | FCS 30 | |||
| CHILD 5 | FCSC 39 | FCS 35 | |||
| CHILD 19 | FCS 34 | ||||
| FCSC 47 | FASMR 254 | FCS 40 | |||
| FASMR 256 | FCS 41 | ||||
| FCSC 41 | FCS 49A | ||||
| MDSE 32/
MKTG 32 |
FCS 45 | ||||
| FCSC 48/
MDSE 48 |
FASMR 258 | FCS 46 | |||
| FCSC 36 | CLDDV 260 | ||||
| FIRE 1 | FIRE 1 | ||||
| FIRE 2 | FIRE 5 | ||||
| FIRE 3 | FIRE 6 | ||||
| FIRE 5 | FIRE 48 | FIRE 24 | |||
| FIRE 47 | FIRE 28 | ||||
| FREN 2 | *FREN 1/
FREN 1AB |
FREN 101 | FREN 1 OR 51/52 | FREN 1010 | |
| FREN 4 | *FREN 2 | FREN 102 | FREN 2 OR 53/54 | FREN 1020 | |
| FREN SEQ A | FREN 101 + 103 | FREN 1 + 2 OR
51/52 + 53/54 |
FREN 1010 + 1020 | ||
| FREN 8 | *FREN 3 | FREN 103 | FREN 3 | FREN 2010 | |
| FREN 10 | *FREN 4 | FREN 104 | FREN 4 | FREN 2020 | |
| FREN SEQ B | FREN 103 + 104 | FREN 3 + 4 | FREN 2010 + 2020 | ||
| GEOG 2 | GEOGR 15 | GEOG 1 | GEOG 101 | GEOG 1 | GEOG 2010 |
| GEOG 1L | GEOG 1L | ||||
| GEOG 4 | GEOGR 12 | GEOG 102 | GEOG 2 | GEOG 2020 | |
| GEOGR 18 | GEOG 2 | GEOG 110 | GEOG 10 | GEOG 2400 | |
| GEOGR 59/
GIS 59 |
GEOG 109/
ENSCI 109 |
||||
| GEOL 2 | ESC 5 | *GEOL 1 | GEOL 161 | GEOL 1A | GEOL 2100, 2102 |
| GEOL 4 | GEOL 2 | GEOL 166 | GEOL 2200 | ||
| ESC 30 | GEOL 160 | GEOL 10 | |||
| GERM 2 | *GERM 1 | GERM 101 | GERM 1 OR
51/52 |
||
| GERM 4 | *GERM 2 | GERM 102 | GERM 2 OR 53/54 | ||
| GERM SEQ A | GERM 101 + 102 | GERM 1 + 2 OR
51/52 + 53/54 |
|||
| GERM 8 | *GERM 3 | GERM 103 | GERM 3 | ||
| GERM 10 | *GERM 4 | GERM 104 | GERM 4 | ||
| GERM SEQ B | GERM 103 + 104 | GERM 3 + 4 | |||
| GOV 2 | POLSC 10 | POLSC 1 | POLSC 101 | POLSC 1 | PSCI 1201 |
| POLSC 14 | POLSC 2 | POLSC 110 | POLSC 5 | PSCI 2030 | |
| POLSC 12 | POLSC 130 | POLSC 10 | PSCI 2000 | ||
| GUIDE 7 | GUIDE 120 | GUID 1 | |||
| GUID 40 | GUIDE 110 | GUID 10 OR 11A | |||
| GUIDE 109 | GUID 16 | ||||
| GUID 48A | GUIDE 111 | GUID 30 | |||
| BUSAD 25/ GUIDE 25 | GUIDE 112 | GUID 33 | |||
| GUIDE 1 | GUID 48 | GUID 30 + 31 + 32 | |||
| HLTH 15 | HUMSR 116 | ||||
| H-HP 60 | HLTH 10 | HE 110 | H ED 1 | ||
| H-HP 62 | HLTH 11 | HE 100 | H ED 30 | ||
| H-HP 4 | SPMD 42 | PE 108 | |||
| EMS 13 | HE 101 | H ED 31 | |||
| OFTEC 50 | H S 36 | ||||
| VOCN 48 | H S 61 | ||||
| EMS 11 | ALLH 42 | ||||
| HIST 55 | HIST 128 | ||||
| HIST 8B | HIST 145 | ||||
| HIST 2 | *HIST 4A | HIST 104 | HIST 4A | ||
| HIST 4 | *HIST 4B | HIST 105 | HIST 4B | ||
| HIST SEQ A | HIST 104 + 105 | HIST 4A + 4B | |||
| HIST 13 | HIST 2A | ||||
| HIST 14 | HIST 2B | ||||
| HIST 9A/B | HIST 6A | ||||
| HIST 8 | HIST 16 | *HIST 17A | HIST 101 | HIST 17A | |
| HIST 10 | HIST 17 | *HIST 17B | HIST 102 | HIST 17B | |
| HIST SEQ B | HIST 16 + 17 | HIST 101 + 102 | HIST 17A + 17B | ||
| HIST 116 | HIST 27 | ||||
| HIST 22 | HIST 154 | HIST 30A | |||
| HIST 20 | HIST 155 | HIST 30B | |||
| HIST 23 | HIST 31 | ||||
| HIST 11 | HIST 29 | HIST 129 | HIST 37 | ||
| HUMAN 3 | HUMAN 101 | HUM 3 | HUM 2000 | ||
| HUMAN 4/
PHILO 4 |
PHIL 15 | PHILO 115 | HUM 14A OR 14B | ||
| HUMAN 1 | HUM 1 | HUMAN 105 | |||
| HUMAN 2 | HUM 2 | HUMAN 106 | |||
| ITAL 2 | *ITAL 1 OR 1AB | ITAL 51/52 OR *1 | *FLAN 1015 | ||
| ITAL 4 | *ITAL 2 OR 2AB | ITAL 53/54 OR *2 | |||
| ITAL SEQ A | ITAL 51 + 52 + 53 + 54 | ||||
| ITAL 3 | ITAL 3 | ||||
| JAPAN 1 OR 51/52 | FLAN 1010 | ||||
| JAPAN 2 OR 53/54 | FLAN 1020 | ||||
| JAPAN 3 | FLAN 2010 | ||||
| JAPAN 4 | FLAN 2020 | ||||
| JOUR 2 | *JRNAL 1 | JRNAL 100 | JOURN 2 | JOUR 2150 | |
| JOUR 4 | ENGL 178 | JOURN 1 | COMM 2200 | ||
| JRNAL 10 | JRNAL 120AB | JOURN 3 | |||
| LRNR 30 | LR 100 | LIBRY 1 | |||
| LR 150 | LIBRY 2 | ||||
| MATH 10 | MATH 26 | MATH 30 | |||
| MATH 2 | MATH 6 | *MATH 21 | MATH 101 | *MATH 10 | MATH 1000 |
| MATH 4 | *MATH 20A | MATH 105 | *MATH 17A | MATH 1030 | |
| MATH 6 | *MATH 20B | *MATH 106 | *MATH 17B | *MATH 1040 | |
| MATH 8 | *MATH 8 | MATH 25 | MATH 115 | *MATH 31 | |
| MATH 12 | MATH 12 | *MATH 15 | MATH 130 | MATH 20 | MATH 1500 |
| MATH 16 | MATH 16 | MATH 2 | MATH 122 | *MATH 36 | MATH 1100 |
| MATH 18 | MATH 18A | MATH 4A | MATH 171 | MATH 1 | MATH 1410 |
| MATH 20 | MATH 18B | MATH 4B | MATH 172 | MATH 2 | MATH 1420 |
| MATH SEQ B | MATH 18A + 18B | MATH 4A + 4B | MATH 171 + 172 | MATH 1 + 2 | MATH 1410 + 1420 |
| MATH 22 | MATH 18C | MATH 4C | MATH 173 | MATH 3 | MATH 2410 |
| MATH SEQ C | MATH 18A + 18B + 18C | MATH 4A + 4B + 4C | MATH 171 + 172 + 173 | MATH 1 + 2 + 3 | MATH 1410 + 1420 + 2410 |
| MATH 24 | MATH 6 | MATH 174 | MATH 4 | ||
| MATH 26 | MATH 8 | MATH 5 | MATH 2530 | ||
| MATH 30 | *MATH 5A | MATH 13 | MATH 1910 | ||
| MATH 34 | *MATH 5A | MATH 138 | |||
| WLDTC 1 | MECH 6/
WELD 6 |
WELD 200/
AGM 210 |
MECH 10 | ||
| MACH 211D | MECH 15 | ||||
| WLDTC 3 | MECH 7/
WELD 7 |
||||
| MUSIC 1 | MUS 1 | MUSIC 100 | MUSIC 1 | MUS 1190 | |
| MUS 2 | *MUSIC 20A + 4A | *MUS 3A | MUSIC 102 + 104 | MUSIC 3A | MUS 1220, 1320 |
| MUS 4 | *MUSIC 20B + 4B | MUSIC 103 + 105 | MUSIC 3B | MUS 1230, 1330 | |
| MUS SEQ A | MUS 102 + 103 + 104 + 105 | MUSIC 3A + 3B | MUS 1220 + 1230 + 1320 + 1330 | ||
| MUSIC 8 | *MUSIC 10 | *MUS 11 | *MUSIC 112 | *MUSIC 2A | |
| MUSIC 10 | *MUSIC 11 | *MUS 12 | *MUSIC 113 | *MUSIC 2B | |
| MUSIC 21A | MUSIC 106 + 108 | MUSIC 3C | MUS 2220 + 2320 | ||
| MUSIC 107 + 109 | MUS 2230 + 2330 | ||||
| MUSIC 2 | MUSIC 110 | MUSIC 4 | MUS 1000 | ||
| MUSIC 12 | MUS 14 | MUSIC 118 | |||
| MUSIC 36 | MUS 43A | MUSIC 131 | MUSIC 12A | ||
| MUSIC 37 | MUS 43B | MUSIC 132 | MUSIC 12B | ||
| MUSIC 38 | MUS 43C | MUSIC 133 | MUSIC 12C | ||
