|
HECCC Consortium Articulated Baccalaureate Level Courses 1998-99 | |||||
|
CALIFORNIA ARTICULATION NUMBER |
COLUMBIA COLLEGE |
MERCED COLLEGE |
MODESTO J.C. COLLEGE |
SAN JOAQUIN DELTA COLLEGE |
CSU- STANISLAUS |
| AJ 2 | AJ 2 | ADJU 201 | AJ 21 | CJ 2250 | |
| AJ 4 | AJ 4 | ADJU 203 | AJ 22 | CJ 2280 | |
| AJ 3 | ADJU 202 | AJ 23 | CJ 2450 | ||
| AJ 6 | AJ 6 | ADJU 204 | AJ 24 | CJ 2260 | |
| AJ 8 | AJ 8 | ADJU 212 | AJ 25 | CJ 2270 | |
| AJ 36 | ADJU 213 | AJ 26 | |||
| AJ 30 | ADJU 232 | AJ 28 | |||
| AJ 10 | ADJU 210 | AJ 31 | |||
| AJ 5 | ADJU 205 | AJ 40 | |||
| AJ 35 | ADJU 217 | AJ 41 | |||
| AJ 14 | ADJU 236 | AJ 51 | |||
| AJ 37 | AJ 54 | ||||
| AJ 42 | AJ 55 | ||||
| AJ 44 | AJ 57 | ||||
| AJ 43 | AJ 53 | ||||
| AB 12 | AG-EC 200 | AGBUS 10 | |||
| AB 11 | AG-EC 210 | AGBUS 12 | |||
| AG 280 | AGBUS 13 | ||||
| AG 2 | AB 18 | AG-EC 225 | AGBUS 15 | ||
| AB 13 | AG-EC 215 | AGBUS 46 | |||
| AG 4 | MA 10 | AG-M 200 | |||
| AB 14 | AGBUS 50H | ||||
| AB 17 | AG-EC 280 | ||||
| AG-M 210 | AGEGR 21 | ||||
| MA 6 | AG-M 220 | ||||
| MA 12 OR 13 | AGEGR 33 | ||||
| AG 6 | *AS 10 | AN-SC 200 | AH SC 10 | ||
| AG 8 | *PS 10 | PL-SC 200 | PLANT 10 | ||
| PS 13 | PL-SC 255 | PLANT 12 | |||
| PS 12 | |||||
| AG 10 | *PS 16 | PL-SC 235 | OH 22 | ||
| PL-SC 205 | |||||
| AS 15 | AN-SC 210 | AH SC 11A | |||
| AS 30 | AN-SC 240 OR 241 OR 242 OR 243 OR 244 | ||||
| AG 12 | *AS 11 | AN-SC 214 | |||
| AG 14 | SS 10 | NR 200 | PLANT 14 | ||
| AS 17 OR 18 OR 19 | AN-SC 201 OR 202 OR 203 | AH SC 21 | |||
| AG 26 | *AS 16 | AN-SC 207 | |||
| AS 13 | AN-SC 215 | AH SC 34 | |||
| AS 12 | AN-SC 216 | AH SC 36 | |||
| AN-SC 212 | AH SC 11D | ||||
| MA 31 | INDUS 31 | ||||
| ANTH 4 | ANTHR 2 | ANTHRO 2 | ANTHR 102 | ANTHR 1 | ANTH 2060 |
| ANTH 2 | ANTHR 1 | ANTHRO 1 | ANTHR 101 | ANTHR 2 | ANTH 2080 |
| ANTHR 105 | ANTHR 2L | ||||
| ANTHR 15 | ANTHR 150 | ANTHR 6 | |||
| ANTH 6 | *ARCH 1 | ANTHR 130 | ANTHR 10 | ANTH 2090 | |
| ARCH 1L | ANTHR 12A | ||||
| DT 42A | ARCH 131 | ARCH 2A | |||
| DT 42B | ARCH 132 | ARCH 2B | |||
| DT 25 | ARCH 112 | ARCH 3 | |||
| ARCH 106 | ARCH 8 | ||||
| ARCH 151 | ARCH 9 | ||||
| DRAFT 50AB | DT 4AB | ENGR 210, 211, 212 | ARCH 58AB | ||
| DT 4C | ARCH 58D | ||||
| ARAB 51 & 52 | FLAN 1065 | ||||
| ART 2 | ART 11 | ART 1 | ART 164 | *ART 1A | ART 2515 |
| ART 6 | ART 163 | ||||
| ART 4 | ART 161 | ||||
| ART 4 | ART 12 | ART 2 | ART 165 | *ART 1B | ART 2520 |
| ART SEQ A | ART 11 + 12 | ART 1 + 2 | ART 164 + 165 | ART 1A + 1B | ART 2515 + 2520 |
| ART 13 | ART 3 | ART 169 | ART 2 | ART 2525 | |
| ART 160 | ART 4 | ART 2530 | |||
| ART 6 | *ART 31
REPEATABLE |
ART 17A | ART 108 | ART 64A OR 44A/B | ART 1340 |
| ART 32
REPEATABLE |
ART 17B | ART 109 | ART 65A OR 45A/B | ||
| ART 33 | ART 17C | ART 110 | ART 65B OR 45C/D | ||
| ART 8 | ART 1 | ART 24A | ART 120 | ART 33A OR *43A/B | ART 1010 |
| ART 1 +
1 REPEAT |
ART 24B | ART 121 | ART 33B OR 43C/D | ART 1020 | |
| ART 10 | ART 21A | ART 25A | ART 148 | ART 7A OR *36A/B | |
| ART 21B | ART 25B | ART 149 | ART 7B OR 36C/D | ||
| ART 25C | ART 7C | ||||
| DT 18 OR ART 18 | ARCH 110 + 111 | ART 16 | |||
| ART 12 | *ART 71 | ART 12A | ART 140 | ART 20A OR 46A/B | |
| ART 72 | ART 12B | ART 141 | ART 20C OR 48A/B | ||
| ART 73 | ART 12C | ART 142 | ART 20D OR 48C/D | ||
| ART 9B | ART 26B | ||||
| ART 14 | ART 2 | ART 124 | *ART 6 | ART 1100 | |
| ART 16 | ART 125 | ART 1200 | |||
| ART 21A | ART 148 | ART 36AB | |||
| ART 21B | ART 149 | ART 36CD | |||
| ART 20B | ART 40B | ||||
| ART 23A | ART 29A | ART 144 | |||
| ART 23B | ART 29B | ART 145 | ART 40C | ||
| ART 18 | *ART 40 | PHOTO 10A | ART 170 | PHOTO 1A | |
| ART 41 | PHOTO 10B | ART 172,M 185, 186 | PHOTO 1B | ||
| ART 178C | PHOTO 1C | ||||
| ART 42 | PHOTO 30 | ART 175 | PHOTO 6A | ||
| ART 20 | *ART 20A | ART 40A | |||
| ART 24 | *ART 9A | *ART 26A | ART 123 | ART 33C | |
| ESC 40 | ASTRON 1 | ASTRO 160 | ASTRO 1 | ASTR 2100 | |
| ESC 45 | ASTRON 1L | ASTRO 151 | ASTRO 1L | ASTR 2112 | |
| AUTO 2 | AT 4 | ||||
| AUTO 37 | AT 46 | AUTO 50 | |||
| AUTO 31 | AT 36 | AUTO 51 | |||
| AUTO 14 | AT 41 | AUTO 52 | |||
| AUTO 45 | AT 32 | AUTO 53 | |||
| AUTO 55 + 56 | AT 42 | AUTO 54 + 55 | |||
| AUTO 20, 21, 22 | AT 43 + 47 | AUTO 56 | |||
| AUTO 63 | AT 44 | AUTO 57 | |||
| AUTO 40, 41 | AT 33 | AUTO 62 | |||
| BIOL 2 | BIOL 2 | *BIOL 4 | BIOL 101 | BIOL 1 | *BIOL 1010, 1020 |
| BIOL 4 | BIOL 4 | ZOO 1 | ZOOL 101 | ZOOL 1 | ZOOL 1050 |
| BIOL 17 | BIOL 111 | BIOL 8 | |||
| BIOL 17 | BIOL 11 | ||||
| PSYCH 5 | PSYCH 22 | PSYCH 110 | BIOL 30 | ||
| NATRE 1 | BIOL 6 | ENVSC 108 (Formerly BIOL 108) | BIOL 2650 | ||
| BIOL 6 | BIOL 6 | BOT 1 | BOT 101 | BOT 1 | BOTY 1050 |
| BIOL SEQ A | BIOL 2 + 4 + 6 | BIO 101 +
BOT 101 ZOO 101 |
BIOL 1 + ZOOL 1 + BOT 1 | ||
| BIOL 10 | BIOL 10 | ANAT 25 | ANAT 125 | ANAT 1 | ZOOL 2250 |
| BIOL 12 | BIOL 60 | *PHYSIO 1 | PHYSIO 101 | PHYSI 1 | ZOOL 2230 _ 2232 |
| BIOL SEQ B | BIOL 10 _ 60O | ANAT 125 + PHYSO 101 | ANAT 1 +
PHYSI 1 |
ZOOL 2230 _ 2232 + 2250 | |
| BIOL 14 | BIOL 65 | *BIOL 20 | MICRO 101 | MICRO 2 | |
| CMPSC 202 | CIS 2700 | ||||
| BUS 2 | BUSAD 1A | ACCTG 4A | BUSAD 201 | BUS 3 | ACC 2110 |
| BUS 4 | BUSAD 1B | ACCTG 4B | BUSAD 202 | BUS 4 | ACC 2130 |
| BUS SEQ A | BUSAD 1A + 1B | ACCTG 4A + 4B | BUSAD 201 + 202 | BUS 3 + 4 | ACC 2110 + 2130 |
| BUS 6 | *CS 1 | *CMPSC 201 | *BUS 5 | *CIS 2000 | |
| CMPSC 202 | CIS 2700 | ||||
| BUSAD 257 | |||||
| CMPSC 30 | ACCTG 31 | BUSAD 200 | BUS 13 | ||
| OFTEC 25 | BUSAD 210 | BUS 17A | |||
| BUS 12 | BUSAD 18 | *BUS 18A | BUSAD 218 | BUS 19 | BLW 2060 |
| BUSAD 19 | BUS 18B | BUS 18B | |||
| BUSAD 20 | BUSAD 248 | BUS 20 | |||
| BUSAD 30 | MKTG 30 | BUSAD 245 | BUS 21 | ||
| MKTG 22 | BUS 22 | ||||
| MKTG 33 | BUS 23 | ||||
| MKTG 31 OR MDSE 32, 33 | BUS 24 | ||||
| BUS 34 | BUSAD 233 | BUS 27 | |||
| BUSAD 24 | MGT 31 | BUS 30 | |||
| BUSAD 40 | MGT 30 | BUSAD 240 | BUS 31 | ||
| RLEST 1 | RE 42 | BUS 40 | |||
| RLEST 5 | RE 43 | BUS 41 | |||
| RLEST 15 | RE 45 | BUS 42 | |||
| RLEST 10 | RE 44 | BUS 43 | |||
| RLEST 20 | RE 46A | ||||
| RLEST 25 | RE 47 | BUS 45 | |||
| RE 48 | BUS 46 | ||||
| RE 49A | BUS 49A | ||||
| MGT 37 | BUSAD 258 | BUS 60 | |||
| CS 35 | CMPGR 202 | ||||
| OFADM 203C | BIM 2 | ||||
| OFTEC 41 | OFADM 231/ CMPSC 231 | ||||
| ODTEC 40 | CS 31B | BIM 12DE | |||
| CS 31C | BIM 12D | ||||
| OFTEC 42 | CS 38 | CMPGR 257 OR
OFADM 257 |
BIM 23A | ||
| OFTEC 5 | BIM 32ABC | ||||
| OFTEC 31 | BIM 38 | ||||
| OFTEC 20 | BIM 50 | ||||
| OT 24A | BIM 42
BIM 51B |
||||
| CAM 1 | FLAN 1070 | ||||
| CAM 2 | FLAN 1080 | ||||
| CHEM 2 | CHEM 1A | CHEM 1A | CHEM 101 | CHEM 1A | CHEM 1100 |
| CHEM 4 | CHEM 1B | CHEM 1B | CHEM 102 | CHEM 1B | CHEM 1110 |
| CHEM SEQ A | CHEM 1A + 1B | CHEM 1A + 1B | CHEM 101 + 102 | CHEM 1A + 1B | CHEM 1100 + 1110 |
| CHEM 6 | *CHEM 10 | CHEM 2A | CHEM 143 | CHEM 3A | |
| CHEM 8 | CHEM 2B | CHEM 144 | CHEM 3B | ||
| CHEM SEQ B | CHEM 2A + 2B | CHEM 143 + 144 | CHEM 3A + 3B | ||
| CHEM 12 | CHEM 6 | CHEM 2010 | |||
| CHEM 12A | CHEM 112 | CHEM 12A | |||
| CHEM 12B | CHEM 113 | CHEM 12B | |||
| CHEM 20 OR
(6 MODULES) CHEM 21-26 |
CHEM 150 | CHEM 1000 | |||
| CHIN 1 OR 51/52 | FLAN 1050 | ||||
| CHIN 2 OR 53/54 | FLAN 1060 | ||||
| CHIN 3 | FLAN 2050 | ||||
| CHIN 4 | FLAN 2060 | ||||
| CSCI 2 | *CS 24 | CS 11 | |||
| CMPSC 3 | CS 34AB | CMPSC 271 | CS 12AB | ||
| CS 30 | CMPSC 274 | CS 14 | |||
| CMPSC 207 | CS 21 | ||||
| CMPSC 103 | CS 17 | ||||
| CMPSC 30 | CS 32 +
2 REPEATS |
BUSAD 200 | CS 19 | ||
| CS 11 | |||||
| CSCI 4 | *MATH 12,* CS 12, OR *ENGR 12 | MATH 144 | CS 27 | *CS 1700 | |
| CSCI 6 | *CS 8 | CMPCS 213 | CS 28A | ||
| CMPSC 213 | CS 28B | ||||
| CSCI 8 | *CS 10 | CS 24A | CIS 2010 | ||
| CS 47A,B,C | CS 24B | ||||
| CSCI 10 | CMPSC 40 | CMPSC 241 | CS 25A | CS 2700 | |
| CSCI 12 | *MATH 14, CS 6 OR ENGR 14 | CS 29 | *CS 1500 | ||
| CS 35 | CMPGR 202 | ||||
| CSCI 16 | *CS 36 | CS 31 | |||
| CMPSC 262 | CS 31B | ||||
| CMPSC 4 | CS 34A | CMPSC 265 | CS 45 | ||
| CS 34B | CMPSC 266 | ||||
| CMPSC 7 | CMPSC 264 | ||||
| CMPSC 9 | CS 42 | ||||
| CMPSC 10 | CMPGR 262 | ||||
| CMPSC 11
+ 1 REPEAT |
CMPGR 287 | ||||
| CMPSC 276 | CS 43 | ||||
| CMPSC 1 | CS 30 | CMPSC 203 | |||
| CSCI 22 | *CMPSC 22 | *ENGR 14 | CMPSC 205 | ||
| CSCI 24 | *CMPSC 24 | CMPSC 261 | CS 29 | *CS 2500 | |
| CS 37 | CMPSC 263 | CS 54 | |||
| H-HP 27 | DANCE 14A OR PE 14A | DANCE 3A
DANCE 3B |
|||
| H-HP 28
+ 3 REPEATS |
DANCE 5ABC | ||||
| H-HP 21 | DANCE 6A | ||||
| H-HP 21 +
1 REPEAT |
DANCE 14C OR PE 14C | PE-C 133 | DANCE 6B | ||
| H-HP 23A | DANCE 8A | ||||
| H-HP 23A +
1 REPEAT |
DANCE 14B | PE-C 122 | DANCE 8B | ||
| H-HP 23B | DANCE 8C | ||||
| H-HP 25A | DANCE 14D-1 OR PE 14D-1 | DANCE 8E | |||
| H-HP 25A +
1 REPEAT |
DANCE 14D-2 OR PE 14D-2 | PE-C 126 | DANCE 8F | ||
| H-HP 25B | DANCE 14D-3 OR PE 14D-3 | DANCE 8G | |||
| H-HP 25B +
1 REPEAT |
DANCE 14D-5 OR PE 14D-5 | DANCE 8H | |||
| H-HP 29 | DANCE 20A | ||||
| H-HP 29 +
1 REPEAT |
DANCE 20B | ||||
| MA 22A | DIESL 44 | ||||
| MA 23 | DIESL 46 | ||||
| DRAM 6 | DRAMA 9 | THETR 101/ *SPCOM 101 | |||
| DRAMA 10B | DRAMA 1B | ||||
| DRAMA 45 | THETR 164 | ||||
| DRAMA 25AB | THETR 183 | DRAMA 15A | |||
| THETR 184 | DRAMA 15B | ||||
| H-HP 29 REPEATABLE | DRAMA 17ABCD | ||||
| DRAMA 56 | DRAMA 15A | THETR 190B | DRAMA 19A | ||
| DRAMA 56
+ 1 REPEAT |
DRAMA 15B | DRAMA 19B | |||
| DRAMA 56 +
2 REPEATS |
DRAMA 15C | DRAMA 19C | |||
| DRAMA 56 +
3 REPEATS |
DRAMA 15D | DRAMA 19D | |||
| DRAMA 17 | THETR 182 | ||||
| DRAMA 16 | THETR 175 | DRAM 23 | |||
| THETR 178 | DRAMA 22 | ||||
| DRAMA 44 | DRAMA 2A | DRAMA 25A | |||
| DRAMA 44
+ 1 REPEAT |
DRAMA 2B | DRAMA 25B | |||
| DRAMA 44
+ 2 REPEATS |
DRAMA 2C | DRAMA 25C | |||
| DRAMA 44
+ 3 REPEATS |
DRAMA 2D | DRAMA 25D/E | |||
| DRAMA 58 | DRAMA 30A | THETR 192 | DRAMA 26A | ||
| DRAMA 58 +
1 REPEAT |
DRAMA 30B | DRAMA 26B | |||
| DRAMA 58 +
2 REPEATS |
DRAMA 30C | DRAMA 26C | |||
| DRAMA 58 +
3 REPEATS |
DRAMA 30D | DRAMA 26D | |||
| DRAM 8 | DRAMA 42 | DRAMA 10A | THETR 160 | DRAMA 31A | *DRAM 1500 |
| DRAMA 42
+ 1 REPEAT |
DRAMA 10B | DRAMA 31B | |||
| DRAMA 42
+ 2 REPEATS |
DRAMA 10C | ||||
| DRAMA 22 | DRAMA 23 | THETR 122/ SPCOM 122 | |||
| THETR 123 | DRAMA 45C | ||||
| DRAMA 50 +
1 REPEAT |
DRAMA 24A | DRAMA 47A | |||
| DRAMA 50 +
3 REPEATS |
DRAMA 24B | DRAMA 47B/C/D | |||
| DRAMA 44 REPEATABLE | DRAMA 49ABCD | ||||
| THETR 150 | DRAMA 50F | ||||
| DRAM 18 | *DRAMA 10 | THETR 100 | *DRAMA 10 | *DRAM 1010 | |
| ECON 2 | ECON 10 | ECON 1A | ECON 101 | ECON 1A | ECON 2500 |
| ECON 4 | ECON 11 | ECON 1B | ECON 102 | ECON 1B | ECON 2510 |
| ED 10 | SOCSC 110 | EDUC 10 | |||
| ELTEC 211 | ELECT 11 | ||||
| ELTEC 212 | ELECT 13A | ||||
| ELTEC 213 | ELECT 12 | ||||
| CT 33 | ELTEC 214 | ELECT 16 | |||
| ENGR 2 | ENGR 25 OR
*DT 25 |
ENGR 127 | ENGR 2 | ||
| ENGR 12 OR MATH 12 | MATH 144 | ENGR 27 | |||
| ENGR 4 | ENGR 10 | ENGR 130 | ENGR 4 | ||
| ENGR 6 | *ENGR 18 | ENGR 141 | ENGR 6 | ||
| ENGR 8 | ENGR 15 | ENGR 135 | ENGR 8 | ||
| DRAFT 50A | DT 4A | ENGTC 210 + 211 + 212 | E TECH 12
E TECH 31 ENGR 58BC |
||
| DRAFT 50B | DT 4B | ENGR 58B | |||
| DT 4C | ENGR 58D | ||||
| ENGR 10 | ENGR 1A | ENGR 101 | ENGR 10 | ||
| ENGR 220 | E TECH 3 | ||||
| ENGTC 222 | E TECH 11 | ||||
| ENGR 100 | ENGR 1 | ||||
| ENGR 101 | ENGR 20 | ||||
| ENGL 2 | ENG 1A | ENGL 1A | ENGL 101 | ENG 1A | ENGL 1001 |
| ENGL 4 | ENG 1B | ENGL 1B | ENGL 102 | ENG 1B | *ENGL 1010 |
| ENGL SEQ A | ENG 1A + 1B | ENGL 1A + 1B | ENGL 101 + 102 | ENG 1A + 1B | |
| ENG 1C | ENGL 13 | ENGL 103 | ENG 1C | ENGL 2000 | |
| ENG 11 | HUM 21 | ENGL 161 | ENG 30 | ||
| ENGL 172 | ENG 35A | ||||
| ENGL 175 | ENG 37 | ||||
| ENGL 151 | ENG 39 | ||||
| ENGL 6 | ENG 10 (SHORT STORY) | ENGL 12 | ENGL 106 | ENG 44A | |
| ENG 10 (POETRY) | ENGL 105 | ENG 44C | |||
| ENG 50 | ENGL 8 | ENGL 163 | ENG 45 | ||
| ENGL 8 | *ENG 46 | ENGL 6A | ENGL 137 | ENG 46A | ENGL 2100 |
| ENGL 10 | *ENG 47 | ENGL 6B | ENGL 138 | ENG 46B | ENGL 2110 |
| ENGL SEQ B | ENG 46 + 47 | ENGL 6A + 6B | ENGL 137 + 138 | ENG 46A + 46B | ENGL 2100 + 2110 |
| ENGL 14 | ENG 17 | *ENGL 10 | ENGL 135 | ENG 42A | *ENGL 2200 |
| ENGL 16 | *ENG 18 | *ENGL 11 | ENGL 136 | ENG 42B | ENGL 2210 |
| ENGL SEQ C | ENGL 135 + 136 | ENG 42A + 42B | |||
| ENGL 20 | *ENGL 7 | *ENGL 114 | ENG 41 | ||
| ENGL 156 OR 157 | ENG 47 | ||||
| FIRE 1 | FIRE 1 | ||||
| FIRE 2 | FIRE 5 | ||||
| FIRE 3 | FIRE 6 | ||||
| FT 48 | FIRE 24 | ||||
| FT 47 | FIRE 28
FIRE 35 |
||||
| FIRE 29B | |||||
| FREN 2 | *FRENCH 1 OR AB | FREN 101 | FREN 1 OR 51/52 | FREN 1010 | |
| FREN 4 | *FRENCH 2 | FREN 102 | FREN 2 OR 53/54 | FREN 1020 | |
| FREN SEQ A | FREN 101 + 103 | FREN 1 + 2 OR 51 + 52 + 53 + 54 | FREN 1010 + 1020 | ||
| FREN 8 | *FRENCH 3 | FREN 103 | FREN 3 | FREN 2010 | |
| FREN 10 | *FRENCH 4 | FREN 104 | FREN 4 | FREN 2020 | |
| FREN SEQ B | FREN 103 + 104 | FREN 3 + 4 | FREN 2010 + 2020 | ||
| GEOG 2 | GEOGR 15 | GEOG 1 | GEOG 101 | GEOG 1 | GEOG 2010 |
| GEOG 1L | GEOG 1L | ||||
| GEOG 4 | GEOGR 12 | GEOG 102 | GEOG 2 | GEOG 2020 | |
| GEOGR 18 | GEOG 2 | GEOG 110 | GEOG 10 | ||
| GEOL 2 | ESC 5 | GEOL 1 | GEOL 161 | GEOL 1A | GEOL 2100, 2102 |
| GEOL 4 | GEOL 2 | GEOL 166 | GEOL 2200 | ||
| ESC 30 | GEOL 160 | GEOL 10 | |||
| GERM 2 | *GERMAN 1 OR 1AB | GERM 101 | GERM 1 OR 51/52 | GERM 1010 | |
| GERM 4 | *GERMAN 2 | GERM 102 | GERM 2 OR 53/54 | GERM 1020 | |
| GERM SEQ A | GERM 101 + 102 | GERM 1 + 2 OR 51 + 52 + 53 + 54 | GERM 1010 + 1020 | ||
| GERM 8 | *GERMAN 3 | GERM 103 | GERM 3 | *GERM 2010 | |
| GERM 10 | *GERMAN 4 | GERM 104 | GERM 4 | *GERM 2020 | |
| GERM SEQ B | GERM 103 + 104 | GERM 3 + 4 | |||
| GOV 2 | POLSC 10 | POLSC 1 | POLSC 101 | POLSC 1 | PSCI 1201 |
| POLCS 14 | POLSC 2 | POLSC 110 | POLSC 5 | PSCI 2030 | |
| GUIDE 7 | GUIDE 120 | GUID 1 | |||
| GUID 40 | GUIDE 110 | GUID 10 OR 11A | |||
| GUIDE 109 | GUID 16 | ||||
| GUID 48A | GUIDE 111 | GUID 30 OR 31 OR 32 | |||
| BUSAD 25 OR GUIDE 25 | GUIDE 112 | GUID 33 | |||
| HEALTH 15 | HUMSR 116 | ||||
| H-HP 60 | HEALTH 10 | HE 110 | H ED 1 | ||
| H-HP 62 | HEALTH 11 | HE 100 | H ED 30 | ||
| EMS 13 | HE 101 | H ED 31 | |||
| EMS 4 | |||||
| OFTEC 50 | H S 36 | ||||
| NUR 48 | H S 61 | ||||
| EMS 11 | AH 42 | ||||
| HIST 55 | HIST 128 | ||||
| HIST 8B | HIST 145 | ||||
| HIST 2 | *HIST 4A | HIST 104 | HIST 4A | ||
| HIST 4 | *HIST 4B | HIST 105 | HIST 4B | ||
| HIST SEQ A | HIST 104 + 105 | HIST 4A + 4B | |||
| HIST 13 | HIST 2A | ||||
| HIST 14 | HIST 2B | ||||
| HIST 9A/B | HIST 6A | ||||
| HIST 8 | HIST 16 | *HIST 17A | HIST 101 | HIST 17A | |
| HIST 10 | HIST 17 | *HIST 17B | HIST 102 | HIST 17B | |
| HIST SEQ B | HIST 16 + 17 | HIST 101 + 102 | HIST 17A + 17B | ||
| HIST 116 | HIST 27 | ||||
| HIST 22 | HIST 154 | HIST 30A | |||
| HIST 20 | HIST 154 | HIST 30B | |||
| HIST 23 | HIST 31 | ||||
| HIST 11 | HIST 29 | HIST 129 | HIST 37 | ||
| H EC 2 | BIOL 50 | FCS 10 | FDNTR 219 | FCS 6 | |
| FAMLF 143 | FCS 2 | ||||
| H EC 6 | *FCS 16 | FASMR 200 | *FCS 42 | ||
| H EC 8 | FCS 20 | FDNTR 217 | FCS 8 | ||
| H EC 10 | FCS 14 | *FCS 47A | |||
| FCS 25 | INTDS 200 | FCS 10 | |||
| H EC 12 | *FCS 8 | FAMLF 131 | FCS 23 | ||
| PSYCH 10 | FCS 9 OR
PSYCH 9 |
PSYCH 141 | FCS 19 | ||
| H EC 14 | *CHILD 1 | *FCS 29 OR
*PSY 29 |
*CLDDV 245 | FCS 21 | |
| CHILD 25 | FCS 35 | CLDDV 251 | FCS 33 | ||
| CHILD 27 | FCS 36 | ||||
| CHILD 7 | FCS 28 | ||||
| CHILD 22 | CLDDV 249 | FCS 26 | |||
| CHILD 2 | CLDDV 244 | FCS 25 | |||
| CHILD 3 | FCS 31 OR
PSYCH 31 |
CLDDV 246 | FCS 31A | ||
| H EC 20 | FCS 12 | *FASMR 202 | *FCS 44 | ||
| FASMR 204 | FCS 43 | ||||
| CHILD 16
(FORMERLY 15) |
FCS 32L OR
PSY 32L |
CLDDV 248 | FCS 32A | ||
| CHILD 16 | CLDDV 248 | FCS 32B | |||
| CHILD 30 | FCS 34A | CLDDV 250 | FCS 37 | ||
| CHILD 10, 11 | FCS 30A | FCS 29 | |||
| CHILD 28 | FCS 30B | FCS 30 | |||
| CHILD 5 | FCS 39 | FCS 35 | |||
| CHILD 19 | FCS 34 | ||||
| FCS 47 | FASMR 254 | FCS 40 | |||
| FASMR 256 | FCS 41 | ||||
| FCS 41 | FCS 49A | ||||
| MDSE 32 OR
MKTG 32 |
FCS 45 | ||||
| FCS 48 OR
MDSE 48 |
FASMR 258 | FCS 46 | |||
| FCS 36 | CLDDV 260 | ||||
| HUMAN 3 | HUMAN 101 | HUM 3 | HUM 2000 | ||
| PHIL 15 | PHILO 115 | HUM 14A OR 14B | |||
| HUMAN 1 | HUM 1 | HUMAN 105 | |||
| HUMAN 2 | HUM 2 | HUMAN 106 | |||
| ITAL 2 | *ITAL 1 OR 1AB | ITAL 51/52 OR *1 | *FLAN 1015 | ||
| ITAL 4 | *ITAL 2 OR 2AB | ITAL 53/54 OR *2 | |||
| ITAL SEQ A | ITAL 51 + 52 + 53 + 54 | ||||
| ITAL 3 | ITAL 3 | ||||
| JAPAN 1 OR 51/52 | FLAN 1010 | ||||
| JAPAN 2 OR 53/54 | FLAN 1020 | ||||
| JAPAN 3 | FLAN 2010 | ||||
| JAPAN 4 | FLAN 2020 | ||||
| JOUR 2 | *JRNAL 1 | JRNAL 100 | JOURN 2 | JOUR 2150 | |
| JOUR 4 | ENGL 178 | JOURN 1 | COMM 2200 | ||
| JRNAL 10 | JRNAL 120AB | JOURN 3 | |||
| LT 1 | LR 100 | LIBRY 1 | |||
| LR 150 | LIBRY 2 | ||||
| MATH 10 | MATH 26 | MATH 30 | |||
| MATH 2 | MATH 6 | *MATH 21 | MATH 101 | *MATH 10 | MATH 1000 |
| MATH 4 | *MATH 20A | MATH 105 | *MATH 17A | MATH 1030 | |
| MATH 6 | *MATH 20B | *MATH 106 | *MATH 17B | *MATH 1040 | |
| MATH 8 | *MATH 8 | MATH 25 | MATH 115 | *MATH 31 | |
| MATH 12 | MATH 12 | *MATH 15 | MATH 130 | MATH 20 | MATH 1500 |
| MATH 16 | MATH 16 | MATH 2 | MATH 122 | *MATH 36 | MATH 1100 |
| MATH 18 | MATH 18A | MATH 4A | MATH 171 | MATH 1 | MATH 1410 |
| MATH 20 | MATH 18B | MATH 4B | MATH 172 | MATH 2 | MATH 1420 |
| MATH SEQ B | MATH 18A + 18B | MATH 4A + 4B | MATH 171 + 172 | MATH 1 + 2 | MATH 1410 + 1420 |
| MATH 22 | MATH 18C | MATH 4C | MATH 173 | MATH 3 | MATH 2410 |
| MATH SEQ C | MATH 18A + 18B + 18C | MATH 4A + 4B + 4C | MATH 171 + 172 + 173 | MATH 1 + 2 + 3 | MATH 1410 + 1420 + 2410 |
| MATH 24 | MATH 6 | MATH 174 | MATH 4 | ||
| MATH 26 | MATH 8 | MATH 5 | MATH 2510 | ||
| MATH 30 | *MATH 5A | MATH 13 | MATH 1910 | ||
| MATH 34 | *MATH 5A | MATH 138 | |||
| WLDTC 1 | MA 6 OR WT 6 | WELD 200 OR
AGM 210 |
MECH 10 | ||
| MACH 211C | MECH 15 | ||||
| WLDTC 3 | MA 7 OR TC 7 | WELD 202 | MECH 11 A/B | ||
| MUSIC 1 | MUSIC 1 | MUSIC 100 | MUSIC 1 | MUS 1190 | |
| MUS 2 | *MUSIC 20A + 4A | *MUSIC 3A | MUSIC 102 + 104 | MUSIC 3A | MUS 1220, 1320 |
| MUS 4 | *MUSIC 20B + 4B | MUSIC 103 + 105 | MUSIC 3B | MUS 1230, 1330 | |
| MUS SEQ A | MUS 102 + 103 + 104 + 105 | MUSIC 3A + 3B | MUS 1220 + 1230 + 1320 + 1330 | ||
| MUSIC 8 | *MUSIC 10 | *MUSIC 11 | *MUSIC 112 | *MUSIC 2A | |
| MUSIC 10 | *MUSIC 11 | *MUSIC 12 | *MUSIC 113 | *MUSIC 2B | |
| MUSIC 21A + 5A | MUSIC 106 + 108 | MUSIC 3C | MUS 2220 + 2320 | ||
| MUSIC 21B + 5B | MUSIC 3B | MUSIC 107 + 109 | MUSIC 3D | MUS 2230 + 2330 | |
| MUSIC 2 | MUSIC 110 | MUSIC 4 | MUS 1000 | ||
