APPENDIX C
CLASSIFIED SALARY SCHEDULE 1995-96

Range A B C D E
20 $1,373 $1,439 $1,505 $1,576 $1,651
21 $1,404 $1,469 $1,539 $1,610 $1,689
22 $1,439 $1,505 $1,576 $1,651 $1,727
23 $1,469 $1,539 $1,610 $1,689 $1,765
24 $1,505 $1,576 $1,651 $1,727 $1,808
25 $1,539 $1,610 $1,689 $1,765 $1,849
26 $1,576 $1,651 $1,727 $1,808 $1,891
27 $1,610 $1,689 $1,765 $1,849 $1,934
28 $1,651 $1,727 $1,808 $1,891 $1,977
29 $1,689 $1,765 $1,849 $1,934 $2,025
30 $1,727 $1,808 $1,891 $1,977 $2,072
31 $1,765 $1,849 $1,934 $2,025 $2,122
32 $1,808 $1,891 $1,977 $2,072 $2,170
33 $1,849 $1,934 $2,025 $2,122 $2,219
34 $1,891 $1,977 $2,072 $2,170 $2,273
35 $1,934 $2,025 $2,122 $2,219 $2,325
36 $1,977 $2,072 $2,170 $2,273 $2,382
37 $2,025 $2,122 $2,219 $2,325 $2,433
38 $2,072 $2,170 $2,273 $2,382 $2,491
39 $2,122 $2,219 $2,325 $2,433 $2,549
40 $2,170 $2,273 $2,382 $2,491 $2,607
41 $2,219 $2,325 $2,433 $2,549 $2,668
42 $2,273 $2,382 $2,491 $2,607 $2,730
43 $2,325 $2,433 $2,549 $2,668 $2,790
44 $2,382 $2,491 $2,607 $2,730 $2,856
45 $2,433 $2,549 $2,668 $2,790 $2,925
46 $2,491 $2,607 $2,730 $2,856 $2,992
47 $2,549 $2,668 $2,790 $2,925 $3,058
48 $2,607 $2,730 $2,856 $2,992 $3,132
49 $2,668 $2,790 $2,925 $3,058 $3,210
50 $2,730 $2,856 $2,992 $3,132 $3,284
51 $2,790 $2,925 $3,058 $3,210 $3,359
52 $2,856 $2,992 $3,132 $3,284 $3,440
53 $2,925 $3,058 $3,210 $3,359 $3,521
54 $2,992 $3,132 $3,284 $3,440 $3,604

Range A B C D E
55 $3,058 $3,210 $3,359 $3,521 $3,691
56 $3,132 $3,284 $3,440 $3,604 $3,780
57 $3,210 $3,359 $3,521 $3,691 $3,870
58 $3,284 $3,440 $3,604 $3,780 $3,961
59 $3,359 $3,521 $3,691 $3,870 $4,056
60 $3,440 $3,604 $3,780 $3,961 $4,154
61 $3,521 $3,691 $3,870 $4,056 $4,253
62 $3,604 $3,780 $3,961 $4,154 $4,355
63 $3,691 $3,870 $4,056 $4,253 $4,458
64 $3,780 $3,961 $4,154 $4,355 $4,564
65 $3,870 $4,056 $4,253 $4,458 $4,672
66 $3,961 $4,154 $4,355 $4,564 $4,785
67 $4,056 $4,253 $4,458 $4,672 $4,900
68 $4,154 $4,355 $4,564 $4,785 $5,016
69 $4,253 $4,458 $4,672 $4,900 $5,136
70 $4,355 $4,564 $4,785 $5,016 $5,259

Effective July 1 of the thirteenth (13th) year of consecutive
service, a longevity increase of two and one-half (2-1/2)
percent will be added to the employee's base salary.

Effective July 1 of the seventeenth (17th) year of consecutive
service, a longevity increase of five (5) percent will be added
to the employee's base salary.

Effective July 1 of the twenty-first (21st) year of consecutive
service, a longevity increase of seven and one-half (7-1/2)
percent will be added to the employee's base salary.

CLASSIFIED SALARY SCHEDULE 1996-97

Range A B C D E
20 $1,417 $1,485 $1,553 $1,626 $1,704
21 $1,449 $1,516 $1,588 $1,662 $1,743
22 $1,485 $1,553 $1,626 $1,704 $1,782
23 $1,516 $1,588 $1,662 $1,743 $1,821
24 $1,553 $1,626 $1,704 $1,782 $1,866
25 $1,588 $1,662 $1,743 $1,821 $1,908
26 $1,626 $1,704 $1,782 $1,866 $1,952
27 $1,662 $1,743 $1,821 $1,908 $1,996
28 $1,704 $1,782 $1,866 $1,952 $2,040
29 $1,743 $1,821 $1,908 $1,996 $2,090
30 $1,782 $1,866 $1,952 $2,040 $2,138
31 $1,821 $1,908 $1,996 $2,090 $2,190
32 $1,866 $1,952 $2,040 $2,138 $2,239
33 $1,908 $1,996 $2,090 $2,190 $2,290
34 $1,952 $2,040 $2,138 $2,239 $2,346
35 $1,996 $2,090 $2,190 $2,290 $2,399
36 $2,040 $2,138 $2,239 $2,346 $2,458
37 $2,090 $2,190 $2,290 $2,399 $2,511
38 $2,138 $2,239 $2,346 $2,458 $2,571
39 $2,190 $2,290 $2,399 $2,511 $2,631
40 $2,239 $2,346 $2,458 $2,571 $2,690
41 $2,290 $2,399 $2,511 $2,631 $2,753
42 $2,346 $2,458 $2,571 $2,690 $2,817
43 $2,399 $2,511 $2,631 $2,753 $2,879
44 $2,458 $2,571 $2,690 $2,817 $2,947
45 $2,511 $2,631 $2,753 $2,879 $3,019
46 $2,571 $2,690 $2,817 $2,947 $3,088
47 $2,631 $2,753 $2,879 $3,019 $3,156
48 $2,690 $2,817 $2,947 $3,088 $3,232
49 $2,753 $2,879 $3,019 $3,156 $3,313
50 $2,817 $2,947 $3,088 $3,232 $3,389
51 $2,879 $3,019 $3,156 $3,313 $3,466
52 $2,947 $3,088 $3,232 $3,389 $3,550
53 $3,019 $3,156 $3,313 $3,466 $3,634
54 $3,088 $3,232 $3,389 $3,550 $3,719
55 $3,156 $3,313 $3,466 $3,634 $3,809

Range A B C D E
56 $3,232 $3,389 $3,550 $3,719 $3,901
57 $3,313 $3,466 $3,634 $3,809 $3,994
58 $3,389 $3,550 $3,719 $3,901 $4,088
59 $3,466 $3,634 $3,809 $3,994 $4,186
60 $3,550 $3,719 $3,901 $4,088 $4,287
61 $3,634 $3,809 $3,994 $4,186 $4,389
62 $3,719 $3,901 $4,088 $4,287 $4,494
63 $3,809 $3,994 $4,186 $4,389 $4,601
64 $3,901 $4,088 $4,287 $4,494 $4,710
65 $3,994 $4,186 $4,389 $4,601 $4,822
66 $4,088 $4,287 $4,494 $4,710 $4,938
67 $4,186 $4,389 $4,601 $4,822 $5,057
68 $4,287 $4,494 $4,710 $4,938 $5,177
69 $4,389 $4,601 $4,822 $5,057 $5,300
70 $4,494 $4,710 $4,938 $5,177 $5,427
Effective July 1 of the ninth (9th) year of consecutive service,
a longevity increase of two and one-half (2-1/2) percent will
be added to the employee's base salary.

Effective July 1 of the thirteenth (13th) year of consecutive
service, a longevity increase of five (5) percent will be added
to the employee's base salary.

Effective July 1 of the seventeenth (17th) year of consecutive
service, a longevity increase of seven and one-half (7-1/2)
percent will be added to the employee's base salary.

Effective July 1 of the twenty-first (21st) year of consecutive
service, a longevity increase of ten (10) percent will be added
to the employee's base salary.

CLASSIFIED SALARY SCHEDULE 1997-98

Range A B C D E
20 $1,469 $1,539 $1,610 $1,685 $1,766
21 $1,502 $1,571 $1,646 $1,723 $1,807
22 $1,539 $1,610 $1,685 $1,766 $1,847
23 $1,571 $1,646 $1,723 $1,807 $1,887
24 $1,610 $1,685 $1,766 $1,847 $1,934
25 $1,646 $1,723 $1,807 $1,887 $1,978
26 $1,685 $1,766 $1,847 $1,934 $2,023
27 $1,723 $1,807 $1,887 $1,978 $2,069
28 $1,766 $1,847 $1,934 $2,023 $2,114
29 $1,807 $1,887 $1,978 $2,069 $2,166
30 $1,847 $1,934 $2,023 $2,114 $2,216
31 $1,887 $1,978 $2,069 $2,166 $2,270
32 $1,934 $2,023 $2,114 $2,216 $2,321
33 $1,978 $2,069 $2,166 $2,270 $2,374
34 $2,023 $2,114 $2,216 $2,321 $2,432
35 $2,069 $2,166 $2,270 $2,374 $2,487
36 $2,114 $2,216 $2,321 $2,432 $2,548
37 $2,166 $2,270 $2,374 $2,487 $2,603
38 $2,216 $2,321 $2,432 $2,548 $2,665
39 $2,270 $2,374 $2,487 $2,603 $2,727
40 $2,321 $2,432 $2,548 $2,665 $2,788
41 $2,374 $2,487 $2,603 $2,727 $2,853
42 $2,432 $2,548 $2,665 $2,788 $2,920
43 $2,487 $2,603 $2,727 $2,853 $2,984
44 $2,548 $2,665 $2,788 $2,920 $3,055
45 $2,603 $2,727 $2,853 $2,984 $3,129
46 $2,665 $2,788 $2,920 $3,055 $3,201
47 $2,727 $2,853 $2,984 $3,129 $3,271
48 $2,788 $2,920 $3,055 $3,201 $3,350
49 $2,853 $2,984 $3,129 $3,271 $3,434
50 $2,920 $3,055 $3,201 $3,350 $3,513
51 $2,984 $3,129 $3,271 $3,434 $3,593
52 $3,055 $3,201 $3,350 $3,513 $3,680
53 $3,129 $3,271 $3,434 $3,593 $3,767
54 $3,201 $3,350 $3,513 $3,680 $3,855
55 $3,271 $3,434 $3,593 $3,767 $3,948

Range A B C D E
56 $3,350 $3,513 $3,680 $3,855 $4,043
57 $3,434 $3,593 $3,767 $3,948 $4,140
58 $3,513 $3,680 $3,855 $4,043 $4,237
59 $3,593 $3,767 $3,948 $4,140 $4,339
60 $3,680 $3,855 $4,043 $4,237 $4,443
61 $3,767 $3,948 $4,140 $4,339 $4,549
62 $3,855 $4,043 $4,237 $4,443 $4,658
63 $3,948 $4,140 $4,339 $4,549 $4,769
64 $4,043 $4,237 $4,443 $4,658 $4,882
65 $4,140 $4,339 $4,549 $4,769 $4,998
66 $4,237 $4,443 $4,658 $4,882 $5,118
67 $4,339 $4,549 $4,769 $4,998 $5,242
68 $4,443 $4,658 $4,882 $5,118 $5,366
69 $4,549 $4,769 $4,998 $5,242 $5,493
70 $4,658 $4,882 $5,118 $5,366 $5,625

Effective July 1 of the ninth (9th) year of consecutive service,
a longevity increase of two and one-half (2-1/2) percent will
be added to the employee's base salary.

Effective July 1 of the thirteenth (13th) year of consecutive
service, a longevity increase of five (5) percent will be added
to the employee's base salary.

Effective July 1 of the seventeenth (17th) year of consecutive
service, a longevity increase of seven and one-half (7-1/2)
percent will be added to the employee's base salary.

Effective July 1 of the twenty-first (21st) year of consecutive
service, a longevity increase of ten (10) percent will be added
to the employee's base salary.


Return to table of contents

Return to the Delta College page