![]() |
| DAY | DATE | OPPONENT | LOCATION | TIME | SCORES | DELTA |
| FRI. | 8/31/12 | NAPPA VALLEY | FAIRFILED | 5:15 | 25-23, 25-13, 25-20 | W |
| FRI. | 8/31/12 | SOLANO | 3:30 | 26-24, 25-23, 25-29 | W | |
| WED. | 9/5/12 | DEANZA | DELTA | 3:00 | 25-19, 25-14, 25-17 |
W |
| WED. | 9/5/12 | TAFT | DELTA | 7:00 | 25-15, | |
| FRI. | 9/7/12 | DIABLO VALLEY | DELTA CLASSIC TOURNAMENT | 1:00 | 17-25, 22-25, 28-26, 19-25 | L |
| SAC CITY | 25-11, 25-20, 25-20 | W | ||||
| TAFT | 16-25, 19-25, 10-25 | L | ||||
| SHASTA | 25-16, 25-20, 25-20 | W | ||||
| WED. | 9/19/12 | CCSF | 25-23, 25-11, 25-23 | W | ||
| WED. | 9/26/12 | MODESTO | 25-15, 25-19, 25-23 | W | ||
| FRI. | 9/28/12 | CONSUMNES | 25-16, 25-17, 20-25, 25-18 | W | ||
| WED. | 10/3/12 | DIABLO VALLEY | DELTA | 6:30 | 17-25, 17-25, 26-24, 21-25 | L |
| FRI. | 10/5/12 | SANTA ROSA | SANTA ROSA | 6:30 | ||
| WED. | 10/10/12 | AMERICAN RIVER | DELTA | 6:30 | 21-25, 15-25, 25-14 | L |
| WED. | 10/17/12 | SIERRA | DELTA | 6:30 | 16-25, 15-25, 22-25 | L |
| WED. | 10/24/12 | MODESTO | DELTA | 6:30 | 22-25, 25-16, 25-7, 25-20 | W |
| FRI. | 11/2/12 | SANTA ROSA | DELTA | 6:30 | 25-23, 25-21, 25-16, 25-14 |
L |
| FRI. | 11/9/12 | SAC CITY | DELTA | 6:30 | 26-24, 25-22, 25-23, 25-18 | W |
San Joaquin Delta College
|