![]() |
2008 VOLLEYBALL SCORES
|
||||
| DAY | DATE | OPPONENT | SCORES | DELTA |
| WED. | 9/3/08 | FOOTHILL | 25-17, 25-18, 27-29, 25-19 | W |
| FRI. | 9/5/08 | NAPA VALLEY | 22-25, 21-25, 25-15, 20-25 | L |
| WED. | 9/10/08 | DE ANZA | 25-20, 20-25, 25-13, 25-19 | W |
| FRI. | 9/12/08 | BUTTE | 25-18, 25-14, 20- 25, 25-19 | W |
| FRI. | 9/12/08 | TAFT | 28-26, 25-14, 20-25, 25-19 | W |
| SAT. | 9/13/08 | SISKIYOUS | 26-24, 25-20, 25-16 | W |
| SAT. | 9/13/08 | CABRILLO | 17-25, 25-12, 14-25, 26-24, 15-13 | W |
| FRI. | 9/19/08 | SAN BERNARDINO | 25-10, 25-11, 25-13 | W |
| FRI. | 9/19/08 | MOORPARK | 22-25, 24-26, 20-25 | L |
| SAT. | 9/20/08 | SD MESA | 18-25, 13-25, 25-13, 25-21, 13-15 | L |
| SAT | 9/20/08 | CANYONS | 25-23, 17-25, 27-25, 25-23 | W |
| FRI. | 9/26/08 | FOOTHILL | 19-25, 25-19, 25-15, 25-15 | W |
| FRI. | 9/26/08 | FRESNO | 25-21, 11-25, 25-22, 25-18 | W |
| SAT. | 9/27/08 | SAC CITY | 18-25, 15-25, 17-25 | L |
| SAT. | 9/27/08 | SIERRA | 21-25,12-25, 22-25 | L |
| FRI. | 10/3/08 | COSUMNES | 25-17, 25-18, 25-12 | W |
| WED. | 10/8/08 | SANTA ROSA | 15-25, 19-25, 17-25 | L |
| FRI. | 10/10/08 | SIERRA | 19-25, 25-19, 21-25, 21-25 | L |
| WED. | 10/15/08 | MODESTO | 25-17, 25-17, 15-25, 27-25 | W |
| FRI. | 10/17/08 | AMERICAN RIVER | 25-7, 25-20, 25-10 | W |
| WED. | 10/22/08 | SAC CITY | 25-18, 25-22, 20-25, 18-25, 15-17 | L |
| FRI. | 10/24/08 | DIABLO | 26-28, 14-25, 25-23, 25-21,15-10 | W |
| WED. | 10/29/08 | COSUMNES | 29-27, 23-25, 25-12, 25-21 | W |
| FRI. | 10/31/08 | SANTA ROSA | 25-23, 24-26, 18-25, 25-18, 12-15 | L |
| WED. | 11/5/08 | SIERRA | 25-20, 20-25, 25-18, 16-25, 14-16 | L |
| FRI. | 11/7/08 | MODESTO | 25-19, 25-16, 25-21 | W |
| WED. | 11/12/08 | AMERICAN RIVER | 25-20, 25-13, 25-17 | W |
| FRI. | 11/14/08 | SAC CITY | 21-25, 20-25, 23-25, 17-25 | L |
| WED. | 11/19/08 | DIABLO | 25-11, 26-24, 25-22 | W |
San Joaquin Delta College
|