Wednesday, February 13, 2008 (06:00 PM)
League game at Delta College

Delta College SJDC 70, Santa Rosa 64

Score by half 1 2 Total
Santa Rosa 43 21 64
Delta College SJDC 51 19 70

Santa Rosa Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#34 Muzio, Lisa 40 9-19 2-4 1-3 7-3 1 0 0 2 1 0 0 0 0 21
#22 Bailey, Mackenzie 38 3-5 2-3 5-5 5-2 1 1 1 5 3 0 0 0 0 13
#33 Samana, Rachel 38 1-3 1-2 5-8 7-1 3 1 0 3 2 0 0 0 0 8
#21 Morris, Veronica 2 3-12 0-3 0-0 3-1 2 1 1 2 2 0 0 0 0 6
#32 Atoe, Palagi 18 2-7 1-1 0-0 1-0 0 1 0 0 1 0 0 0 0 5
#13 Oser, Alexandria 2 2-5 0-0 0-0 3-1 1 0 0 0 0 0 0 0 0 4
#25 Wagner, Erica 18 0-1 0-0 3-4 0-0 2 0 0 3 2 1 0 0 0 3
#30 Wood, Kora 22 1-3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Mims, Tiffany 22 0-1 0-0 0-0 3-0 0 0 0 4 4 0 0 0 0 0
#24 Sacks, Annie 0 0-1 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 0
Total 40 21-57 7-14 15-21 33-8 10 4 2 25 16 1 0 0 0 64

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 11 9-17 2-4 3-6 12-7 0 2 4 5 2 0 1 0 0 23
#33 Dela Cruz, Jessica 31 4-7 2-4 5-7 3-0 3 1 0 2 3 0 0 0 0 15
#11 Montes, Natalie 27 5-8 1-2 0-0 1-0 0 0 0 1 0 0 0 0 0 11
#5 Brown, Ashley 9 2-8 0-3 4-6 1-1 1 4 1 0 3 0 0 0 0 8
#3 Cervantes, Jessica 11 2-6 2-6 0-0 1-0 3 0 0 2 1 0 0 0 0 6
#13 Amick, Joyelle 29 2-6 0-1 1-2 5-4 1 0 0 1 3 0 1 0 0 5
#32 Ridge, Shaunna 33 1-7 0-2 0-2 10-4 2 3 2 5 2 0 1 0 0 2
#12 Hunter, Patrice 9 0-7 0-1 0-0 1-0 1 2 0 1 0 0 0 0 0 0
#23 Rodriguez, Andrea 11 0-1 0-1 0-0 4-2 0 1 0 3 1 0 0 0 0 0
#21 Johnson, Tiffany 29 0-0 0-0 0-1 2-1 1 0 1 0 1 0 0 0 0 0
Total 40 25-67 7-24 13-24 41-19 12 13 8 20 16 0 3 0 0 70

Game start time: 6:00 PM; Game length: 12:31
Team rebounds (total-offensive): Santa Rosa 3-0; Delta College SJDC 1-0
Technical fouls: None