Friday, December 28, 2007 (05:00 PM)
Tournament game at Delta College
Pasadena 87, Delta College SJDC 77
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pasadena | 38 | 49 | 87 |
| Delta College SJDC | 43 | 34 | 77 |
Pasadena Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Jacobs, Lynette | 33 | 10-17 | 2-4 | 3-4 | 3-0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 |
| #13 Phelps, Kieisha | 36 | 7-11 | 0-1 | 2-5 | 12-3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| #12 Johnson, Kinyada | 40 | 4-9 | 1-2 | 6-6 | 8-3 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| #32 Faafiti, Easter | 9 | 4-7 | 0-0 | 2-2 | 1-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| #11 Wilson, Florence | 27 | 4-5 | 0-0 | 1-1 | 6-2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| #10 Basavand, Melia | 13 | 2-9 | 2-5 | 0-0 | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #20 Magganas, Anna | 38 | 2-8 | 1-4 | 1-2 | 2-0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| #42 Roberson, Spring | 5 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 33-66 | 6-16 | 15-20 | 39-11 | 23 | 9 | 5 | 13 | 22 | 1 | 0 | 0 | 0 | 87 |
Delta College SJDC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 Saffold, Lindsey | 40 | 7-16 | 1-3 | 8-10 | 9-4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
| #11 Montes, Natalie | 28 | 5-8 | 2-3 | 1-3 | 4-1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 13 |
| #32 Ridge, Shaunna | 33 | 4-12 | 1-2 | 2-8 | 10-7 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
| #12 Hunter, Patrice | 34 | 4-11 | 3-5 | 0-0 | 2-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| #13 Amick, Joyelle | 10 | 2-5 | 2-3 | 1-2 | 3-3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| #33 Dela Cruz, Jessica | 9 | 2-4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #30 Sanders, Amaris | 7 | 2-5 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| #5 Brown, Ashley | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #3 Cervantes, Jessica | 30 | 0-6 | 0-6 | 1-2 | 4-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #21 Johnson, Tiffany | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Reid, Ashante | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Henderson, Anjanette | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 26-70 | 10-25 | 15-28 | 45-22 | 13 | 4 | 2 | 14 | 16 | 4 | 0 | 0 | 0 | 77 |
Game start time: 5:00 PM; Game length: 0:00
Team rebounds (total-offensive):
Pasadena 4-2;
Delta College SJDC 11-3
Technical fouls:
#22 Jacobs, Lynette