Tuesday, January 29, 2008 (06:00 PM)
League game at Delta College

Delta College SJDC 73, Modesto Jr College 56

Score by half 1 2 Total
Modesto Jr College 24 32 56
Delta College SJDC 43 30 73

Modesto Jr College Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#14 Gomes, Connie 36 4-13 1-4 8-10 9-0 0 5 0 8 3 0 0 0 0 17
#5 Cervantes, Sughey 36 3-13 1-6 4-6 5-2 1 3 1 2 4 1 0 0 0 11
#12 Waites, Dalisa 29 4-7 0-0 2-4 4-0 3 0 0 1 5 0 0 0 0 10
#25 Doerksen, Stephanie 27 4-8 0-0 1-2 7-5 0 1 0 4 2 0 0 0 0 9
#23 Ball, Kacey 21 1-6 0-0 2-2 4-0 0 2 1 4 5 0 0 0 0 4
#21 Wingo, Kelsey 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Runner, Teneisha 4 1-2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 2
#24 Mueller, Ursyla 33 0-7 0-2 1-4 4-1 0 2 0 3 2 0 0 0 0 1
#34 Olson, Sarah 8 0-2 0-0 0-0 2-1 0 0 0 0 0 0 0 0 0 0
#4 Zimmer, Melissa 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 0
Total 40 18-60 2-12 18-28 38-11 6 14 2 23 22 5 0 0 0 56

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#3 Cervantes, Jessica 22 5-9 5-9 0-0 0-0 3 2 0 2 2 0 0 0 0 15
#32 Ridge, Shaunna 32 5-10 0-1 4-6 12-3 5 2 2 9 0 3 0 0 0 14
#45 Saffold, Lindsey 28 4-12 0-2 4-5 16-7 1 2 0 2 3 2 2 0 0 12
#12 Hunter, Patrice 18 4-10 3-7 0-4 2-0 1 0 0 3 3 0 0 0 0 11
#23 Rodriguez, Andrea 19 2-7 2-4 0-1 5-0 1 2 0 1 1 0 0 0 0 6
#5 Brown, Ashley 17 2-6 1-1 0-0 2-1 6 0 0 5 3 2 0 0 0 5
#21 Johnson, Tiffany 10 2-4 0-0 1-1 5-3 0 0 0 1 3 0 0 0 0 5
#13 Amick, Joyelle 10 1-4 1-4 0-0 0-0 1 1 0 2 0 0 0 0 0 3
#33 Dela Cruz, Jessica 20 0-4 0-4 2-2 1-0 1 1 0 2 2 0 0 0 0 2
#11 Montes, Natalie 10 0-2 0-1 0-0 1-1 0 0 0 0 1 0 0 0 0 0
#30 Sanders, Amaris 7 0-0 0-0 0-0 3-0 0 0 0 3 2 0 0 0 0 0
#10 Reid, Ashante 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#22 Henderson, Anjanette 6 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0 0 0 0
Total 40 25-69 12-34 11-19 55-19 19 11 2 31 21 7 2 0 0 73

Game start time: 6:00 PM; Game length: 0:00
Team rebounds (total-offensive): Modesto Jr College 3-2; Delta College SJDC 8-4
Technical fouls: Delta College SJDC