Friday, December 7, 2007 (06:00 PM)
Tournament game at Fresno

Fresno 89, Delta College SJDC 77

Score by half 1 Total
Delta College SJDC 77 77
Fresno 89 89

Team stats Delta College Fresno
Points 77 89
Field goals 25-71 (35.2%) 31-61 (50.8%)
3 point field goals 8-21 (38.1%) 2-14 (14.3%)
Free throws 19-28 (67.9%) 25-34 (73.5%)
Rebounds (Total-Off.) 37-19 36-9
Assists 12 17
Turnovers 22 25
Steals 15 10
Blocked shots 6 7
Total fouls 25 26
Points in the paint 28 46
Bench points 24 28

Delta College player statistics
Player MIN PTS REB AST BLK TO STL PF
* #45 Saffold, Lindsey 20 23 8 0 1 3 2 4
* #32 Ridge, Shaunna 0 16 13 2 2 2 6 4
#12 Hunter, Patrice 20 9 1 0 0 1 2 1
* #5 Brown, Ashley 0 7 1 1 0 4 1 5
#33 Dela Cruz, Jessica 20 7 1 3 1 5 1 2
* #3 Cervantes, Jessica 0 7 1 1 0 1 0 5
#23 Rodriguez, Andrea 0 5 1 0 0 0 2 0
#22 Henderson, Anjanette 20 3 2 1 0 4 0 2
* #13 Amick, Joyelle 20 0 5 0 0 1 1 0
#30 Sanders, Amaris 0 0 0 0 1 1 0 2
Total 20 77 37 12 6 22 15 25

Fresno player statistics
Player MIN PTS REB AST BLK TO STL PF
* #10 House, Vanessa 20 18 2 7 0 2 1 3
* #12 Crosson, Courtney 0 18 9 1 2 2 3 5
* #22 Gipson, Lena 20 14 10 2 3 3 0 3
* #20 Trevino, Kim 0 9 0 0 0 4 1 1
#0 Patterson, Allison 20 9 4 0 1 1 0 1
#24 Wood, Tessa 0 7 0 0 0 4 3 3
#1 Kaufmann, Kaitlin 20 6 1 0 0 2 0 2
#25 Brown, Natasha 0 5 4 2 0 2 2 4
* #32 Johnson, Tynisha 20 2 0 2 0 0 0 4
#30 Richie, Emily 0 1 0 0 0 0 0 0
#21 Eggleston, Sonya 0 0 0 0 0 0 0 0
#23 Coffman, Cierra 0 0 1 0 0 0 0 0
#5 Mendoza, Sonia 0 0 0 0 0 0 0 0
Total 20 89 36 17 7 25 10 26

Game start time: 6:00 PM; Game length: 0:00
Team rebounds (total-offensive): Delta College SJDC 4-2; Fresno 5-1
Technical fouls: None

Friday, December 7, 2007 (06:00 PM)
Tournament game at Fresno

Fresno 89, Delta College SJDC 77

Score by half 1 Total
Delta College SJDC 77 77
Fresno 89 89

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 20 10-18 1-3 2-2 8-5 0 2 1 3 4 1 0 0 0 23
#32 Ridge, Shaunna 0 3-12 1-3 9-12 13-6 2 6 2 2 4 1 0 0 0 16
#12 Hunter, Patrice 20 2-7 0-1 5-9 1-1 0 2 0 1 1 0 0 0 0 9
#5 Brown, Ashley 0 3-9 1-3 0-0 1-1 1 1 0 4 5 1 0 0 0 7
#33 Dela Cruz, Jessica 20 3-7 1-3 0-0 1-0 3 1 1 5 2 2 0 0 0 7
#3 Cervantes, Jessica 0 2-5 2-5 1-2 1-0 1 0 0 1 5 1 0 0 0 7
#23 Rodriguez, Andrea 0 1-3 1-1 2-2 1-1 0 2 0 0 0 0 0 0 0 5
#22 Henderson, Anjanette 20 1-4 1-1 0-0 2-0 1 0 0 4 2 0 0 0 0 3
#13 Amick, Joyelle 20 0-3 0-1 0-0 5-3 0 1 0 1 0 0 0 0 0 0
#30 Sanders, Amaris 0 0-3 0-0 0-1 0-0 0 0 1 1 2 0 0 0 0 0
Total 20 25-71 8-21 19-28 37-19 12 15 6 22 25 6 0 0 0 77

Fresno Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#10 House, Vanessa 20 6-12 0-2 6-8 2-1 7 1 0 2 3 1 0 0 0 18
#12 Crosson, Courtney 0 8-14 0-0 2-2 9-1 1 3 2 2 5 1 0 0 0 18
#22 Gipson, Lena 20 7-9 0-0 0-2 10-4 2 0 3 3 3 1 0 0 0 14
#20 Trevino, Kim 0 3-7 2-5 1-3 0-0 0 1 0 4 1 2 0 0 0 9
#0 Patterson, Allison 20 2-8 0-6 5-6 4-0 0 0 1 1 1 1 0 0 0 9
#24 Wood, Tessa 0 1-2 0-0 5-5 0-0 0 3 0 4 3 0 0 0 0 7
#1 Kaufmann, Kaitlin 20 2-3 0-1 2-2 1-0 0 0 0 2 2 4 0 0 0 6
#25 Brown, Natasha 0 2-5 0-0 1-2 4-2 2 2 0 2 4 2 0 0 0 5
#32 Johnson, Tynisha 20 0-0 0-0 2-2 0-0 2 0 0 0 4 0 0 0 0 2
#30 Richie, Emily 0 0-1 0-0 1-2 0-0 0 0 0 0 0 2 0 0 0 1
#21 Eggleston, Sonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Coffman, Cierra 0 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
#5 Mendoza, Sonia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 20 31-61 2-14 25-34 36-9 17 10 7 25 26 14 0 0 0 89

Game start time: 6:00 PM; Game length: 0:00
Team rebounds (total-offensive): Delta College SJDC 4-2; Fresno 5-1
Technical fouls: None