Tuesday, January 15, 2008 (06:00 PM)
League game at Delta College

Delta College SJDC 70, Diablo Valley DVC 42

Score by half 1 2 Total
Diablo Valley DVC 23 19 42
Delta College SJDC 29 41 70

Diablo Valley DVC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#44 Samiere, Jessica 39 5-13 1-1 2-3 9-1 1 2 1 5 0 1 0 0 0 13
#10 Pastor, Monica 22 4-6 0-0 0-0 4-1 0 0 0 2 3 0 0 0 0 8
#15 29 1-13 1-5 4-5 3-0 1 3 0 11 2 0 1 0 0 7
#43 Humphrey, Olivia 36 3-7 0-0 0-2 3-3 0 0 0 4 3 0 0 0 0 6
#3 Johnson, April 28 0-2 0-0 4-4 1-1 2 1 0 3 0 0 0 0 0 4
#30 Broussard, Danielle 26 1-5 0-0 1-4 8-3 0 0 1 2 3 0 0 0 0 3
#23 Jacober, Claire 12 0-6 0-1 1-2 2-1 0 0 0 1 0 0 0 0 0 1
#12 Najera, Becca 11 0-3 0-1 0-0 1-0 0 0 0 0 1 0 0 0 0 0
#25 Flores, Paola 12 0-1 0-0 0-0 2-1 0 0 2 0 4 0 0 0 0 0
Total 43 14-56 2-8 12-20 38-14 6 7 4 32 16 2 1 0 0 42

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 32 4-10 2-2 2-2 11-6 1 2 0 4 2 0 1 0 0 12
#5 Brown, Ashley 27 3-6 1-1 3-4 3-1 5 5 0 5 1 5 0 0 0 10
#3 Cervantes, Jessica 18 3-7 3-7 0-0 0-0 1 1 0 2 1 1 0 0 0 9
#32 Ridge, Shaunna 29 3-12 1-3 2-4 6-2 2 3 4 5 4 3 0 0 0 9
#11 Montes, Natalie 21 2-4 1-1 0-0 2-2 0 1 0 2 3 0 0 0 0 5
#13 Amick, Joyelle 14 2-4 0-2 1-1 3-1 1 0 0 1 1 2 1 0 0 5
#12 Hunter, Patrice 13 1-6 0-2 2-2 2-1 1 0 0 1 0 0 0 0 0 4
#33 Dela Cruz, Jessica 20 2-5 0-1 0-0 3-0 3 4 0 6 1 1 0 0 0 4
#23 Rodriguez, Andrea 10 1-2 1-1 0-2 2-1 0 2 0 1 0 1 0 0 0 3
#30 Sanders, Amaris 12 1-1 0-0 1-2 1-0 0 3 0 1 2 0 0 0 0 3
#21 Johnson, Tiffany 11 1-3 0-0 0-0 3-1 0 0 3 2 1 0 0 0 0 2
#22 Henderson, Anjanette 6 1-3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0 2
#10 Reid, Ashante 2 1-1 0-0 0-0 1-0 0 0 0 0 1 1 0 0 0 2
Total 43 25-64 9-20 11-17 46-18 15 21 7 32 18 14 2 0 0 70

Game start time: 6:00 PM; Game length: 0:00
Team rebounds (total-offensive): Diablo Valley DVC 5-3; Delta College SJDC 9-3
Technical fouls: None