Visitors: Delta College San Joaquin Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 32 | Kim Manlangit | |
1/7 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 15:09 |
| 3 | * Timnesha Wilson | |
2/5 | 0/1 | 1/5 | 5 |
2 | 2 | 4 |
0 | 1 | 2 |
0 | 1 | 18:32 |
| 5 | Kiana Davis | |
3/9 | 0/1 | 1/4 | 7 |
6 | 3 | 9 |
3 | 1 | 2 |
0 | 2 | 20:10 |
| 10 | * Shianne Solomon | |
3/6 | 0/2 | 2/2 | 8 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 4 | 26:44 |
| 11 | * Sam Golston | |
1/4 | 0/0 | 2/2 | 4 |
5 | 1 | 6 |
4 | 0 | 2 |
0 | 1 | 21:25 |
| 13 | Kendra Contente | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kei'yana Cribbs Pearson | |
4/6 | 1/1 | 1/2 | 10 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 1 | 17:15 |
| 20 | Makayla Ogata | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chezla Self | |
5/10 | 0/2 | 4/4 | 14 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 2 | 28:15 |
| 22 | * Alysia Atkins | |
2/5 | 0/0 | 1/1 | 5 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 0 | 16:18 |
| 23 | Melayne Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 24 | Evelyn Hurtado | |
2/5 | 2/2 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 7:12 |
| 25 | Anna Nguyen | |
0/6 | 0/5 | 2/3 | 2 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 1 | 18:23 |
| 34 | Dejonna Jackson | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
5 | 0 | 0 |
1 | 0 | 8:00 |
| 4 | Katie Davi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 24/66 | 4/18 | 14/23 | 66 | 21 | 18 | 39 | 26 | 8 | 23 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 17/42 | 40.5% |
Game | 24/66 | 36.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/11 | 27.3% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 8/10 | 80.0% |
Game | 14/23 | 60.9% |
|
|
Home: Cosumnes River College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Nikki Gordon | |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 8:04 |
| 5 | Cindy Lo | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:12 |
| 10 | Alexis Mendez | |
0/1 | 0/1 | 4/4 | 4 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 7:13 |
| 11 | Tina Diaz | |
1/7 | 1/3 | 1/4 | 4 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 28:38 |
| 12 | * Natalia Gibson | |
4/10 | 0/0 | 6/8 | 14 |
7 | 6 | 13 |
2 | 0 | 3 |
0 | 1 | 31:49 |
| 21 | * Jordan Moore | |
8/12 | 0/0 | 4/6 | 20 |
4 | 9 | 13 |
3 | 1 | 1 |
1 | 1 | 29:26 |
| 22 | * Brooke Fletcher | |
1/2 | 0/0 | 5/6 | 7 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 22:27 |
| 23 | * Andraquay Quinnine | |
3/13 | 0/4 | 3/4 | 9 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 2 | 30:22 |
| 25 | Deaugha Barker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:48 |
| 32 | * Fernandi Espinosa | |
3/5 | 0/1 | 2/2 | 8 |
0 | 1 | 1 |
2 | 1 | 5 |
0 | 2 | 19:40 |
| 33 | Savannah Gully | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 5:43 |
| 55 | Kortney Wright | |
1/5 | 0/0 | 0/1 | 2 |
3 | 0 | 3 |
4 | 0 | 0 |
0 | 0 | 7:37 |
| Team | | | | | 2 | 4 | 1 | 5 | | | 4 | | | |
| Totals | | 23/60 | 1/11 | 27/37 | 74 | 21 | 26 | 47 | 19 | 4 | 21 | 1 | 6 | 198:59 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 12/27 | 44.4% |
Game | 23/60 | 38.3% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 14/16 | 87.5% |
2nd Half | 13/21 | 61.9% |
Game | 27/37 | 73.0% |
|
|
| Del | CRC |
| Del | CRC |
| Del | CRC |
| Free Throw Pts | 14 | 27 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.84 | 0.94 |
| Pts off Turnovers | 12 | 22 |
2nd Chance Points | 8 | 11 |
Pts off Bench | 30 | 16 |
| Total Rebounds | 39 | 47 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 44.7 | 53.8 |
Def Rebound % | 46.2 | 55.3 |
Total Rebound % | 45.3 | 54.7 |
| 3Pt Efficiency | -5.6 | -20.8 |
Def. Stops | 39 | 49 |
Pts/Shot | 0.86 | 0.95 |
| Technical Fouls | Del |
None |
| CRC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Delta College San Joaquin Delta | 21 | 45 | 0 | 0 | 0 | 0 | 66 |
| Cosumnes River College | 36 | 38 | 0 | 0 | 0 | 0 | 74 |
|