Thursday, December 27, 2007 (05:00 PM)
Tournament game at Delta College

Delta College SJDC 83, Canyons Cougars 76

Score by half 1 2 Total
Canyons Cougars 71 5 76
Delta College SJDC 81 2 83

Canyons Cougars Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#15 Bobic, Andrea 40 11-16 3-6 0-1 8-3 0 4 0 1 1 0 0 0 0 25
#42 Bradley, Brittany 40 10-20 0-0 4-6 5-1 2 4 0 3 1 1 0 0 0 24
#33 Burch, Asley 40 2-3 1-1 3-4 3-3 0 0 0 0 0 0 0 0 0 8
#23 O'Linn, Kelly 0 2-4 0-0 1-1 0-0 1 1 0 1 2 2 0 0 0 5
#5 Jones, LaTreshe 40 1-8 0-0 2-2 3-0 0 0 0 1 2 0 0 0 0 4
#43 Tello, Brittany 20 1-8 1-3 0-0 1-1 0 5 0 1 1 0 0 0 0 3
#35 Smith, Charity 0 1-3 0-0 0-0 1-0 0 2 3 1 0 0 0 0 0 2
#45 Blockmon, Ivory 0 1-2 0-0 0-0 2-1 0 0 0 0 2 0 0 0 0 2
#25 Moffett, Nicole 0 0-1 0-0 2-2 4-1 0 0 0 0 1 0 0 0 0 2
#14 Dunlap, Cortney 0 0-1 0-0 1-2 1-0 0 0 0 0 2 1 0 0 0 1
#4 White, Arielle 0 0-4 0-1 0-0 1-0 0 0 0 1 0 0 0 0 0 0
#13 Sreden, Amanda 0 0-3 0-0 0-1 2-1 1 0 0 0 0 0 0 0 0 0
#24 Kasdorf, Jocelyn 20 0-1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0 0
Total 40 29-74 5-12 13-19 34-12 12 17 3 16 13 6 0 0 0 76

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 40 9-11 0-0 0-0 15-2 2 0 1 3 3 0 2 0 0 18
#3 Cervantes, Jessica 20 5-11 4-10 0-0 2-1 1 0 0 2 1 0 0 0 0 14
#32 Ridge, Shaunna 40 5-13 0-1 0-0 11-4 5 1 2 4 0 0 0 0 0 10
#13 Amick, Joyelle 20 4-4 1-1 1-1 2-1 1 1 0 1 1 0 1 0 0 10
#33 Dela Cruz, Jessica 20 3-6 2-3 0-0 3-0 1 2 1 2 1 0 0 0 0 8
#30 Sanders, Amaris 0 2-3 0-0 2-2 1-0 0 0 0 4 1 0 0 0 0 6
#12 Hunter, Patrice 20 2-4 0-2 2-4 1-0 1 0 0 2 2 0 0 0 0 6
#11 Montes, Natalie 20 2-6 1-4 0-0 6-3 2 0 0 4 3 0 0 0 0 5
#22 Henderson, Anjanette 20 1-4 1-2 0-0 1-0 1 1 0 2 0 1 0 0 0 3
#5 Brown, Ashley 0 1-5 0-1 0-0 1-0 0 2 0 0 3 0 0 0 0 2
#21 Johnson, Tiffany 0 0-1 0-0 1-2 0-0 1 0 0 0 1 0 0 0 0 1
Total 40 34-68 9-24 6-9 46-12 23 7 4 26 16 3 3 0 0 83

Game start time: 5:00 PM; Game length: 0:00
Team rebounds (total-offensive): Canyons Cougars 3-1; Delta College SJDC 3-1
Technical fouls: None