Saturday, December 1, 2007 (08:30 PM)
Tournament game at Delta College

Ventura College 73, Delta College SJDC 55

Score by half 1 2 Total
Ventura College 35 38 73
Delta College SJDC 23 32 55

Ventura College Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#33 Kaljo, Indira 20 6-15 3-5 2-2 8-1 1 1 0 2 0 0 0 0 0 17
#11 Conklin, Jenelle 40 3-8 1-1 6-8 0-0 2 1 1 6 4 0 0 0 0 13
#21 Nicholson, Sara 20 3-6 0-1 4-7 3-0 1 1 0 0 5 0 0 0 0 10
#2 Wong, Eja 40 2-3 1-1 3-4 1-1 0 0 0 2 4 0 0 0 0 8
#44 Heurung, Julie 20 3-6 0-0 1-4 3-1 0 0 0 1 3 0 0 0 0 7
#23 Hicks, Randi 20 2-7 0-0 2-2 2-0 0 1 0 2 3 0 0 0 0 6
#25 Jameson, Jessica 20 2-3 0-0 2-3 2-0 0 0 0 1 2 0 0 0 0 6
#22 Griggs, Donielle 0 0-0 0-0 2-2 1-1 0 0 0 0 1 0 0 0 0 2
#4 Santizo, Michelle 0 0-1 0-1 2-2 4-1 0 0 0 0 0 0 0 0 0 2
#14 Trout, Lindsay 20 1-1 0-0 0-0 3-1 0 0 0 0 0 0 0 0 0 2
#12 Selleh, Jessi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 22-50 5-9 24-34 38-8 9 6 1 16 22 0 0 0 0 73

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#32 Ridge, Shaunna 20 5-12 1-4 3-7 6-2 1 1 0 3 3 0 0 0 0 14
#13 Amick, Joyelle 20 1-3 0-2 9-10 3-2 0 0 0 1 3 0 0 0 0 11
#5 Brown, Ashley 20 4-7 0-1 2-6 1-1 1 0 0 7 4 1 0 0 0 10
#3 Cervantes, Jessica 40 3-8 3-8 0-0 2-0 0 1 0 4 1 0 0 0 0 9
#45 Saffold, Lindsey 20 2-11 0-2 2-4 5-3 1 0 1 0 4 0 2 0 0 6
#22 Henderson, Anjanette 20 1-6 0-3 0-0 2-0 0 0 0 1 0 0 0 0 0 2
#11 Montes, Natalie 0 1-5 0-1 0-0 2-0 0 2 0 2 1 0 1 0 0 2
#21 Johnson, Tiffany 20 0-0 0-0 1-2 3-3 0 1 0 1 1 0 0 0 0 1
#12 Hunter, Patrice 0 0-1 0-0 0-0 0-0 1 0 0 3 0 0 0 0 0 0
#23 Rodriguez, Andrea 20 0-3 0-3 0-0 6-0 0 0 0 2 3 0 0 0 0 0
#30 Sanders, Amaris 20 0-1 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 0
Total 40 17-57 4-24 17-29 34-11 5 5 1 25 21 1 3 0 0 55

Game start time: 8:30 PM; Game length: 23:15
Team rebounds (total-offensive): Ventura College 11-2; Delta College SJDC 3-0
Technical fouls: None