Visitors: Siskiyous College |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 00 | Cheerie Tran | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Crissy Watts | |
5/21 | 2/9 | 2/3 | 14 |
0 | 4 | 4 |
5 | 1 | 6 |
0 | 1 | 0 | 37:08 |
| 10 | Cassidy Hammon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:42 |
| 11 | Alanna Stevens | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 0 | 0 | 9:28 |
| 12 | Amber Franko | |
2/6 | 1/3 | 0/0 | 5 |
1 | 3 | 4 |
1 | 10 | 4 |
0 | 0 | 0 | 38:21 |
| 20 | Keshia Parks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Kelly Stephens | |
3/6 | 1/2 | 1/3 | 8 |
2 | 1 | 3 |
1 | 2 | 4 |
0 | 4 | 0 | 17:53 |
| 22 | Dijana Topalovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:46 |
| 24 | Stephanie Batchelder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Jennifer Whipple | |
5/12 | 2/5 | 2/4 | 14 |
2 | 4 | 6 |
0 | 1 | 8 |
0 | 3 | 0 | 35:05 |
| 33 | * Jazmin McDaniel | |
7/12 | 0/0 | 6/8 | 20 |
2 | 5 | 7 |
3 | 4 | 4 |
0 | 2 | 0 | 32:23 |
| 55 | * Leah Swain | |
3/5 | 0/0 | 0/2 | 6 |
1 | 5 | 6 |
3 | 2 | 4 |
2 | 2 | 1 | 27:14 |
| Team | | | | | | 9 | 5 | 14 | | | 2 | | | |
| Totals | | 26/64 | 6/19 | 11/20 | 69 | 18 | 27 | 45 | 16 | 22 | 33 | 2 | 12 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 15/31 | 48.4% |
Game | 26/64 | 40.6% |
|---|
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 6/13 | 46.2% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 7/11 | 63.6% |
Game | 11/20 | 55.0% |
|
|
Home: Delta College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Lanaija Ernest | G |
2/4 | 1/3 | 0/0 | 5 |
3 | 1 | 4 |
0 | 1 | 3 |
0 | 0 | 0 | 16:54 |
| 10 | * Ashante Reid | F |
4/6 | 0/1 | 4/6 | 12 |
4 | 1 | 5 |
3 | 1 | 1 |
0 | 1 | 0 | 17:45 |
| 11 | * Natalie Montes | G |
2/6 | 1/1 | 2/2 | 7 |
1 | 1 | 2 |
2 | 1 | 2 |
1 | 1 | 1 | 18:05 |
| 12 | * Patrice Hunter | G |
3/8 | 2/5 | 0/0 | 8 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 2 | 1 | 18:08 |
| 13 | Wendie Canez | G |
5/12 | 2/6 | 0/0 | 12 |
2 | 0 | 2 |
2 | 2 | 2 |
0 | 1 | 0 | 15:25 |
| 20 | Juli Bowden | C |
2/4 | 0/0 | 2/3 | 6 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 1 | 0 | 10:02 |
| 21 | Lauren Johnson | G |
1/3 | 0/1 | 1/1 | 3 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 11:56 |
| 22 | Tempest Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Shaniqua Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Sylvonya Moore | G |
4/7 | 0/1 | 2/4 | 10 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 0 | 0 | 18:58 |
| 30 | Amaris Sanders | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 14:02 |
| 32 | Vintea Georges | G |
2/4 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 3 |
0 | 3 | 0 | 11:04 |
| 33 | * Jessica Dela Cruz | G |
4/9 | 1/6 | 0/0 | 9 |
0 | 4 | 4 |
3 | 8 | 0 |
0 | 3 | 0 | 30:53 |
| 34 | Alex Ballard | F |
2/2 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:07 |
| 45 | * Keisha Leggs | C |
1/8 | 0/0 | 0/2 | 2 |
3 | 4 | 7 |
1 | 0 | 1 |
1 | 0 | 1 | 11:41 |
| Team | | | | | | 5 | 4 | 9 | | | 2 | | | |
| Totals | | 32/76 | 7/25 | 13/20 | 84 | 22 | 28 | 50 | 18 | 17 | 20 | 2 | 13 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 18/41 | 43.9% |
2nd Half | 14/35 | 40.0% |
Game | 32/76 | 42.1% |
|---|
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 2/9 | 22.2% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 10/17 | 58.8% |
Game | 13/20 | 65.0% |
|
|
| Sis | San |
| Sis | San |
| Sis | San |
|---|
| Free Throw Pts | 11 | 13 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.78 | 1.01 |
| Pts off Turnovers | 24 | 46 |
2nd Chance Points | 10 | 14 |
Pts off Bench | 7 | 46 |
| Total Rebounds | 45 | 50 |
Team Rebounds | 14 | 9 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 39.1 | 44.9 |
Def Rebound % | 55.1 | 60.9 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | +1.9 | -4.7 |
Def. Stops | 47 | 61 |
Pts/Shot | 0.93 | 0.98 |
| Technical Fouls | Sis |
None |
| San |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Siskiyous College | 26 | 43 | 0 | 0 | 0 | 0 | 69 |
| Delta College | 44 | 40 | 0 | 0 | 0 | 0 | 84 |
|