Tuesday, January 22, 2008 (06:00 PM)
League game at Santa Rosa
Delta College SJDC 77, Santa Rosa 71
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Delta College SJDC | 33 | 44 | 77 |
| Santa Rosa | 35 | 36 | 71 |
Delta College SJDC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Hunter, Patrice | 23 | 7-10 | 4-5 | 2-5 | 1-0 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 20 |
| #45 Saffold, Lindsey | 31 | 7-13 | 0-2 | 2-3 | 6-2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 16 |
| #32 Ridge, Shaunna | 33 | 3-5 | 1-1 | 7-7 | 5-2 | 5 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| #33 Dela Cruz, Jessica | 26 | 3-9 | 2-5 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| #13 Amick, Joyelle | 20 | 2-3 | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 6 |
| #11 Montes, Natalie | 16 | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| #5 Brown, Ashley | 6 | 1-2 | 0-0 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| #21 Johnson, Tiffany | 8 | 1-2 | 0-0 | 0-0 | 6-1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| #22 Henderson, Anjanette | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Rodriguez, Andrea | 14 | 0-4 | 0-2 | 0-0 | 1-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Cervantes, Jessica | 12 | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| #30 Sanders, Amaris | 6 | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10 Reid, Ashante | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 27-57 | 9-22 | 14-20 | 30-9 | 16 | 10 | 6 | 24 | 20 | 7 | 3 | 0 | 0 | 77 |
Santa Rosa Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Muzio, Lisa | 33 | 10-17 | 1-1 | 2-3 | 5-1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 |
| #22 Bailey, Mackenzie | 31 | 6-13 | 1-1 | 5-6 | 7-3 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
| #33 Samana, Rachel | 30 | 4-9 | 3-7 | 1-1 | 6-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| #32 Atoe, Palagi | 23 | 4-8 | 0-1 | 4-5 | 5-3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| #30 Wood, Kora | 13 | 1-4 | 0-0 | 1-2 | 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #24 Sacks, Annie | 14 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Mims, Tiffany | 25 | 0-0 | 0-0 | 1-2 | 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #25 Wagner, Erica | 13 | 0-1 | 0-0 | 0-1 | 1-0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| #13 Oser, Alexandria | 10 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #21 Morris, Veronica | 9 | 0-5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 26-62 | 5-12 | 14-21 | 36-15 | 14 | 11 | 0 | 21 | 19 | 1 | 1 | 0 | 0 | 71 |
Game start time: 6:00 PM; Game length: 0:00
Team rebounds (total-offensive):
Delta College SJDC 4-1;
Santa Rosa 4-2
Technical fouls: None