Visitors: Santa Rosa College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 20 | Olivia Escobar | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 4:18 |
| 21 | * Kora Wood | G |
3/8 | 0/2 | 2/3 | 8 |
2 | 1 | 3 |
2 | 3 | 8 |
0 | 3 | 1 | 34:52 |
| 22 | * Amanda Briare | G |
2/10 | 1/3 | 2/3 | 7 |
0 | 4 | 4 |
0 | 5 | 8 |
0 | 1 | 0 | 31:40 |
| 24 | Amy Kynoch | G |
0/2 | 0/0 | 0/3 | 0 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 1 | 0 | 14:15 |
| 25 | Luz Tejeda | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:03 |
| 30 | Natalie Wisdom | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | Lauren Rudy | G |
1/1 | 0/0 | 1/3 | 3 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 0 | 12:54 |
| 32 | * Palagi Atoe | F |
4/12 | 0/1 | 1/2 | 9 |
0 | 4 | 4 |
2 | 4 | 4 |
0 | 2 | 0 | 29:46 |
| 33 | * Jeanette DeWitt | F |
5/12 | 0/0 | 1/3 | 11 |
5 | 9 | 14 |
2 | 2 | 5 |
0 | 1 | 0 | 32:41 |
| 34 | * Charlene Popoff | C |
9/15 | 0/0 | 2/4 | 20 |
2 | 4 | 6 |
3 | 0 | 1 |
1 | 2 | 0 | 35:22 |
| 35 | Rachel Zarate | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:09 |
| Team | | | | | | 9 | 2 | 11 | | | | | | |
| Totals | | 25/64 | 1/6 | 9/21 | 60 | 20 | 27 | 47 | 11 | 17 | 28 | 1 | 10 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 12/32 | 37.5% |
Game | 25/64 | 39.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/14 | 42.9% |
Game | 9/21 | 42.9% |
|
|
Home: Delta College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Lanaija Ernest | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
2 | 2 | 2 |
0 | 1 | 0 | 17:16 |
| 10 | * Ashante Reid | F |
1/7 | 0/3 | 0/0 | 2 |
2 | 3 | 5 |
2 | 3 | 2 |
0 | 4 | 0 | 26:44 |
| 11 | Natalie Montes | G |
2/10 | 0/3 | 2/2 | 6 |
1 | 2 | 3 |
0 | 2 | 3 |
0 | 1 | 0 | 17:48 |
| 12 | * Patrice Hunter | G |
5/10 | 2/6 | 0/0 | 12 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 0 | 25:23 |
| 13 | Wendie Canez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Juli Bowden | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Lauren Johnson | G |
1/2 | 0/0 | 1/1 | 3 |
3 | 5 | 8 |
3 | 1 | 2 |
0 | 1 | 0 | 13:06 |
| 22 | Tempest Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Shaniqua Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Sylvonya Moore | G |
6/11 | 1/2 | 1/2 | 14 |
1 | 1 | 2 |
4 | 2 | 3 |
0 | 3 | 0 | 21:52 |
| 30 | Amaris Sanders | F |
4/9 | 0/0 | 2/4 | 10 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 0 | 0 | 19:57 |
| 32 | Vintea Georges | G |
2/4 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 10:47 |
| 33 | * Jessica Dela Cruz | G |
6/11 | 2/5 | 0/0 | 14 |
0 | 5 | 5 |
2 | 5 | 2 |
0 | 1 | 0 | 27:04 |
| 34 | Alex Ballard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | * Keisha Leggs | C |
4/7 | 0/0 | 1/2 | 9 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 2 | 1 | 20:03 |
| Team | | | | | | 7 | 1 | 8 | | | | | | |
| Totals | | 32/75 | 5/21 | 8/13 | 77 | 18 | 28 | 46 | 22 | 15 | 21 | 1 | 14 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 18/37 | 48.6% |
Game | 32/75 | 42.7% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 4/10 | 40.0% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 3/6 | 50.0% |
Game | 8/13 | 61.5% |
|
|
| San | San |
| San | San |
| San | San |
| Free Throw Pts | 9 | 8 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.71 | 0.92 |
| Pts off Turnovers | 19 | 23 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 5 | 38 |
| Total Rebounds | 47 | 46 |
Team Rebounds | 11 | 8 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 41.7 | 40.0 |
Def Rebound % | 60.0 | 58.3 |
Total Rebound % | 50.5 | 49.5 |
| 3Pt Efficiency | -10.9 | -9.5 |
Def. Stops | 48 | 56 |
Pts/Shot | 0.81 | 0.95 |
| Technical Fouls | San |
None |
| San |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Santa Rosa College | 30 | 30 | 0 | 0 | 0 | 0 | 60 |
| Delta College | 34 | 43 | 0 | 0 | 0 | 0 | 77 |
|