Delta College Team Statistics (vs. San Jose City, 11/15/07, W 86-67)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#12 Hunter, Patrice 1 1 7-14 1-5 1-2 1-1 1 0 0 2 3 1 0 0 0 16
#45 Saffold, Lindsey 1 20 7-9 0-0 1-1 7-2 1 2 0 1 3 2 1 0 0 15
#3 Cervantes, Jessica 1 20 4-9 3-7 4-4 0-0 1 1 0 1 3 1 0 0 0 15
#32 Ridge, Shaunna 1 40 4-9 0-1 1-4 9-3 2 4 1 2 5 2 1 0 0 9
#22 Henderson, Anjanette 1 20 2-5 1-4 3-4 3-1 2 2 0 4 1 1 0 0 0 8
#23 Rodriguez, Andrea 1 20 2-9 2-6 1-2 2-1 1 0 0 1 2 0 0 0 0 7
#11 Montes, Natalie 1 1 2-3 1-1 0-0 6-2 1 0 1 0 5 0 0 0 0 5
#5 Brown, Ashley 1 1 2-6 0-1 0-0 2-0 3 0 0 4 2 0 0 0 0 4
#33 Dela Cruz, Jessica 1 40 1-5 1-5 0-0 1-0 7 4 0 6 2 0 1 0 0 3
#21 Johnson, Tiffany 1 1 1-3 0-0 0-0 0-0 1 1 0 0 4 0 0 0 0 2
#10 Reid, Ashante 1 40 1-2 0-0 0-0 3-0 1 0 0 0 4 2 0 0 0 2
Totals: 1 40 33-74 9-30 11-17 36-10 21 14 2 21 34 9 3 0 0 86
Opponents: 1 40 18-40 1-1 30-45 34-5 9 6 1 28 22 3 0 0 0 67

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#12 Hunter, Patrice 1 1.0 50.0 20.0 50.0 1.0-1.0 1.0 0.0 0.0 2.0 3.0 1.0 0.0 0.0 0.0 16.0
#45 Saffold, Lindsey 1 20.0 77.8 0.0 100.0 7.0-2.0 1.0 2.0 0.0 1.0 3.0 2.0 1.0 0.0 0.0 15.0
#3 Cervantes, Jessica 1 20.0 44.4 42.9 100.0 0.0-0.0 1.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 15.0
#32 Ridge, Shaunna 1 40.0 44.4 0.0 25.0 9.0-3.0 2.0 4.0 1.0 2.0 5.0 2.0 1.0 0.0 0.0 9.0
#22 Henderson, Anjanette 1 20.0 40.0 25.0 75.0 3.0-1.0 2.0 2.0 0.0 4.0 1.0 1.0 0.0 0.0 0.0 8.0
#23 Rodriguez, Andrea 1 20.0 22.2 33.3 50.0 2.0-1.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 7.0
#11 Montes, Natalie 1 1.0 66.7 100.0 0.0 6.0-2.0 1.0 0.0 1.0 0.0 5.0 0.0 0.0 0.0 0.0 5.0
#5 Brown, Ashley 1 1.0 33.3 0.0 0.0 2.0-0.0 3.0 0.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 4.0
#33 Dela Cruz, Jessica 1 40.0 20.0 20.0 0.0 1.0-0.0 7.0 4.0 0.0 6.0 2.0 0.0 1.0 0.0 0.0 3.0
#21 Johnson, Tiffany 1 1.0 33.3 0.0 0.0 0.0-0.0 1.0 1.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 2.0
#10 Reid, Ashante 1 40.0 50.0 0.0 0.0 3.0-0.0 1.0 0.0 0.0 0.0 4.0 2.0 0.0 0.0 0.0 2.0
Totals: 1 40.0 44.6 30.0 64.7 36.0-10.0 21.0 14.0 2.0 21.0 34.0 9.0 3.0 0.0 0.0 86.0
Opponents: 1 40.0 45.0 100.0 66.7 34.0-5.0 9.0 6.0 1.0 28.0 22.0 3.0 0.0 0.0 0.0 67.0

Quarter/Half Statistics (vs. San Jose City, 11/15/07, W 86-67)
Scoring 1 2 Total
Delta College SJDC 41 45 86
Opponents 33 34 67

Field goal percentage 1 2 Total
Delta College SJDC 48.6% 41.0% 44.6%
Opponents 50.0% 41.7% 45.0%

3 point field goal percentage 1 2 Total
Delta College SJDC 15.4% 41.2% 30.0%
Opponents 0.0% 100.0% 100.0%

Free throw percentage 1 2 Total
Delta College SJDC 55.6% 75.0% 64.7%
Opponents 68.0% 65.0% 66.7%

Rebounds 1 2 Total
Delta College SJDC 15 21 36
Opponents 12 22 34

Assists 1 2 Total
Delta College SJDC 10 11 21
Opponents 3 6 9