Saturday, December 29, 2007 (02:00 PM)
Tournament game at San Jose City
Delta College SJDC 75, San Jose City 49
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Delta College SJDC | 28 | 47 | 75 |
| San Jose City | 28 | 21 | 49 |
Delta College SJDC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Ridge, Shaunna | 26 | 4-9 | 0-0 | 2-6 | 7-2 | 0 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
| #45 Saffold, Lindsey | 27 | 4-10 | 0-1 | 2-2 | 6-5 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 10 |
| #33 Dela Cruz, Jessica | 23 | 2-8 | 2-6 | 4-5 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| #11 Montes, Natalie | 19 | 3-6 | 2-2 | 1-2 | 3-2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 9 |
| #21 Johnson, Tiffany | 16 | 4-6 | 0-0 | 1-3 | 6-3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| #5 Brown, Ashley | 15 | 3-7 | 0-1 | 0-0 | 3-1 | 1 | 3 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 6 |
| #10 Reid, Ashante | 7 | 2-4 | 0-1 | 2-3 | 4-2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| #13 Amick, Joyelle | 10 | 2-2 | 1-1 | 0-4 | 2-1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| #12 Hunter, Patrice | 14 | 2-8 | 0-1 | 0-0 | 3-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| #3 Cervantes, Jessica | 24 | 1-9 | 1-8 | 0-0 | 2-1 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
| #30 Sanders, Amaris | 6 | 1-2 | 0-0 | 1-2 | 3-2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| #22 Henderson, Anjanette | 13 | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 28-75 | 6-23 | 13-27 | 42-23 | 8 | 16 | 5 | 17 | 26 | 18 | 3 | 0 | 0 | 75 |
San Jose City Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Tafralis, Alexa | 32 | 6-11 | 0-0 | 3-5 | 7-0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 15 |
| #5 House, Nia | 35 | 3-9 | 1-3 | 2-5 | 6-3 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| #15 Scheibli, Megan | 21 | 3-5 | 2-2 | 0-0 | 2-1 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 8 |
| #12 Schoeneman, Dana | 28 | 3-9 | 0-0 | 1-2 | 8-2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| #25 Mesa, Courtney | 22 | 0-2 | 0-0 | 4-6 | 3-2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| #33 Merritt, LaPorsha | 32 | 1-3 | 0-2 | 1-6 | 4-0 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3 |
| #21 Menjivar, Sheila | 9 | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #22 Cummings, Rene | 21 | 0-4 | 0-0 | 1-2 | 7-3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| #1 Yoshioka, Kristen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 16-43 | 3-7 | 14-30 | 39-12 | 6 | 7 | 1 | 32 | 24 | 3 | 0 | 0 | 0 | 49 |
Game start time: 2:00 PM; Game length: 0:00
Team rebounds (total-offensive):
Delta College SJDC 2-2;
San Jose City 2-1
Technical fouls: None