San Joaquin Delta College Basketball - Game Box Score
San Jose vs. Delta College
Date: 11/22/2008   Time: 6:00PM   Site: San Jose   Attendance: Unknown


Visitors: Delta College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
3 Lanaija Ernest G 0/0 0/0 0/0 0 0 0 0 1 1 0 0 0 0 8:35
10 Ashante Reid F 3/6 0/0 1/1 7 4 3 7 2 2 4 0 3 1 14:52
11 * Natalie Montes G 3/10 0/1 0/2 6 2 2 4 1 1 5 0 2 0 27:25
12 * Patrice Hunter G 2/14 0/5 0/0 4 1 3 4 1 0 4 0 1 0 22:14
13 Wendie Canez G 0/9 0/5 3/5 3 2 2 4 1 3 1 0 1 0 14:19
20 Juli Bowden C 0/1 0/0 2/2 2 3 2 5 0 0 0 0 0 0 6:11
21 * Lauren Johnson G 1/7 0/0 1/2 3 3 7 10 2 1 3 0 2 1 20:46
22 Tempest Dawson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
23 Shaniqua Mitchell F 0/0 0/0 0/0 0 1 0 1 0 0 0 1 0 0 1:35
25 Sylvonya Moore G 4/13 0/2 1/1 9 2 2 4 3 1 3 0 3 1 17:19
30 * Amaris Sanders F 0/2 0/0 0/0 0 2 2 4 2 0 2 0 0 0 11:11
32 Vintea Georges G 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 0 5:17
33 * Jessica Dela Cruz G 2/11 1/5 4/6 9 1 2 3 2 0 3 0 1 0 34:51
34 Alex Ballard F 3/4 0/0 1/1 7 0 2 2 1 0 0 0 2 0 14:53
Team 8 3 11 2
Totals 18/77 1/18 13/20 50 29 31 60 17 9 27 1 15 3 199:28
Total FG 1st Half 10/40 25.0% 2nd Half 8/37 21.6% Game 18/77 23.4%
3 PT FG 1st Half 1/11 9.09% 2nd Half 0/7 0.00% Game 1/18 5.56%
Free Throws 1st Half 3/6 50.0% 2nd Half 10/14 71.4% Game 13/20 65.0%

Home: San Jose
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
1 Sharron Andrews G 1/4 0/1 0/0 2 3 2 5 3 2 1 0 0 0 13:00
5 * Nia House G 3/12 3/6 0/0 9 1 1 2 4 1 5 0 2 0 31:39
15 * Torey Walker G 2/9 1/4 2/6 7 0 4 4 1 1 7 0 1 1 30:44
20 Jennifer Rivera G 0/0 0/0 0/0 0 0 1 1 1 2 2 0 0 0 6:36
21 Vanessa Guerrero G 0/0 0/0 0/0 0 0 0 0 0 0 2 0 0 0 3:15
22 * Megan Scheibli G 2/5 0/1 1/2 5 1 1 2 3 3 3 0 0 0 34:21
24 * Angela Silveria G 1/5 0/1 0/0 2 0 6 6 1 0 3 0 2 0 20:48
25 Leoni Solia G 0/4 0/3 2/4 2 2 3 5 1 0 3 0 0 1 15:41
30 Alexis Hodge F 2/5 0/0 1/1 5 0 2 2 1 0 1 0 0 0 11:17
32 * Dana Schoeneman F 1/5 0/0 2/2 4 2 5 7 3 0 3 0 1 1 20:13
34 DeAndra Perkins 1/2 0/0 2/2 4 0 1 1 0 0 0 0 0 0 12:26
Team 5 5 10 1 1
Totals 13/51 4/16 10/17 40 14 31 45 18 10 31 0 6 3 200
Total FG 1st Half 9/29 31.0% 2nd Half 4/22 18.2% Game 13/51 25.5%
3 PT FG 1st Half 2/8 25.0% 2nd Half 2/8 25.0% Game 4/16 25.0%
Free Throws 1st Half 4/5 80.0% 2nd Half 6/12 50.0% Game 10/17 58.8%


San San San San San San
Free Throw Pts 13 10 3Pt Points 3 12 Pts/Possession 0.60 0.53
Pts off Turnovers 14 12 2nd Chance Points 16 3 Pts off Bench 28 13
Total Rebounds 60 45 Team Rebounds 11 10 Dead Ball Reb 3 3
Off Rebound % 48.3 31.1 Def Rebound % 68.9 51.7 Total Rebound % 57.1 42.9
3Pt Efficiency -13.7 +7.9 Def. Stops 62 58 Pts/Shot 0.57 0.68
Technical Fouls San None
San None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Delta College 24 26 0 0 0 0 50
San Jose 24 16 0 0 0 0 40
Largest Lead   San 30 San 44   (14 pts)   Lead Changes   9   Number of Ties   6  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com