Visitors: Sacramento City College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Zelisha Zigler | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
3 | 4 | 2 |
0 | 0 | 15:44 |
| 10 | Janie Hironaka | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Stephanie Lee | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 4 | 4 |
0 | 0 | 16:03 |
| 13 | * Astrid Lord | G |
3/6 | 0/1 | 5/8 | 11 |
1 | 2 | 3 |
0 | 0 | 6 |
0 | 3 | 26:03 |
| 21 | Stephanie Engbritson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Patricia Cunningham | F |
3/9 | 0/0 | 0/0 | 6 |
0 | 4 | 4 |
1 | 1 | 3 |
1 | 2 | 15:42 |
| 23 | * Collette Eugene | F |
3/5 | 0/0 | 4/7 | 10 |
4 | 2 | 6 |
3 | 2 | 0 |
0 | 2 | 25:26 |
| 24 | Chelsie Eugene | G |
5/11 | 4/8 | 2/2 | 16 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 3 | 27:54 |
| 25 | * Treshenia Solomon | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 16:52 |
| 32 | Jazzmine George | C |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 3 |
0 | 1 | 18:00 |
| 33 | * Monique Jennings | F |
2/7 | 1/2 | 0/0 | 5 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 20:09 |
| 34 | Rachel Montes | F |
2/4 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 18:07 |
| 35 | Amanda Bagan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 9 | 11 | | | 3 | | | |
| Totals | | 22/49 | 5/12 | 12/19 | 61 | 12 | 31 | 43 | 21 | 13 | 29 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 11/23 | 47.8% |
Game | 22/49 | 44.9% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 9/15 | 60.0% |
Game | 12/19 | 63.2% |
|
|
Home: Delta College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Lanaija Ernest | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:21 |
| 10 | * Ashante Reid | F |
1/5 | 1/1 | 0/2 | 3 |
6 | 3 | 9 |
3 | 2 | 2 |
0 | 2 | 21:53 |
| 11 | * Natalie Montes | G |
0/6 | 0/2 | 1/4 | 1 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 2 | 22:56 |
| 12 | * Patrice Hunter | G |
3/9 | 2/7 | 0/0 | 8 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 1 | 22:07 |
| 13 | Wendie Canez | G |
7/14 | 6/10 | 0/0 | 20 |
3 | 3 | 6 |
2 | 0 | 1 |
0 | 1 | 27:13 |
| 20 | Juli Bowden | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 4:09 |
| 21 | Lauren Johnson | G |
2/4 | 0/2 | 0/0 | 4 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 12:35 |
| 22 | Tempest Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Shaniqua Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Sylvonya Moore | G |
1/6 | 1/3 | 1/5 | 4 |
1 | 4 | 5 |
5 | 3 | 2 |
0 | 0 | 17:57 |
| 30 | Amaris Sanders | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 7:18 |
| 32 | Vintea Georges | G |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 7:00 |
| 33 | * Jessica Dela Cruz | G |
3/9 | 0/5 | 0/0 | 6 |
0 | 2 | 2 |
2 | 4 | 6 |
0 | 4 | 27:23 |
| 34 | Alex Ballard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Keisha Leggs | C |
1/4 | 0/0 | 8/16 | 10 |
6 | 1 | 7 |
1 | 2 | 2 |
1 | 1 | 25:08 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 18/59 | 10/31 | 10/28 | 56 | 20 | 18 | 38 | 18 | 15 | 24 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 9/35 | 25.7% |
2nd Half | 9/24 | 37.5% |
Game | 18/59 | 30.5% |
| 3 PT FG | 1st Half | 7/20 | 35.0% |
2nd Half | 3/11 | 27.3% |
Game | 10/31 | 32.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 9/24 | 37.5% |
Game | 10/28 | 35.7% |
|
|
| Sac | San |
| Sac | San |
| Sac | San |
| Free Throw Pts | 12 | 10 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.80 | 0.73 |
| Pts off Turnovers | 15 | 19 |
2nd Chance Points | 12 | 5 |
Pts off Bench | 27 | 28 |
| Total Rebounds | 43 | 38 |
Team Rebounds | 11 | 4 |
Dead Ball Reb | 4 | 8 |
| Off Rebound % | 40.0 | 39.2 |
Def Rebound % | 60.8 | 60.0 |
Total Rebound % | 53.1 | 46.9 |
| 3Pt Efficiency | +11.0 | +13.2 |
Def. Stops | 55 | 47 |
Pts/Shot | 1.05 | 0.77 |
| Technical Fouls | Sac |
None |
| San |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sacramento City College | 25 | 36 | 0 | 0 | 0 | 0 | 61 |
| Delta College | 26 | 30 | 0 | 0 | 0 | 0 | 56 |
|