Visitors: Sierra College Sierra College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Victoia Turner | |
4/10 | 0/2 | 2/3 | 10 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 2 | 21:35 |
| 4 | Dakota McLarnan | |
0/2 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 14:02 |
| 10 | Raina Loya | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Alyssa Emeterio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Michelle Walker | |
0/2 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 2 | 6:07 |
| 14 | Kirstie Williams | |
3/9 | 2/7 | 2/2 | 10 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 2 | 20:15 |
| 21 | * Sasha Brown | |
3/10 | 0/1 | 6/7 | 12 |
3 | 2 | 5 |
3 | 0 | 1 |
0 | 1 | 35:51 |
| 22 | * Kayla Patton | |
9/16 | 1/6 | 3/3 | 22 |
2 | 3 | 5 |
2 | 0 | 5 |
1 | 1 | 37:04 |
| 32 | * Krista County | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:07 |
| 33 | Morgan Ragan | |
5/13 | 2/6 | 6/9 | 18 |
1 | 2 | 3 |
3 | 2 | 4 |
0 | 0 | 28:31 |
| 44 | * Kalia Whitfield | |
3/5 | 0/0 | 1/4 | 7 |
0 | 5 | 5 |
3 | 1 | 1 |
0 | 0 | 26:35 |
| 50 | Kezzia Tragesser | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:53 |
| Team | | | | | | 5 | 5 | 10 | | 1 | | 1 | 1 | |
| Totals | | 27/70 | 5/25 | 22/32 | 81 | 13 | 19 | 32 | 22 | 4 | 21 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 15/35 | 42.9% |
Game | 27/70 | 38.6% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 4/14 | 28.6% |
Game | 5/25 | 20.0% |
| Free Throws | 1st Half | 11/19 | 57.9% |
2nd Half | 11/13 | 84.6% |
Game | 22/32 | 68.8% |
|
|
Home: Delta College San Joaquin Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Kim Manlangit | |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 4:19 |
| 3 | * Timnesha Wilson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 3:01 |
| 5 | * Kiana Davis | |
3/6 | 2/4 | 1/2 | 9 |
0 | 3 | 3 |
1 | 0 | 6 |
0 | 1 | 19:39 |
| 10 | Shianne Solomon | |
3/7 | 2/5 | 1/1 | 9 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 2 | 25:39 |
| 11 | * Sam Golston | |
1/4 | 0/0 | 0/0 | 2 |
5 | 4 | 9 |
4 | 0 | 1 |
0 | 0 | 16:28 |
| 13 | Kendra Contente | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kei'yana Cribbs Pearson | |
3/10 | 0/1 | 3/5 | 9 |
1 | 5 | 6 |
3 | 5 | 5 |
1 | 0 | 22:41 |
| 20 | Makayla Ogata | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chezla Self | |
5/11 | 0/1 | 5/6 | 15 |
2 | 5 | 7 |
4 | 5 | 6 |
1 | 1 | 31:42 |
| 22 | Alysia Atkins | |
2/3 | 0/0 | 1/3 | 5 |
1 | 4 | 5 |
4 | 0 | 4 |
0 | 0 | 15:40 |
| 23 | Melayne Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:17 |
| 24 | Evelyn Hurtado | |
3/5 | 0/1 | 2/2 | 8 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 17:26 |
| 25 | * Anna Nguyen | |
6/16 | 3/8 | 5/8 | 20 |
1 | 2 | 3 |
3 | 3 | 7 |
0 | 3 | 30:57 |
| 34 | Dejonna Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:31 |
| 4 | Katie Davi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:40 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 26/64 | 7/20 | 19/29 | 78 | 19 | 31 | 50 | 26 | 13 | 36 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 10/32 | 31.3% |
Game | 26/64 | 40.6% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/11 | 27.3% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 12/16 | 75.0% |
Game | 19/29 | 65.5% |
|
|
| Sie | Del |
| Sie | Del |
| Sie | Del |
| Free Throw Pts | 22 | 19 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.88 | 0.81 |
| Pts off Turnovers | 35 | 14 |
2nd Chance Points | 7 | 17 |
Pts off Bench | 30 | 32 |
| Total Rebounds | 32 | 50 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 8 | 12 |
| Off Rebound % | 29.5 | 50.0 |
Def Rebound % | 50.0 | 70.5 |
Total Rebound % | 39.0 | 61.0 |
| 3Pt Efficiency | -12.6 | +6.2 |
Def. Stops | 55 | 52 |
Pts/Shot | 0.94 | 1.00 |
| Technical Fouls | Sie |
None |
| Del |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sierra College Sierra College | 36 | 45 | 0 | 0 | 0 | 0 | 81 |
| Delta College San Joaquin Delta | 43 | 35 | 0 | 0 | 0 | 0 | 78 |
|