Visitors: Delta College San Joaquin Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 32 | Kim Manlangit | |
1/4 | 1/1 | 0/2 | 3 |
1 | 5 | 6 |
1 | 1 | 0 |
0 | 0 | 18:07 |
| 3 | Timnesha Wilson | |
1/4 | 0/1 | 2/3 | 4 |
0 | 0 | 0 |
2 | 3 | 2 |
0 | 0 | 10:03 |
| 5 | * Kiana Davis | |
1/5 | 0/2 | 1/2 | 3 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 24:20 |
| 10 | Shianne Solomon | |
1/5 | 1/3 | 1/2 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 5:20 |
| 11 | * Sam Golston | |
0/3 | 0/0 | 2/4 | 2 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 1 | 23:42 |
| 13 | Kendra Contente | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kei'yana Cribbs Pearson | |
3/7 | 2/2 | 2/2 | 10 |
2 | 3 | 5 |
2 | 1 | 1 |
0 | 2 | 22:10 |
| 20 | Makayla Ogata | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chezla Self | |
3/11 | 0/3 | 4/4 | 10 |
4 | 2 | 6 |
2 | 1 | 3 |
0 | 2 | 22:30 |
| 22 | * Alysia Atkins | |
2/7 | 0/0 | 3/8 | 7 |
3 | 5 | 8 |
2 | 0 | 3 |
0 | 2 | 29:51 |
| 23 | Melayne Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:20 |
| 24 | Evelyn Hurtado | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:18 |
| 25 | * Anna Nguyen | |
4/9 | 3/7 | 2/4 | 13 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 2 | 28:34 |
| 34 | Dejonna Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Katie Davi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 16/57 | 7/19 | 17/31 | 56 | 19 | 24 | 43 | 13 | 8 | 14 | 0 | 11 | 199:08 |
|---|
|
| Total FG | 1st Half | 8/31 | 25.8% |
2nd Half | 8/26 | 30.8% |
Game | 16/57 | 28.1% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/8 | 50.0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 10/16 | 62.5% |
Game | 17/31 | 54.8% |
|
|
Home: Riverside |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Corina Tacardon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:01 |
| 12 | Brianna Garcia | |
2/8 | 0/1 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 5 |
0 | 0 | 18:32 |
| 14 | Heather Wohlk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Berniz Chang | |
5/8 | 0/0 | 0/0 | 10 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 33:26 |
| 21 | Shanika Ezell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Dreanna Underwod | |
0/6 | 0/3 | 2/2 | 2 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 0 | 22:57 |
| 23 | Jazmine Cook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Ashely Carter | |
5/19 | 2/7 | 2/4 | 14 |
1 | 6 | 7 |
2 | 0 | 7 |
1 | 1 | 35:47 |
| 30 | Christine Pascua | |
0/2 | 0/0 | 1/2 | 1 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 0 | 21:53 |
| 32 | * Morgan Cook | |
0/6 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 18:52 |
| 33 | * Maya Darby | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 6:49 |
| 45 | Rikki Frohmader | |
5/9 | 0/0 | 3/5 | 13 |
1 | 10 | 11 |
3 | 0 | 1 |
0 | 1 | 29:23 |
| 50 | Andrea Gutierrez | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:20 |
| Team | | | | | 2 | 3 | 5 | 8 | | | 1 | | 1 | |
| Totals | | 18/62 | 2/12 | 9/15 | 47 | 13 | 29 | 42 | 19 | 0 | 22 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 9/33 | 27.3% |
Game | 18/62 | 29.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/9 | 22.2% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/15 | 60.0% |
|
|
| Del | Riv |
| Del | Riv |
| Del | Riv |
| Free Throw Pts | 17 | 9 |
3Pt Points | 21 | 6 |
Pts/Possession | 0.84 | 0.60 |
| Pts off Turnovers | 18 | 8 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 21 | 18 |
| Total Rebounds | 43 | 42 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 12 | 8 |
| Off Rebound % | 39.6 | 35.1 |
Def Rebound % | 64.9 | 60.4 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +21.1 | -4.7 |
Def. Stops | 46 | 43 |
Pts/Shot | 0.78 | 0.68 |
| Technical Fouls | Del |
K C Pearson |
| Riv |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Delta College San Joaquin Delta | 26 | 30 | 0 | 0 | 0 | 0 | 56 |
| Riverside | 21 | 26 | 0 | 0 | 0 | 0 | 47 |
|