San Joaquin Delta College Basketball - Game Box Score
Delta College vs. Fremont Ohlone College
Date: 11/25/2008   Time: 4:00pm   Site: Delta College   Attendance: Unknown


Visitors: Fremont Ohlone College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
00 Jasmine Rubin G 4/7 1/3 1/2 10 1 3 4 0 3 5 0 3 0 21:26
2 Ashley Valenzuela G 1/2 1/1 0/0 3 1 0 1 0 0 0 0 1 0 4:44
3 * Louise Valdez G 0/6 0/4 0/0 0 0 2 2 2 2 3 0 2 0 19:36
5 * Cassie Bates G 5/10 0/1 4/6 14 3 0 3 2 5 2 0 5 0 31:24
10 Christina Dixon C 3/5 0/1 0/0 6 0 1 1 2 0 5 0 0 0 16:10
14 Lelo Ramasotoga G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
15 * MoNay Arterberry-Ray F 1/2 0/0 0/0 2 1 0 1 1 2 3 0 1 0 19:52
22 * Bradleigh Miller G 5/11 0/1 0/1 10 3 5 8 2 1 3 0 3 0 26:40
24 Casceal Swaggard F 5/11 0/0 0/0 10 1 3 4 4 0 1 0 0 0 21:12
25 Whitne Blackburn F 3/8 0/0 4/6 10 0 2 2 4 1 0 0 3 0 23:41
55 * Markiell Styles C 5/10 0/0 1/2 11 4 5 9 1 0 4 0 1 0 14:49
Team 2 7 1 8 1 1
Totals 33/73 2/11 10/17 78 21 22 43 18 14 27 0 20 0 200
Total FG 1st Half 12/32 37.5% 2nd Half 21/41 51.2% Game 33/73 45.2%
3 PT FG 1st Half 0/7 0.00% 2nd Half 2/4 50.0% Game 2/11 18.2%
Free Throws 1st Half 6/10 60.0% 2nd Half 4/7 57.1% Game 10/17 58.8%

Home: Delta College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
3 Lanaija Ernest G 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 0 3:01
10 Ashante Reid F 4/6 1/1 1/2 10 0 2 2 1 2 4 0 1 0 19:18
11 * Natalie Montes G 5/11 0/1 1/3 11 2 1 3 1 2 3 0 4 0 25:59
12 * Patrice Hunter G 6/9 1/4 0/0 13 1 1 2 0 5 0 0 0 0 17:21
13 Wendie Canez G 2/4 2/4 0/0 6 0 1 1 1 2 3 0 0 0 12:24
20 Juli Bowden C 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 2:18
21 * Lauren Johnson G 5/10 0/1 0/0 10 2 4 6 3 0 1 0 0 0 20:50
22 Tempest Dawson G 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0 3:26
23 Shaniqua Mitchell F 1/1 0/0 0/0 2 1 1 2 0 1 0 0 0 0 6:16
25 Sylvonya Moore G 1/4 0/1 1/4 3 1 2 3 2 5 4 0 3 0 17:31
30 * Amaris Sanders F 0/1 0/0 0/0 0 0 4 4 3 1 1 0 0 0 16:00
32 Vintea Georges G 0/1 0/0 3/4 3 1 1 2 1 0 0 0 0 0 9:03
33 * Jessica Dela Cruz G 8/13 5/8 5/6 26 0 0 0 2 4 4 0 4 0 31:07
34 Alex Ballard F 0/4 0/0 0/0 0 2 3 5 3 0 1 0 2 0 15:26
Team 3 3 6 1
Totals 33/65 9/20 11/19 86 13 24 37 17 22 24 0 14 0 200
Total FG 1st Half 18/35 51.4% 2nd Half 15/30 50.0% Game 33/65 50.8%
3 PT FG 1st Half 5/11 45.5% 2nd Half 4/9 44.4% Game 9/20 45.0%
Free Throws 1st Half 7/12 58.3% 2nd Half 4/7 57.1% Game 11/19 57.9%


Fre San Fre San Fre San
Free Throw Pts 10 11 3Pt Points 6 27 Pts/Possession 0.90 1.00
Pts off Turnovers 24 38 2nd Chance Points 11 9 Pts off Bench 39 26
Total Rebounds 43 37 Team Rebounds 8 6 Dead Ball Reb 2 5
Off Rebound % 46.7 37.1 Def Rebound % 62.9 53.3 Total Rebound % 53.8 46.3
3Pt Efficiency -15.2 +9.4 Def. Stops 46 51 Pts/Shot 0.96 1.16
Technical Fouls Fre None
San None
Officials Unknown, ,


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Fremont Ohlone College 30 48 0 0 0 0 78
Delta College 48 38 0 0 0 0 86
Largest Lead   San 65 Fre 38   (27 pts)   Lead Changes   0   Number of Ties   1  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com