Thursday, December 20, 2007 (07:00 PM)
Tournament game at Delta College
Delta College SJDC 110, LA Southwest 55
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| LA Southwest | 32 | 23 | 55 |
| Delta College SJDC | 50 | 60 | 110 |
LA Southwest Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Richard, Tyniqua | 40 | 8-25 | 1-5 | 7-8 | 8-4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
| #21 Beco, Maya | 0 | 2-5 | 2-3 | 4-4 | 1-0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| #32 Arana, Marsha | 40 | 3-3 | 0-0 | 3-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| #24 Lewis, Markeisha | 20 | 3-8 | 0-3 | 0-0 | 7-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| #3 Wilcher, Ebony | 0 | 1-5 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| #34 Patterson, Kiara | 40 | 1-4 | 0-0 | 0-0 | 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #1 Hayes, Champagne | 40 | 0-2 | 0-0 | 1-3 | 2-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| #30 Gonzalez, Amanda | 20 | 0-6 | 0-0 | 0-2 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Wilcher, Ebony | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 18-58 | 4-15 | 15-20 | 30-12 | 3 | 3 | 0 | 25 | 13 | 1 | 0 | 0 | 0 | 55 |
Delta College SJDC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Cervantes, Jessica | 0 | 8-15 | 3-10 | 3-3 | 0-0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 |
| #32 Ridge, Shaunna | 20 | 8-11 | 0-0 | 1-3 | 8-3 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 |
| #45 Saffold, Lindsey | 0 | 6-9 | 0-1 | 3-6 | 5-4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| #30 Sanders, Amaris | 20 | 6-8 | 0-0 | 0-0 | 3-2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| #33 Dela Cruz, Jessica | 20 | 3-5 | 1-2 | 3-4 | 5-0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| #21 Johnson, Tiffany | 20 | 3-4 | 0-0 | 2-2 | 2-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| #12 Hunter, Patrice | 40 | 3-7 | 0-1 | 1-1 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| #5 Brown, Ashley | 20 | 3-6 | 1-2 | 0-0 | 4-0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #11 Montes, Natalie | 20 | 2-5 | 1-4 | 1-1 | 8-0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| #22 Henderson, Anjanette | 20 | 3-8 | 0-3 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| #10 Reid, Ashante | 20 | 0-1 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| #13 Amick, Joyelle | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 45-79 | 6-23 | 14-21 | 47-14 | 28 | 12 | 3 | 16 | 17 | 5 | 0 | 0 | 0 | 110 |
Game start time: 7:00 PM; Game length: 0:00
Team rebounds (total-offensive):
LA Southwest 3-2;
Delta College SJDC 3-1
Technical fouls: None