Sunday, December 2, 2007 (02:00 PM)
Tournament game at Delta College

Fresno 77, Delta College SJDC 65

Score by half 1 2 Total
Fresno 58 19 77
Delta College SJDC 44 21 65

Fresno Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#22 Gipson, Lena 40 11-16 0-0 2-5 11-4 1 3 1 2 2 0 0 0 0 24
#10 House, Vanessa 40 6-15 1-2 2-4 6-3 5 5 0 15 3 0 0 0 0 15
#12 Crosson, Courtney 20 3-8 0-0 7-9 5-0 0 2 0 2 1 0 0 0 0 13
#0 Patterson, Allison 20 4-6 4-6 1-1 3-0 0 1 0 1 1 0 0 0 0 13
#1 Kaufmann, Kaitlin 0 2-3 1-1 2-4 3-1 0 1 0 3 1 0 0 0 0 7
#23 Coffman, Cierra 0 1-1 0-0 1-2 0-0 0 0 0 1 0 0 0 0 0 3
#30 Richie, Emily 0 0-0 0-0 2-2 0-0 0 0 0 0 1 0 0 0 0 2
#24 Wood, Tessa 40 0-0 0-0 0-0 3-0 1 0 0 0 0 0 0 0 0 0
#25 Brown, Natasha 20 0-1 0-1 0-0 1-0 2 0 0 2 1 1 0 0 0 0
#20 Trevino, Kim 20 0-2 0-0 0-0 1-0 1 0 0 0 2 0 0 0 0 0
#21 Eggleston, Sonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Johnson, Tynisha 0 0-2 0-0 0-0 3-2 1 1 0 1 2 0 0 0 0 0
#5 Mendoza, Sonia 0 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 27-54 6-10 17-29 46-12 17 13 1 35 16 1 0 0 0 77

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 40 6-14 0-2 0-1 6-3 0 2 0 1 4 1 0 0 0 12
#32 Ridge, Shaunna 40 5-11 1-3 0-1 8-2 1 6 1 5 4 0 0 0 0 11
#22 Henderson, Anjanette 20 3-6 2-2 2-4 4-1 1 2 0 3 1 0 0 0 0 10
#23 Rodriguez, Andrea 0 2-7 2-5 2-2 2-0 0 0 0 4 1 0 0 0 0 8
#13 Amick, Joyelle 40 2-9 0-2 3-4 5-2 1 2 0 2 4 0 2 0 0 7
#3 Cervantes, Jessica 20 2-7 2-7 0-0 2-0 1 4 0 3 1 0 0 0 0 6
#5 Brown, Ashley 20 3-10 0-2 0-1 2-2 4 2 0 6 4 0 0 0 0 6
#11 Montes, Natalie 20 1-8 1-5 0-0 2-0 0 1 0 2 2 0 0 0 0 3
#12 Hunter, Patrice 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Sanders, Amaris 0 0-2 0-0 0-0 4-1 0 2 0 2 0 0 0 0 0 0
#33 Dela Cruz, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 40 25-76 8-28 7-13 36-11 8 21 1 28 21 1 2 0 0 65

Game start time: 2:00 PM; Game length: 0:00
Team rebounds (total-offensive): Fresno 10-2; Delta College SJDC 1-0
Technical fouls: None