San Joaquin Delta College Basketball - Game Box Score
Delta College vs. Foothill Foothill
Date: 12/12/2008   Time: 6:00pm   Site: Unknown   Attendance: Unknown


Visitors: Foothill Foothill
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
3 Kelly Gregg G 0/1 0/1 0/0 0 1 0 1 0 1 0 0 0 0 2:41
5 * Tori Nicks G 4/14 1/2 3/7 12 2 0 2 1 3 5 0 5 0 32:04
11 Kindra Jones F 2/4 0/0 3/4 7 1 5 6 2 0 1 0 0 0 12:50
12 Emily Murtha G 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 0 3:26
14 * Tieara Jones G 1/9 0/0 2/4 4 4 2 6 2 4 1 0 1 0 26:45
24 Kelsey Grozier F 1/1 0/0 0/0 2 0 0 0 1 1 0 0 0 0 5:05
21 * Jessica Montgomery F 9/16 4/6 5/8 27 4 7 11 3 0 1 0 1 0 34:14
22 Kaila Li F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
23 Jessika Hurts G 0/3 0/0 2/2 2 0 2 2 0 0 1 0 0 0 11:40
25 * Ariel Castillo G 5/6 5/6 0/0 15 0 3 3 2 4 3 0 0 0 32:02
32 Courtney Oliver G 0/1 0/0 1/2 1 0 1 1 2 3 3 0 1 0 14:06
40 * Jennifer Kioa F 4/11 0/0 5/5 13 3 7 10 1 2 4 1 0 0 25:07
Team 10 4 14
Totals 26/66 10/15 21/32 83 25 31 56 15 18 20 1 8 0 200
Total FG 1st Half 26/66 39.4% 2nd Half 0/0 0.00% Game 26/66 39.4%
3 PT FG 1st Half 10/15 66.7% 2nd Half 0/0 0.00% Game 10/15 66.7%
Free Throws 1st Half 21/32 65.6% 2nd Half 0/0 0.00% Game 21/32 65.6%

Home: Delta College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
3 Lanaija Ernest G 3/8 2/5 0/0 8 0 0 0 0 1 1 0 3 0 16:35
10 Ashante Reid F 1/2 1/2 2/2 5 1 0 1 3 4 5 0 4 0 17:22
11 * Natalie Montes G 2/5 1/2 0/0 5 0 1 1 5 1 2 0 0 0 16:08
12 * Patrice Hunter G 1/9 1/6 1/2 4 1 0 1 0 0 1 0 1 1 24:01
13 * Wendie Canez G 1/6 1/2 0/0 3 0 2 2 2 2 2 0 0 0 16:29
20 Juli Bowden C 1/4 0/0 1/2 3 2 2 4 2 1 2 0 0 0 13:31
21 Lauren Johnson G 0/2 0/0 1/2 1 0 2 2 1 0 4 0 0 0 6:19
22 Tempest Dawson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
23 Shaniqua Mitchell F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
25 Sylvonya Moore G 1/4 1/2 1/2 4 0 0 0 1 4 2 0 1 0 10:15
30 * Amaris Sanders F 0/4 0/0 2/2 2 0 1 1 2 0 0 0 0 0 8:45
32 Vintea Georges G 3/6 0/0 0/0 6 1 4 5 4 0 1 0 1 0 21:56
33 * Jessica Dela Cruz G 6/9 5/6 6/7 23 0 2 2 2 2 0 0 0 0 33:46
34 Alex Ballard F 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 0 1:11
45 Keisha Leggs C 3/5 0/0 2/2 8 0 3 3 4 0 0 1 2 0 13:42
Team 9 3 12
Totals 22/65 12/25 16/21 72 15 20 35 26 15 20 1 12 1 200
Total FG 1st Half 22/65 33.8% 2nd Half 0/0 0.00% Game 22/65 33.8%
3 PT FG 1st Half 12/25 48.0% 2nd Half 0/0 0.00% Game 12/25 48.0%
Free Throws 1st Half 16/21 76.2% 2nd Half 0/0 0.00% Game 16/21 76.2%


Foo San Foo San Foo San
Free Throw Pts 21 16 3Pt Points 30 36 Pts/Possession 1.09 0.90
Pts off Turnovers 19 16 2nd Chance Points 11 6 Pts off Bench 12 35
Total Rebounds 56 35 Team Rebounds 14 12 Dead Ball Reb 6 2
Off Rebound % 55.6 32.6 Def Rebound % 67.4 44.4 Total Rebound % 61.5 38.5
3Pt Efficiency +45.8 +31.3 Def. Stops 51 40 Pts/Shot 1.01 0.96
Technical Fouls Foo None
San None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Foothill Foothill 83 0 0 0 0 0 83
Delta College 72 0 0 0 0 0 72
Largest Lead   San 26 Foo 39   (13 pts)   Lead Changes   0   Number of Ties   1  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com