Saturday, December 22, 2007 (03:57 PM)
Tournament game at Delta College

Foothill 71, Delta College SJDC 55

Score by half 1 2 Total
Foothill 39 32 71
Delta College SJDC 18 37 55

Foothill Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#14 Martin, Leilani 40 5-6 0-0 5-8 6-2 4 4 0 0 1 0 0 0 0 15
#23 Lowe, Jasmine 20 6-12 2-5 0-0 4-2 0 1 0 1 3 0 0 0 0 14
#3 Nelson, Claudia 40 4-6 0-1 3-5 7-1 1 2 0 2 3 0 0 0 0 11
#21 Montgomery, Jessica 0 2-4 0-1 4-7 5-3 0 0 0 3 5 0 0 0 0 8
#11 Tretheway, Amanda 40 3-7 0-0 2-2 4-3 0 1 3 1 2 2 0 0 0 8
#33 Marshall, Ashley 20 2-11 0-4 1-4 4-0 2 3 0 0 1 2 0 0 0 5
#13 Murtha, Emily 0 1-1 1-1 2-2 2-1 0 0 0 0 1 0 0 0 0 5
#42 Vantil, Kayla 20 1-1 0-0 0-2 1-0 0 0 0 2 1 0 0 0 0 2
#12 Ballard, Chloe 0 1-2 0-0 0-0 0-0 0 0 0 1 5 0 0 0 0 2
#24 Price, Chelsea 0 0-6 0-4 1-2 2-0 2 2 0 2 3 0 0 0 0 1
#20 Grozier, Kelsey 20 0-0 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 0
Total 40 25-57 3-16 18-32 43-17 11 13 3 14 27 4 0 0 0 71

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#32 Ridge, Shaunna 20 3-6 0-1 4-4 5-0 3 2 2 1 5 1 0 0 0 10
#12 Hunter, Patrice 20 3-6 2-4 0-0 1-0 1 0 0 1 1 0 0 0 0 8
#33 Dela Cruz, Jessica 20 2-5 1-2 3-5 3-0 1 1 0 6 3 1 0 0 0 8
#22 Henderson, Anjanette 40 2-4 0-0 3-4 3-1 0 0 0 2 1 0 0 0 0 7
#45 Saffold, Lindsey 20 0-8 0-3 4-6 7-5 0 0 0 2 4 1 2 0 0 4
#13 Amick, Joyelle 0 1-4 0-2 2-2 0-0 0 0 0 2 2 0 0 0 0 4
#5 Brown, Ashley 20 2-4 0-1 0-0 1-1 1 2 0 1 0 0 0 0 0 4
#21 Johnson, Tiffany 0 1-3 0-0 2-4 2-2 0 0 0 2 1 0 1 0 0 4
#11 Montes, Natalie 20 1-4 1-3 0-0 1-0 0 2 0 5 1 0 0 0 0 3
#30 Sanders, Amaris 20 1-3 0-0 0-1 2-1 0 0 0 0 2 1 0 0 0 2
#3 Cervantes, Jessica 20 0-4 0-3 1-2 2-0 2 0 0 0 0 0 0 0 0 1
Total 40 16-51 4-19 19-28 31-12 8 7 2 23 20 4 3 0 0 55

Game start time: 3:57 PM; Game length: 0:00
Team rebounds (total-offensive): Foothill 7-5; Delta College SJDC 4-2
Technical fouls: Foothill