Visitors: Feather River College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Kaitlyn Porter | |
0/2 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 19:04 |
| 10 | * Heather Hamilton | |
3/9 | 0/1 | 0/0 | 6 |
2 | 1 | 3 |
0 | 0 | 3 |
0 | 1 | 28:32 |
| 11 | Markie Wilder | |
0/2 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 11:05 |
| 12 | Ashely Yancey | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 12:58 |
| 14 | * Rianna Eckert Taylor | |
0/1 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 21:32 |
| 22 | * Jessica Fralick | |
1/1 | 0/0 | 2/3 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 24:13 |
| 23 | Molly Moran | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:00 |
| 25 | Felicia Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:55 |
| 33 | * Brittany Hill | |
4/10 | 2/7 | 2/4 | 12 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 2 | 22:37 |
| 34 | Ashely Dawkins | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:39 |
| 44 | * Kelly Hernandez | |
5/11 | 0/1 | 1/2 | 11 |
4 | 5 | 9 |
0 | 0 | 3 |
0 | 0 | 31:13 |
| 3 | Annie Rodriquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 4:12 |
| Team | | | | | | 5 | 9 | 14 | | | 21 | | 3 | |
| Totals | | 14/40 | 2/10 | 8/15 | 38 | 12 | 24 | 36 | 8 | 0 | 41 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 7/21 | 33.3% |
Game | 14/40 | 35.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 2/4 | 50.0% |
Game | 8/15 | 53.3% |
|
|
Home: Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Katie Davi | |
1/2 | 0/1 | 1/2 | 3 |
3 | 0 | 3 |
0 | 1 | 0 |
0 | 0 | 7:26 |
| 3 | * Charisse Williams | |
2/6 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 2 | 13:44 |
| 5 | Kristian Juarez | |
4/11 | 1/3 | 2/4 | 11 |
4 | 2 | 6 |
1 | 1 | 0 |
0 | 1 | 12:14 |
| 10 | * Gabbriell Munsch | |
4/8 | 0/0 | 0/0 | 8 |
5 | 2 | 7 |
4 | 1 | 4 |
1 | 3 | 17:50 |
| 11 | Brianna Vaden | |
2/4 | 0/0 | 1/1 | 5 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 6:07 |
| 12 | Jamie Payne | |
2/5 | 0/3 | 0/0 | 4 |
1 | 1 | 2 |
1 | 3 | 0 |
0 | 2 | 18:17 |
| 13 | Makayla Ogata | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:14 |
| 20 | Shianne Solomon | |
2/5 | 2/5 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 9:00 |
| 22 | * Lynice Shallberger | |
3/9 | 0/0 | 0/2 | 6 |
6 | 0 | 6 |
0 | 1 | 0 |
0 | 0 | 13:04 |
| 23 | * Jazmin Gutierrez | |
2/5 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 3 | 13:33 |
| 25 | * Anna Nguyen | |
2/9 | 2/5 | 2/4 | 8 |
2 | 4 | 6 |
2 | 1 | 0 |
0 | 4 | 18:32 |
| 30 | Evelyn Hurtado | |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 10:16 |
| 32 | Kimberly Manlangit | |
3/4 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 12:59 |
| 33 | Rechel Carter | |
4/9 | 0/1 | 0/0 | 8 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 3 | 15:20 |
| 34 | Wendie Canez | |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 2 | 12:45 |
| 45 | Jena Blasingame | |
6/10 | 0/0 | 0/0 | 12 |
3 | 1 | 4 |
3 | 0 | 2 |
0 | 1 | 15:39 |
| Team | | | | | | 9 | 3 | 12 | | | 1 | | 4 | |
| Totals | | 38/94 | 10/30 | 6/13 | 92 | 35 | 17 | 52 | 19 | 13 | 13 | 1 | 29 | 200 |
|---|
|
| Total FG | 1st Half | 21/46 | 45.7% |
2nd Half | 17/48 | 35.4% |
Game | 38/94 | 40.4% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 5/17 | 29.4% |
Game | 10/30 | 33.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 5/9 | 55.6% |
Game | 6/13 | 46.2% |
|
|
| Fea | Del |
| Fea | Del |
| Fea | Del |
| Free Throw Pts | 8 | 6 |
3Pt Points | 6 | 30 |
Pts/Possession | 0.51 | 1.18 |
| Pts off Turnovers | 3 | 27 |
2nd Chance Points | 9 | 32 |
Pts off Bench | 4 | 59 |
| Total Rebounds | 36 | 52 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 41.4 | 59.3 |
Def Rebound % | 40.7 | 58.6 |
Total Rebound % | 40.9 | 59.1 |
| 3Pt Efficiency | -6.7 | +4.2 |
Def. Stops | 37 | 58 |
Pts/Shot | 0.81 | 0.92 |
| Technical Fouls | Fea |
None |
| Del |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Feather River College | 21 | 17 | 0 | 0 | 0 | 0 | 38 |
| Delta | 48 | 44 | 0 | 0 | 0 | 0 | 92 |
|