Visitors: Diablo Valley College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | DonNaze Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Monica Pastor | |
4/10 | 0/1 | 2/4 | 10 |
0 | 1 | 1 |
5 | 0 | 7 |
0 | 3 | 0 | 17:44 |
| 12 | Khala Finley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 1:31 |
| 20 | * Vernessa Roberts | |
1/9 | 1/2 | 5/8 | 8 |
3 | 6 | 9 |
4 | 2 | 8 |
1 | 0 | 1 | 37:52 |
| 21 | * Vanessa Johnson | |
2/3 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
3 | 5 | 2 |
2 | 1 | 1 | 26:30 |
| 23 | * Claire Jaober | |
2/5 | 2/4 | 0/1 | 6 |
1 | 6 | 7 |
0 | 1 | 3 |
0 | 1 | 0 | 26:40 |
| 25 | Audra Menez | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 13:57 |
| 30 | Janae Patolo | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 0 | 6:34 |
| 32 | * Ashley Hudson | |
7/16 | 0/0 | 7/9 | 21 |
2 | 11 | 13 |
4 | 0 | 10 |
0 | 2 | 0 | 37:40 |
| 44 | * Chelsea McEachran | |
2/2 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
0 | 1 | 13 |
0 | 2 | 0 | 31:20 |
| Team | | | | | | 9 | 3 | 12 | | | | | | |
| Totals | | 20/48 | 4/9 | 17/26 | 61 | 17 | 35 | 52 | 16 | 10 | 46 | 3 | 9 | 2 | 199:48 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 9/23 | 39.1% |
Game | 20/48 | 41.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/2 | 50.0% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 11/19 | 57.9% |
Game | 17/26 | 65.4% |
|
|
Home: Delta College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Lanaija Ernest | G |
3/8 | 1/2 | 0/0 | 7 |
1 | 0 | 1 |
0 | 4 | 3 |
0 | 3 | 0 | 18:06 |
| 10 | Ashante Reid | F |
3/7 | 0/1 | 1/2 | 7 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 6 | 0 | 22:39 |
| 11 | * Natalie Montes | G |
6/13 | 0/1 | 2/2 | 14 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 6 | 0 | 23:51 |
| 12 | * Patrice Hunter | G |
2/6 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 10:58 |
| 13 | Wendie Canez | G |
4/8 | 1/3 | 1/1 | 10 |
1 | 0 | 1 |
2 | 2 | 0 |
0 | 5 | 0 | 11:15 |
| 20 | Juli Bowden | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 1 | 0 | 5:13 |
| 21 | Lauren Johnson | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 5 | 5 |
3 | 1 | 0 |
0 | 1 | 1 | 11:56 |
| 22 | Tempest Dawson | G |
2/3 | 0/0 | 1/1 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 4:30 |
| 23 | Shaniqua Mitchell | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 3:34 |
| 25 | Sylvonya Moore | G |
4/7 | 0/0 | 2/2 | 10 |
2 | 0 | 2 |
2 | 2 | 4 |
0 | 1 | 0 | 12:12 |
| 30 | Amaris Sanders | F |
1/6 | 0/0 | 3/4 | 5 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 9:30 |
| 32 | * Vintea Georges | G |
4/6 | 0/1 | 1/2 | 9 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 1 | 0 | 12:12 |
| 33 | * Jessica Dela Cruz | G |
4/9 | 2/6 | 0/0 | 10 |
0 | 3 | 3 |
1 | 8 | 2 |
0 | 6 | 0 | 28:47 |
| 34 | Alex Ballard | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 0 | 1 | 13:03 |
| 45 | * Keisha Leggs | C |
5/8 | 0/0 | 0/0 | 10 |
2 | 0 | 2 |
4 | 0 | 1 |
1 | 2 | 1 | 12:14 |
| Team | | | | | | 5 | 3 | 8 | | | 1 | | | |
| Totals | | 40/89 | 5/18 | 11/14 | 96 | 17 | 19 | 36 | 23 | 19 | 16 | 3 | 33 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 18/42 | 42.9% |
2nd Half | 22/47 | 46.8% |
Game | 40/89 | 44.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/11 | 27.3% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/10 | 80.0% |
Game | 11/14 | 78.6% |
|
|
| Dia | San |
| Dia | San |
| Dia | San |
| Free Throw Pts | 17 | 11 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.67 | 1.03 |
| Pts off Turnovers | 7 | 51 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 15 | 49 |
| Total Rebounds | 52 | 36 |
Team Rebounds | 12 | 8 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 47.2 | 32.7 |
Def Rebound % | 67.3 | 52.8 |
Total Rebound % | 59.1 | 40.9 |
| 3Pt Efficiency | +17.1 | -5.1 |
Def. Stops | 51 | 65 |
Pts/Shot | 1.00 | 1.00 |
| Technical Fouls | Dia |
None |
| San |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Diablo Valley College | 31 | 30 | 0 | 0 | 0 | 0 | 61 |
| Delta College | 41 | 55 | 0 | 0 | 0 | 0 | 96 |
|