Visitors: Delta College San Joaquin Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 32 | Kim Manlangit | |
1/5 | 1/4 | 3/5 | 6 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 16:17 |
| 3 | Timnesha Wilson | |
1/4 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 15:09 |
| 5 | Kiana Davis | |
2/5 | 0/0 | 0/0 | 4 |
3 | 0 | 3 |
0 | 1 | 1 |
0 | 2 | 5:56 |
| 10 | * Shianne Solomon | |
4/9 | 0/5 | 0/0 | 8 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 1 | 17:50 |
| 11 | * Sam Golston | |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 1 | 13:05 |
| 13 | Kendra Contente | |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 7:50 |
| 15 | Kei'yana Cribbs Pearson | |
2/4 | 0/0 | 1/3 | 5 |
0 | 2 | 2 |
1 | 1 | 4 |
0 | 1 | 12:22 |
| 20 | Makayla Ogata | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 4:19 |
| 21 | * Chezla Self | |
4/8 | 0/3 | 0/1 | 8 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 3 | 15:38 |
| 22 | * Alysia Atkins | |
6/11 | 0/0 | 1/2 | 13 |
4 | 4 | 8 |
2 | 0 | 3 |
0 | 4 | 21:38 |
| 23 | Melayne Alexander | |
1/2 | 0/0 | 1/2 | 3 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 0 | 10:57 |
| 24 | Evelyn Hurtado | |
2/6 | 0/2 | 0/0 | 4 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 12:09 |
| 25 | * Anna Nguyen | |
2/6 | 0/2 | 1/1 | 5 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 2 | 20:19 |
| 34 | Dejonna Jackson | |
2/4 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 10:59 |
| 4 | Katie Davi | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 15:31 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 29/71 | 1/19 | 8/17 | 67 | 20 | 26 | 46 | 24 | 9 | 20 | 0 | 17 | 199:59 |
|---|
|
| Total FG | 1st Half | 14/36 | 38.9% |
2nd Half | 15/35 | 42.9% |
Game | 29/71 | 40.8% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 1/10 | 10.0% |
Game | 1/19 | 5.26% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 7/14 | 50.0% |
Game | 8/17 | 47.1% |
|
|
Home: Monterey Peninsula |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Aisha Hidalgo | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:07 |
| 10 | Chanea Carter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:17 |
| 11 | Katherine Jablonski | |
2/5 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 18:42 |
| 12 | * Marlee Delgado | |
2/5 | 0/0 | 4/7 | 8 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 0 | 36:13 |
| 15 | * Monae Stanford | |
2/4 | 0/1 | 0/0 | 4 |
0 | 6 | 6 |
1 | 0 | 5 |
0 | 0 | 26:29 |
| 20 | Janaan Alhadi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:35 |
| 23 | Janelle Maturino | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:51 |
| 24 | Mayra Jimenez | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:45 |
| 25 | Sierra Sans | |
1/2 | 0/0 | 3/3 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 14:38 |
| 30 | LaToya Allen | |
0/3 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 10:08 |
| 32 | * Alexis Warne | |
2/8 | 0/0 | 1/5 | 5 |
3 | 5 | 8 |
0 | 0 | 3 |
0 | 0 | 26:40 |
| 33 | * Lali Baratashvili | |
0/4 | 0/1 | 3/4 | 3 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 1 | 24:14 |
| 40 | * Liz Wyrsch | |
1/6 | 0/0 | 0/2 | 2 |
0 | 4 | 4 |
1 | 0 | 4 |
0 | 0 | 21:16 |
| 55 | Mari Kell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | 8 | | 1 | |
| Totals | | 11/42 | 0/3 | 12/25 | 34 | 8 | 23 | 31 | 15 | 1 | 33 | 0 | 3 | 198:55 |
|---|
|
| Total FG | 1st Half | 4/22 | 18.2% |
2nd Half | 7/20 | 35.0% |
Game | 11/42 | 26.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 7/18 | 38.9% |
2nd Half | 5/7 | 71.4% |
Game | 12/25 | 48.0% |
|
|
| Del | Mon |
| Del | Mon |
| Del | Mon |
| Free Throw Pts | 8 | 12 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.84 | 0.43 |
| Pts off Turnovers | 19 | 10 |
2nd Chance Points | 20 | 5 |
Pts off Bench | 33 | 12 |
| Total Rebounds | 46 | 31 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 6 | 12 |
| Off Rebound % | 46.5 | 23.5 |
Def Rebound % | 76.5 | 53.5 |
Total Rebound % | 59.7 | 40.3 |
| 3Pt Efficiency | -30.6 | -18.8 |
Def. Stops | 59 | 43 |
Pts/Shot | 0.85 | 0.63 |
| Technical Fouls | Del |
None |
| Mon |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Delta College San Joaquin Delta | 29 | 38 | 0 | 0 | 0 | 0 | 67 |
| Monterey Peninsula | 15 | 19 | 0 | 0 | 0 | 0 | 34 |
|