Friday, January 11, 2008 (06:00 PM)
League game at Consumnes River

Delta College SJDC 96, Consumnes River CRC 54

Score by half 1 2 Total
Delta College SJDC 46 50 96
Consumnes River CRC 25 29 54

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#32 Ridge, Shaunna 24 7-15 0-1 2-3 12-7 6 7 2 2 3 2 0 0 0 16
#21 Johnson, Tiffany 15 3-5 0-0 7-8 3-2 1 1 1 2 3 3 0 0 0 13
#45 Saffold, Lindsey 17 4-9 0-1 4-5 10-4 1 0 0 1 4 0 0 0 0 12
#11 Montes, Natalie 15 3-5 2-3 4-6 5-3 0 0 0 0 1 3 0 0 0 12
#30 Sanders, Amaris 13 5-8 0-0 0-0 2-2 1 0 0 1 2 0 0 0 0 10
#12 Hunter, Patrice 17 3-9 2-4 0-0 0-0 0 0 0 4 0 0 0 0 0 8
#3 Cervantes, Jessica 17 2-8 1-7 0-0 1-0 1 2 0 3 1 1 0 0 0 5
#13 Amick, Joyelle 14 1-6 1-5 2-2 8-2 0 0 0 2 2 0 0 0 0 5
#33 Dela Cruz, Jessica 13 2-4 0-2 0-0 1-0 3 1 0 2 2 0 0 0 0 4
#5 Brown, Ashley 17 2-5 0-0 0-0 2-1 4 5 0 0 0 1 0 0 0 4
#22 Henderson, Anjanette 14 1-6 0-3 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#10 Reid, Ashante 15 1-3 0-0 0-0 6-3 2 1 0 1 3 3 0 0 0 2
#23 Rodriguez, Andrea 10 1-1 0-0 0-0 3-0 1 1 0 1 1 0 0 0 0 2
Total 40 35-84 6-26 20-25 58-26 20 18 3 19 26 13 0 0 0 96

Consumnes River CRC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#33 Nakatani, April 35 3-13 1-6 11-16 4-2 0 4 0 1 1 1 0 0 0 18
#23 Patterson, Felicia 31 3-9 0-0 9-12 3-1 0 0 0 1 3 0 0 0 0 15
#4 Green, LaCara 38 3-5 0-0 1-2 2-0 0 4 0 6 1 1 0 0 0 7
#11 Lopez, Kim 23 1-8 0-3 3-5 1-1 0 0 0 2 1 0 0 0 0 5
#42 Simanu, Becka 20 2-2 0-0 1-2 2-0 0 0 0 2 4 0 0 0 0 5
#25 Dunlap, Ciara 26 1-5 0-0 2-3 3-1 0 2 0 3 4 0 0 0 0 4
#10 Lewis, Ruby 17 0-0 0-0 0-1 0-0 0 2 1 1 0 1 0 0 0 0
#22 Slay, Solvanga 10 0-5 0-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
Total 40 13-47 1-11 27-41 22-8 4 13 1 27 16 3 0 0 0 54

Game start time: 6:00 PM; Game length: 0:00
Team rebounds (total-offensive): Delta College SJDC 5-2; Consumnes River CRC 7-3
Technical fouls: None