Visitors: Consumnes River |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Charissa Murakami | |
3/13 | 0/3 | 3/5 | 9 |
1 | 2 | 3 |
3 | 1 | 5 |
0 | 3 | 0 | 36:03 |
| 11 | * Katie Morrison | |
1/5 | 0/0 | 1/2 | 3 |
1 | 7 | 8 |
1 | 1 | 0 |
0 | 2 | 0 | 31:08 |
| 12 | Solvanga Slay | |
2/5 | 0/1 | 0/0 | 4 |
1 | 4 | 5 |
3 | 2 | 4 |
0 | 1 | 0 | 19:38 |
| 21 | Ashleigh Chapman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Ashlee Mellow Graham | |
2/9 | 2/8 | 0/0 | 6 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 0 | 0 | 20:46 |
| 23 | Felicia Patterson | |
0/0 | 0/0 | 1/1 | 1 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 0 | 4:43 |
| 25 | Ciara Dunlap | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 0 | 4 |
0 | 1 | 0 | 14:05 |
| 32 | Carmisha Nichols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | * April Nakatani | |
5/15 | 2/9 | 3/4 | 15 |
2 | 4 | 6 |
1 | 3 | 8 |
0 | 0 | 0 | 34:46 |
| 42 | Megan Bond | |
0/2 | 0/0 | 0/4 | 0 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 1 | 0 | 10:03 |
| 44 | * Miranda Melliza | |
3/9 | 0/0 | 1/4 | 7 |
1 | 4 | 5 |
4 | 0 | 3 |
0 | 2 | 0 | 28:48 |
| 55 | Shantel Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 4 | 12 | | | | | | |
| Totals | | 17/62 | 4/21 | 9/20 | 47 | 19 | 29 | 48 | 23 | 9 | 29 | 0 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 7/32 | 21.9% |
Game | 17/62 | 27.4% |
|---|
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/13 | 7.69% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 6/12 | 50.0% |
Game | 9/20 | 45.0% |
|
|
Home: Delta College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Lanaija Ernest | G |
0/5 | 0/3 | 1/2 | 1 |
0 | 4 | 4 |
0 | 3 | 5 |
0 | 3 | 0 | 21:02 |
| 10 | Ashante Reid | F |
0/3 | 0/3 | 1/2 | 1 |
3 | 2 | 5 |
1 | 2 | 2 |
0 | 1 | 0 | 18:48 |
| 11 | * Natalie Montes | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 0 | 7:25 |
| 12 | * Patrice Hunter | G |
3/11 | 2/7 | 0/0 | 8 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 2 | 0 | 16:01 |
| 13 | Wendie Canez | G |
1/4 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 2 | 1 |
1 | 2 | 1 | 13:38 |
| 20 | Juli Bowden | C |
3/4 | 0/0 | 0/0 | 6 |
4 | 1 | 5 |
2 | 0 | 0 |
0 | 0 | 0 | 8:11 |
| 21 | Lauren Johnson | G |
1/9 | 0/1 | 3/6 | 5 |
2 | 1 | 3 |
1 | 0 | 2 |
1 | 1 | 0 | 15:38 |
| 22 | Tempest Dawson | G |
0/7 | 0/0 | 1/4 | 1 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 0 | 4:53 |
| 23 | Shaniqua Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:57 |
| 25 | * Sylvonya Moore | G |
2/11 | 0/2 | 3/4 | 7 |
3 | 1 | 4 |
2 | 6 | 5 |
0 | 2 | 0 | 18:58 |
| 30 | Amaris Sanders | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 0 | 11:38 |
| 32 | Vintea Georges | G |
3/6 | 1/1 | 1/4 | 8 |
7 | 1 | 8 |
4 | 0 | 1 |
0 | 0 | 0 | 17:10 |
| 33 | * Jessica Dela Cruz | G |
6/14 | 3/6 | 3/3 | 18 |
1 | 4 | 5 |
0 | 1 | 1 |
0 | 1 | 0 | 24:44 |
| 34 | Alex Ballard | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 4:53 |
| 45 | * Keisha Leggs | C |
5/11 | 0/0 | 1/2 | 11 |
4 | 4 | 8 |
3 | 1 | 1 |
0 | 0 | 0 | 13:51 |
| Team | | | | | | 13 | 3 | 16 | | | | | | |
| Totals | | 27/92 | 6/25 | 14/27 | 74 | 45 | 31 | 76 | 18 | 16 | 22 | 2 | 12 | 1 | 199:47 |
|---|
|
| Total FG | 1st Half | 16/47 | 34.0% |
2nd Half | 11/45 | 24.4% |
Game | 27/92 | 29.3% |
|---|
| 3 PT FG | 1st Half | 5/17 | 29.4% |
2nd Half | 1/8 | 12.5% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 8/16 | 50.0% |
Game | 14/27 | 51.9% |
|
|
| CRC | San |
| CRC | San |
| CRC | San |
|---|
| Free Throw Pts | 9 | 14 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.57 | 0.90 |
| Pts off Turnovers | 11 | 33 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 7 | 28 |
| Total Rebounds | 48 | 76 |
Team Rebounds | 12 | 16 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 38.0 | 60.8 |
Def Rebound % | 39.2 | 62.0 |
Total Rebound % | 38.7 | 61.3 |
| 3Pt Efficiency | -2.1 | +3.1 |
Def. Stops | 51 | 60 |
Pts/Shot | 0.65 | 0.70 |
| Technical Fouls | CRC |
None |
| San |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Consumnes River | 26 | 21 | 0 | 0 | 0 | 0 | 47 |
| Delta College | 43 | 31 | 0 | 0 | 0 | 0 | 74 |
|