Visitors: Cosumnes River College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Nikki Gordon | |
3/5 | 0/0 | 2/3 | 8 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 19:01 |
| 5 | Cindy Lo | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 10 | Alexis Mendez | |
0/3 | 0/2 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 12:56 |
| 11 | Tina Diaz | |
1/5 | 1/4 | 1/2 | 4 |
0 | 0 | 0 |
1 | 1 | 6 |
0 | 1 | 20:17 |
| 12 | * Natalia Gibson | |
4/6 | 0/0 | 3/6 | 11 |
0 | 14 | 14 |
3 | 1 | 5 |
1 | 1 | 35:40 |
| 21 | Jordan Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Brooke Fletcher | |
2/4 | 1/2 | 1/1 | 6 |
0 | 0 | 0 |
3 | 2 | 0 |
1 | 0 | 17:07 |
| 23 | * Andraquay Quinnine | |
3/9 | 3/6 | 4/4 | 13 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 1 | 24:13 |
| 25 | Deaugha Barker | |
1/3 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
0 | 0 | 1 |
0 | 0 | 9:59 |
| 32 | * Fernandi Espinosa | |
1/10 | 1/4 | 2/4 | 5 |
0 | 4 | 4 |
1 | 2 | 6 |
0 | 2 | 31:06 |
| 33 | Savannah Gully | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:02 |
| 55 | * Kortney Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 14:03 |
| 24 | Liz Dunlap | |
0/1 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:37 |
| Team | | | | | | 2 | 2 | 4 | | | 4 | | 1 | |
| Totals | | 15/49 | 6/21 | 14/23 | 50 | 7 | 33 | 40 | 14 | 6 | 30 | 2 | 6 | 198:51 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 10/29 | 34.5% |
Game | 15/49 | 30.6% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 5/15 | 33.3% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 6/12 | 50.0% |
Game | 14/23 | 60.9% |
|
|
Home: Delta College San Joaquin Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Kim Manlangit | |
1/6 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 0 | 14:35 |
| 3 | Timnesha Wilson | |
0/2 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 13:27 |
| 5 | Kiana Davis | |
0/3 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 10:27 |
| 10 | * Shianne Solomon | |
3/7 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
0 | 4 | 0 |
0 | 4 | 24:18 |
| 11 | Sam Golston | |
3/5 | 0/0 | 3/3 | 9 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 0 | 18:40 |
| 13 | Kendra Contente | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 3:26 |
| 15 | Kei'yana Cribbs Pearson | |
1/5 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 2 | 10:22 |
| 20 | Makayla Ogata | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:26 |
| 21 | * Chezla Self | |
8/14 | 1/2 | 4/7 | 21 |
3 | 5 | 8 |
2 | 4 | 3 |
0 | 3 | 25:37 |
| 22 | * Alysia Atkins | |
1/5 | 0/0 | 0/0 | 2 |
4 | 2 | 6 |
4 | 0 | 2 |
0 | 1 | 9:12 |
| 23 | Melayne Alexander | |
2/4 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 9:03 |
| 24 | * Evelyn Hurtado | |
4/9 | 0/2 | 0/0 | 8 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 2 | 16:51 |
| 25 | * Anna Nguyen | |
3/7 | 1/4 | 2/3 | 9 |
0 | 1 | 1 |
1 | 5 | 1 |
0 | 5 | 25:56 |
| 34 | Dejonna Jackson | |
3/4 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 6:09 |
| 4 | Katie Davi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:26 |
| Team | | | | | | 4 | 1 | 5 | | | 1 | | | |
| Totals | | 30/75 | 5/18 | 15/20 | 80 | 15 | 27 | 42 | 19 | 23 | 17 | 0 | 18 | 198:55 |
|---|
|
| Total FG | 1st Half | 17/41 | 41.5% |
2nd Half | 13/34 | 38.2% |
Game | 30/75 | 40.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 9/12 | 75.0% |
Game | 15/20 | 75.0% |
|
|
| CRC | Del |
| CRC | Del |
| CRC | Del |
| Free Throw Pts | 14 | 15 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.60 | 0.95 |
| Pts off Turnovers | 14 | 26 |
2nd Chance Points | 3 | 9 |
Pts off Bench | 15 | 31 |
| Total Rebounds | 40 | 42 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 20.6 | 31.3 |
Def Rebound % | 68.8 | 79.4 |
Total Rebound % | 48.8 | 51.2 |
| 3Pt Efficiency | +7.1 | -1.5 |
Def. Stops | 50 | 57 |
Pts/Shot | 0.83 | 0.94 |
| Technical Fouls | CRC |
None |
| Del |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cosumnes River College | 19 | 31 | 0 | 0 | 0 | 0 | 50 |
| Delta College San Joaquin Delta | 43 | 37 | 0 | 0 | 0 | 0 | 80 |
|