Visitors: Compton Compton |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | DeShae Craig | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 11 | * Angela Robertson | |
4/14 | 0/2 | 1/3 | 9 |
2 | 4 | 6 |
3 | 0 | 8 |
0 | 5 | 36:28 |
| 12 | Blair Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tiana Ramos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Cinnamon Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 6:53 |
| 22 | * Alexis Robertson | |
6/19 | 2/5 | 8/11 | 22 |
2 | 2 | 4 |
5 | 2 | 9 |
1 | 4 | 35:03 |
| 23 | Biesha Dixon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Jocelyn Molina | |
2/9 | 1/2 | 0/0 | 5 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 3 | 36:34 |
| 32 | * O'Tina McKinstry | |
4/12 | 1/1 | 6/10 | 15 |
3 | 12 | 15 |
5 | 1 | 6 |
0 | 2 | 40:00 |
| 33 | Ioana Tavila | |
1/1 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 1 | 13:44 |
| 34 | Shakeena Weber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 6:20 |
| 42 | * Matelina Maluia | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 13:28 |
| 44 | Alexis Pacheco | |
0/1 | 0/0 | 0/2 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 9:56 |
| Team | | | | | | 3 | 2 | 5 | | 2 | 3 | | | |
| Totals | | 18/61 | 4/12 | 15/26 | 55 | 14 | 29 | 43 | 24 | 5 | 32 | 1 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 7/28 | 25.0% |
Game | 18/61 | 29.5% |
|---|
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 11/19 | 57.9% |
Game | 15/26 | 57.7% |
|
|
Home: San Joaquin Delta College Delta |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Lanaija Ernest | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 1 | 11:53 |
| 10 | Ashante Reid | F |
0/1 | 0/1 | 6/8 | 6 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 2 | 15:45 |
| 11 | * Natalie Montes | G |
4/10 | 0/1 | 6/9 | 14 |
6 | 6 | 12 |
0 | 3 | 3 |
0 | 1 | 18:48 |
| 12 | * Patrice Hunter | G |
5/14 | 1/8 | 0/0 | 11 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 2 | 22:20 |
| 13 | Wendie Canez | G |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 0 | 14:43 |
| 20 | Juli Bowden | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Lauren Johnson | G |
6/11 | 0/3 | 0/0 | 12 |
1 | 4 | 5 |
3 | 2 | 2 |
0 | 2 | 23:31 |
| 22 | Tempest Dawson | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 4:19 |
| 23 | Shaniqua Mitchell | F |
1/4 | 0/0 | 0/1 | 2 |
3 | 1 | 4 |
0 | 0 | 1 |
0 | 0 | 6:34 |
| 25 | * Sylvonya Moore | G |
1/2 | 0/1 | 1/1 | 3 |
0 | 1 | 1 |
5 | 1 | 0 |
0 | 0 | 7:05 |
| 30 | * Amaris Sanders | F |
5/11 | 0/0 | 1/3 | 11 |
5 | 4 | 9 |
0 | 1 | 3 |
0 | 1 | 20:10 |
| 32 | Vintea Georges | G |
2/8 | 0/3 | 1/4 | 5 |
2 | 3 | 5 |
1 | 0 | 3 |
0 | 0 | 13:41 |
| 33 | * Jessica Dela Cruz | G |
2/7 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
1 | 3 | 3 |
0 | 6 | 29:56 |
| 34 | Alex Ballard | F |
3/7 | 0/0 | 2/4 | 8 |
4 | 3 | 7 |
2 | 1 | 1 |
0 | 2 | 11:15 |
| Team | | | | | | 4 | 6 | 10 | | | 1 | | | |
| Totals | | 30/80 | 3/22 | 19/34 | 82 | 31 | 36 | 67 | 23 | 16 | 27 | 0 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 15/46 | 32.6% |
2nd Half | 15/34 | 44.1% |
Game | 30/80 | 37.5% |
|---|
| 3 PT FG | 1st Half | 0/11 | 0.00% |
2nd Half | 3/11 | 27.3% |
Game | 3/22 | 13.6% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 12/22 | 54.5% |
Game | 19/34 | 55.9% |
|
|
| Com | San |
| Com | San |
| Com | San |
|---|
| Free Throw Pts | 15 | 19 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.60 | 0.88 |
| Pts off Turnovers | 18 | 30 |
2nd Chance Points | 6 | 30 |
Pts off Bench | 2 | 37 |
| Total Rebounds | 43 | 67 |
Team Rebounds | 5 | 10 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 28.0 | 51.7 |
Def Rebound % | 48.3 | 72.0 |
Total Rebound % | 39.1 | 60.9 |
| 3Pt Efficiency | +14.3 | -17.4 |
Def. Stops | 56 | 68 |
Pts/Shot | 0.74 | 0.85 |
| Technical Fouls | Com |
None |
| San |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Compton Compton | 30 | 25 | 0 | 0 | 0 | 0 | 55 |
| San Joaquin Delta College Delta | 37 | 45 | 0 | 0 | 0 | 0 | 82 |
|