Tuesday, February 5, 2008 (08:00 PM)
League game at Delta College
Delta College SJDC 73, Consumnes River CRC 34
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Consumnes River CRC | 13 | 21 | 34 |
| Delta College SJDC | 35 | 38 | 73 |
Consumnes River CRC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Nakatani, April | 28 | 4-11 | 2-6 | 0-0 | 5-0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
| #25 Dunlap, Ciara | 33 | 2-9 | 0-0 | 2-4 | 5-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| #23 Patterson, Felicia | 22 | 1-4 | 0-1 | 3-5 | 4-1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| #11 Lopez, Kim | 22 | 1-2 | 1-1 | 2-2 | 1-0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| #4 Green, LaCara | 30 | 2-13 | 0-4 | 0-2 | 7-2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| #22 Slay, Solvanga | 23 | 1-8 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| #42 Simanu, Becka | 24 | 0-4 | 0-1 | 2-2 | 4-1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| #10 Lewis, Ruby | 20 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 Dickison, Angel | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 11-52 | 3-14 | 9-15 | 33-7 | 1 | 10 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 34 |
Delta College SJDC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 Saffold, Lindsey | 18 | 7-12 | 0-0 | 3-4 | 2-1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 17 |
| #32 Ridge, Shaunna | 28 | 4-9 | 0-0 | 0-0 | 11-3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
| #10 Reid, Ashante | 12 | 3-6 | 0-1 | 2-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| #22 Henderson, Anjanette | 10 | 2-6 | 1-3 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| #11 Montes, Natalie | 13 | 2-3 | 1-2 | 0-1 | 1-0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #33 Dela Cruz, Jessica | 20 | 1-3 | 1-2 | 2-2 | 4-0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| #21 Johnson, Tiffany | 11 | 2-6 | 0-0 | 0-0 | 7-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| #30 Sanders, Amaris | 13 | 1-2 | 0-0 | 2-2 | 3-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| #13 Amick, Joyelle | 19 | 0-4 | 0-2 | 4-4 | 3-1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| #3 Cervantes, Jessica | 21 | 1-2 | 1-2 | 0-1 | 1-0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| #12 Hunter, Patrice | 16 | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #23 Rodriguez, Andrea | 16 | 1-6 | 1-3 | 0-0 | 4-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| #5 Brown, Ashley | 9 | 0-1 | 0-1 | 2-2 | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 41 | 25-64 | 6-17 | 17-24 | 46-12 | 18 | 9 | 6 | 17 | 16 | 4 | 4 | 0 | 0 | 73 |
Game start time: 8:00 PM; Game length: 0:00
Team rebounds (total-offensive):
Consumnes River CRC 4-0;
Delta College SJDC 6-2
Technical fouls: None