Tuesday, January 8, 2008 (08:00 PM)
League game at Delta College

Delta College SJDC 71, ARC 54

Score by half 1 2 Total
ARC 26 28 54
Delta College SJDC 30 41 71

ARC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#11 Johnson, Shanice 24 7-12 0-0 3-5 1-0 0 1 0 1 3 0 0 0 0 17
#4 Brown, Camille 31 5-11 0-0 1-1 4-0 0 0 0 2 2 0 0 0 0 11
#24 Tiernan, Gretchen 40 2-15 1-8 2-2 7-0 3 3 0 13 3 2 0 0 0 7
#5 Rossi, Trista 32 2-11 0-0 2-3 8-2 0 6 0 3 0 1 0 0 0 6
#21 Flagg, Dubonnet 15 1-5 0-0 3-4 10-4 0 0 1 1 2 1 0 0 0 5
#10 Montgomery 38 2-3 0-0 0-0 7-1 1 0 1 0 1 0 0 0 0 4
#31 12 1-3 0-0 0-0 2-1 0 1 0 1 1 0 0 0 0 2
#22 Stoehr, Kellee 9 1-6 0-0 0-0 4-2 1 0 0 1 2 0 0 0 0 2
Total 40 21-66 1-8 11-15 49-11 5 12 2 23 14 5 0 0 0 54

Delta College SJDC Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#12 Hunter, Patrice 13 5-9 1-2 3-4 2-1 0 2 1 3 1 0 0 0 0 14
#5 Brown, Ashley 28 3-14 1-4 5-6 4-3 4 2 0 5 4 1 0 0 0 12
#32 Ridge, Shaunna 32 5-11 0-0 0-2 11-2 0 5 4 4 1 4 0 0 0 10
#3 Cervantes, Jessica 20 3-13 3-11 0-0 1-0 1 0 0 0 2 1 0 0 0 9
#33 Dela Cruz, Jessica 22 3-3 3-3 0-0 3-0 1 1 0 0 0 0 0 0 0 9
#45 Saffold, Lindsey 26 4-15 0-3 0-0 14-6 2 1 0 1 2 1 3 0 0 8
#13 Amick, Joyelle 21 2-6 1-3 0-0 3-1 0 4 0 1 1 0 0 0 0 5
#11 Montes, Natalie 11 1-4 1-1 0-0 2-0 1 0 0 0 2 1 0 0 0 3
#21 Johnson, Tiffany 11 0-1 0-0 1-2 5-2 1 0 0 1 3 0 0 0 0 1
#10 Reid, Ashante 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Sanders, Amaris 9 0-4 0-0 0-0 2-2 0 0 0 1 1 0 0 0 0 0
#22 Henderson, Anjanette 5 0-2 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 0
Total 40 26-82 10-28 9-14 51-20 11 15 5 20 17 9 3 0 0 71

Game start time: 8:00 PM; Game length: 0:00
Team rebounds (total-offensive): ARC 6-1; Delta College SJDC 4-3
Technical fouls: None