Friday, February 1, 2008 (08:00 PM)
League game at ARC
Delta College SJDC 70, ARC 48
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Delta College SJDC | 35 | 35 | 70 |
| ARC | 23 | 25 | 48 |
Delta College SJDC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 Saffold, Lindsey | 30 | 9-17 | 1-3 | 6-6 | 8-5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 25 |
| #32 Ridge, Shaunna | 23 | 3-9 | 0-0 | 1-2 | 12-4 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| #33 Dela Cruz, Jessica | 16 | 2-4 | 0-2 | 3-4 | 1-0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| #13 Amick, Joyelle | 11 | 2-3 | 2-3 | 1-2 | 2-1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| #3 Cervantes, Jessica | 25 | 2-9 | 2-8 | 0-0 | 1-0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| #12 Hunter, Patrice | 20 | 2-6 | 1-2 | 0-0 | 3-2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| #5 Brown, Ashley | 17 | 2-3 | 1-1 | 0-0 | 4-1 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| #23 Rodriguez, Andrea | 14 | 1-3 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #21 Johnson, Tiffany | 10 | 1-5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| #10 Reid, Ashante | 8 | 1-2 | 0-1 | 0-0 | 5-2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| #30 Sanders, Amaris | 9 | 0-4 | 0-0 | 0-0 | 4-1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #11 Montes, Natalie | 8 | 0-2 | 0-1 | 0-0 | 2-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Henderson, Anjanette | 8 | 0-3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 25-70 | 9-25 | 11-14 | 49-19 | 12 | 13 | 3 | 21 | 20 | 5 | 1 | 0 | 0 | 70 |
ARC Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | TIP | CHG | TRA | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Tiernan, Gretchen | 39 | 4-16 | 2-6 | 4-6 | 3-0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
| #11 Johnson, Shanice | 35 | 3-9 | 1-2 | 6-11 | 3-2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| #5 Rossi, Trista | 35 | 4-10 | 0-1 | 2-4 | 6-3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| #21 Flagg, Dubonnet | 22 | 1-5 | 0-0 | 2-6 | 9-4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| #22 Stoehr, Kellee | 16 | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| #4 Brown, Camille | 9 | 0-3 | 0-0 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| #10 Montgomery | 29 | 0-4 | 0-0 | 2-2 | 11-2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| #32 Thomas, Sierra | 16 | 0-2 | 0-0 | 0-0 | 4-1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 40 | 13-53 | 4-12 | 18-33 | 38-13 | 7 | 8 | 7 | 17 | 13 | 5 | 0 | 0 | 0 | 48 |
Game start time: 8:00 PM; Game length: 0:00
Team rebounds (total-offensive):
Delta College SJDC 4-1;
ARC 1-0
Technical fouls:
ARC