Delta College Team Statistics (34 games through 2/18/2008)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 33 868 200-416 14-55 107-148 313-150 45 37 23 67 85 28 43 0 0 521
#32 Ridge, Shaunna 33 808 145-316 15-56 73-122 308-117 100 94 75 121 75 48 8 0 0 378
#3 Cervantes, Jessica 33 637 82-253 69-219 16-31 49-6 64 31 1 60 60 20 0 0 0 249
#12 Hunter, Patrice 33 596 87-221 32-81 31-51 48-18 24 35 6 57 44 8 0 0 0 237
#5 Brown, Ashley 33 552 83-219 14-58 34-51 71-28 81 49 6 98 70 30 0 0 0 214
#33 Dela Cruz, Jessica 30 530 71-176 39-104 28-38 57-4 84 46 6 64 43 13 1 0 0 209
#11 Montes, Natalie 31 464 56-144 25-61 9-18 92-29 22 24 2 53 46 17 1 0 0 146
#13 Amick, Joyelle 27 392 40-107 15-52 38-58 89-44 15 19 1 32 56 5 16 0 0 133
#22 Henderson, Anjanette 30 489 46-137 14-66 19-28 35-13 28 21 0 40 29 10 0 0 0 125
#23 Rodriguez, Andrea 25 423 37-128 26-79 19-30 63-13 15 34 1 33 32 9 0 0 0 119
#21 Johnson, Tiffany 30 276 37-75 1-1 25-39 83-31 10 8 18 30 44 4 3 0 0 100
#30 Sanders, Amaris 24 183 32-66 0-0 9-17 47-19 1 12 3 23 36 3 1 0 0 73
#10 Reid, Ashante 25 204 22-44 1-9 8-20 46-22 10 18 1 20 39 19 0 0 0 53
Totals: 34 1284 938-2304 265-841 417-652 1433-545 544 431 145 720 662 219 74 0 0 2558
Opponents: 34 1284 679-1895 117-398 505-807 1206-397 291 298 68 767 581 86 14 0 0 1980

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 33 26.3 48.1 25.5 72.3 9.5-4.5 1.4 1.1 0.7 2.0 2.6 0.8 1.3 0.0 0.0 15.8
#32 Ridge, Shaunna 33 24.5 45.9 26.8 59.8 9.3-3.5 3.0 2.8 2.3 3.7 2.3 1.5 0.2 0.0 0.0 11.5
#3 Cervantes, Jessica 33 19.3 32.4 31.5 51.6 1.5-0.2 1.9 0.9 0.0 1.8 1.8 0.6 0.0 0.0 0.0 7.5
#12 Hunter, Patrice 33 18.1 39.4 39.5 60.8 1.5-0.5 0.7 1.1 0.2 1.7 1.3 0.2 0.0 0.0 0.0 7.2
#5 Brown, Ashley 33 16.7 37.9 24.1 66.7 2.2-0.8 2.5 1.5 0.2 3.0 2.1 0.9 0.0 0.0 0.0 6.5
#33 Dela Cruz, Jessica 30 17.7 40.3 37.5 73.7 1.9-0.1 2.8 1.5 0.2 2.1 1.4 0.4 0.0 0.0 0.0 7.0
#11 Montes, Natalie 31 15.0 38.9 41.0 50.0 3.0-0.9 0.7 0.8 0.1 1.7 1.5 0.5 0.0 0.0 0.0 4.7
#13 Amick, Joyelle 27 14.5 37.4 28.8 65.5 3.3-1.6 0.6 0.7 0.0 1.2 2.1 0.2 0.6 0.0 0.0 4.9
#22 Henderson, Anjanette 30 16.3 33.6 21.2 67.9 1.2-0.4 0.9 0.7 0.0 1.3 1.0 0.3 0.0 0.0 0.0 4.2
#23 Rodriguez, Andrea 25 16.9 28.9 32.9 63.3 2.5-0.5 0.6 1.4 0.0 1.3 1.3 0.4 0.0 0.0 0.0 4.8
#21 Johnson, Tiffany 30 9.2 49.3 100.0 64.1 2.8-1.0 0.3 0.3 0.6 1.0 1.5 0.1 0.1 0.0 0.0 3.3
#30 Sanders, Amaris 24 7.6 48.5 0.0 52.9 2.0-0.8 0.0 0.5 0.1 1.0 1.5 0.1 0.0 0.0 0.0 3.0
#10 Reid, Ashante 25 8.2 50.0 11.1 40.0 1.8-0.9 0.4 0.7 0.0 0.8 1.6 0.8 0.0 0.0 0.0 2.1
Totals: 34 37.8 40.7 31.5 64.0 42.1-16.0 16.0 12.7 4.3 21.2 19.5 6.4 2.2 0.0 0.0 75.2
Opponents: 34 37.8 35.8 29.4 62.6 35.5-11.7 8.6 8.8 2.0 22.6 17.1 2.5 0.4 0.0 0.0 58.2

Quarter/Half Statistics (34 games through 2/18/2008)
Scoring 1 2 Total
Delta College SJDC 1526 1032 2558
Opponents 1181 799 1980

Field goal percentage 1 2 Total
Delta College SJDC 39.6% 42.6% 40.7%
Opponents 36.5% 34.8% 35.8%

3 point field goal percentage 1 2 Total
Delta College SJDC 30.2% 33.9% 31.5%
Opponents 30.3% 28.0% 29.4%

Free throw percentage 1 2 Total
Delta College SJDC 65.6% 62.4% 64.0%
Opponents 63.2% 61.8% 62.6%

Rebounds 1 2 Total
Delta College SJDC 852 581 1433
Opponents 736 470 1206

Assists 1 2 Total
Delta College SJDC 330 214 544
Opponents 177 114 291