INDIVIDUAL 2010-2011 SEASON STATS FOR SAN JOAQUIN DELTA
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Williams, Charisse (G/5-3/So) 3 3 52 141 .369 29 85 .341 26 40 .650 15 36 1.8 52 1.8 1 0.0 34 1.2 38 1.3 159 5.5 24 29
Payne, Jamie (G/5-7/Fr) 12 12 12 45 .267 1 16 .063 6 16 .375 11 12 1.3 16 0.9 1 0.1 15 0.8 14 0.8 31 1.7 7 18
Nguyen, Anna (G/5-4/Fr) 25 25 84 235 .357 35 96 .365 64 84 .762 28 48 2.6 43 1.5 0 0 58 2.0 50 1.7 267 9.2 26 29
Schallberger, Lynice (F/5-10/So) 22 22 65 178 .365 2 19 .105 19 44 .432 48 79 4.2 29 1.0 1 0.0 36 1.2 52 1.7 151 5.0 13 30
Juarez, Kristian (G/5-6/Fr) 5 5 34 80 .425 4 14 .286 7 12 .583 19 41 2.5 7 0.3 0 0 14 0.6 9 0.4 79 3.3 11 24
Munsch, Gabriell (F/6-0/So) 10 10 140 353 .397 7 21 .333 89 135 .659 113 98 7.0 26 0.9 6 0.2 60 2.0 60 2.0 376 12.5 28 30
Vaden, Briana (G/5-6/Fr) 11 11 47 114 .412 3 21 .143 36 57 .632 32 27 2.0 20 0.7 0 0 33 1.1 42 1.4 133 4.4 23 30
Self, Chezla (F/5-8/So) 21 21 13 47 .277 2 8 .250 9 22 .409 18 18 2.8 8 0.6 1 0.1 10 0.8 23 1.8 37 2.8 7 13
Ogata, Makayla (G/5-9/Fr) 13 13 0 5 .000 0 4 .000 0 2 .000 0 2 0.3 0 0 0 0 1 0.2 3 0.5 0 0.0 0 6
Hurtado, Evelyn (G/5-9/Fr) 30 30 10 35 .286 6 18 .333 6 8 .750 4 24 1.9 4 0.3 0 0 10 0.7 12 0.8 32 2.1 13 15
Canez, Wendie (G/5-9/So) 34 34 52 150 .347 25 78 .321 15 28 .536 10 51 2.0 33 1.1 2 0.1 24 0.8 46 1.5 144 4.8 20 30
Gutierrez, Jazmin (G/5-8/So) 23 23 51 157 .325 44 120 .367 18 24 .750 2 20 0.7 33 1.1 0 0 21 0.7 24 0.8 164 5.5 19 30
Davi, Catherine (G/5-6/Fr) 2 4 2 4 .500 0 2 .000 2 4 .500 4 2 0.5 3 0.3 0 0 1 0.1 6 0.5 6 0.5 3 12
Manlangit, Kimberly (G/5-3/Fr) 32 32 26 105 .248 18 74 .243 16 21 .762 7 21 1.1 26 1.0 0 0 21 0.8 26 1.0 86 3.3 13 26
Solomon, Shianne (G/5-7/Fr) 20 20 10 44 .227 4 25 .160 3 3 1.000 5 14 1.0 5 0.3 0 0 5 0.3 12 0.6 27 1.4 7 19
Blasingame, Jena (F/5-11/Fr) 45 45 47 123 .382 0 3 .000 17 25 .680 27 52 2.7 10 0.3 4 0.1 19 0.7 25 0.9 111 3.8 18 29
Carter, Rechel (G/5-9/So) 33 33 74 234 .316 4 22 .182 41 72 .569 88 115 7.0 35 1.2 4 0.1 65 2.2 45 1.6 193 6.7 15 29
Totals   719 2050 .351 184 626 .294 374 597 .626 431 660 36.4 350 11.7 20 0.7 427 14.2 487 16.2 1996 66.5   30

INDIVIDUAL 2010-2011 CONFERENCE STATS FOR SAN JOAQUIN DELTA
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Williams, Charisse (G/5-3/So) 3 3 38 92 .413 21 55 .382 10 15 .667 7 21 2.2 15 1.2 0 0 18 1.4 19 1.5 107 8.2 24 13
Payne, Jamie (G/5-7/Fr) 12 12 2 11 .182 0 1 .000 0 2 .000 4 1 1.3 4 1.0 0 0 0 0 4 1.0 4 1.0 2 4
Nguyen, Anna (G/5-4/Fr) 25 25 30 96 .313 12 43 .279 24 34 .706 16 15 2.4 15 1.2 0 0 34 2.6 18 1.4 96 7.4 19 13
Schallberger, Lynice (F/5-10/So) 22 22 34 81 .420 0 3 .000 8 20 .400 21 36 4.1 16 1.1 1 0.1 18 1.3 32 2.3 76 5.4 13 14
Juarez, Kristian (G/5-6/Fr) 5 5 18 42 .429 1 5 .200 0 1 .000 7 23 2.3 5 0.4 0 0 9 0.7 8 0.6 37 2.8 7 13
Munsch, Gabriell (F/6-0/So) 10 10 43 123 .350 2 10 .200 33 52 .635 35 40 5.4 12 0.9 3 0.2 23 1.6 21 1.5 121 8.6 18 14
Vaden, Briana (G/5-6/Fr) 11 11 13 35 .371 0 8 .000 20 28 .714 14 10 1.7 7 0.5 0 0 11 0.8 19 1.4 46 3.3 7 14
Ogata, Makayla (G/5-9/Fr) 13 13 0 5 .000 0 4 .000 0 2 .000 0 2 0.5 0 0 0 0 1 0.3 2 0.5 0 0.0 0 4
Hurtado, Evelyn (G/5-9/Fr) 30 30 3 20 .150 2 9 .222 5 6 .833 4 15 2.1 2 0.2 0 0 6 0.7 10 1.1 13 1.4 5 9
Canez, Wendie (G/5-9/So) 34 34 11 40 .275 8 29 .276 5 9 .556 0 25 1.8 9 0.6 1 0.1 11 0.8 14 1.0 35 2.5 6 14
Gutierrez, Jazmin (G/5-8/So) 23 23 22 71 .310 18 55 .327 8 12 .667 0 12 0.9 17 1.2 0 0 13 0.9 12 0.9 70 5.0 19 14
Davi, Catherine (G/5-6/Fr) 2 4 0 1 .000 0 1 .000 1 2 .500 1 2 0.5 0 0 0 0 0 0 6 1.0 1 0.2 1 6
Manlangit, Kimberly (G/5-3/Fr) 32 32 15 65 .231 10 45 .222 14 19 .737 3 11 1.0 16 1.1 0 0 12 0.9 20 1.4 54 3.9 13 14
Solomon, Shianne (G/5-7/Fr) 20 20 6 27 .222 2 10 .200 3 3 1.000 3 9 1.2 3 0.3 0 0 5 0.5 9 0.9 17 1.7 7 10
Blasingame, Jena (F/5-11/Fr) 45 45 36 85 .424 0 3 .000 5 8 .625 20 35 3.9 8 0.6 3 0.2 14 1.0 16 1.1 77 5.5 18 14
Carter, Rechel (G/5-9/So) 33 33 46 130 .354 2 12 .167 17 30 .567 43 56 7.6 15 1.2 2 0.2 32 2.5 21 1.6 111 8.5 15 13
Totals   317 924 .343 78 293 .266 153 243 .630 178 313 35.1 144 10.3 10 0.7 207 14.8 231 16.5 865 61.8   14
2/22/2011 9:32:12 AM
Tri-Valley Internet