![]() |

2008-09 Women's Basketball Schedule & Results
2007-08 Results Printable Version
Day |
Date |
Time |
Opponent |
Location |
W/L |
Score | Box Score |
| F/S/S | Nov. 7-9 | TBA | Mt. San Antonio Classic |
Walnut | |||
| Fri. | Nov. 7 | 5:00pm | 1st Rd: Compton College | W | 81-55 | Box score | |
| Sat. | Nov. 8 | 7:00pm | 2nd Rd: Mt. Sac | L | 73-66 | Box score | |
| Sun. | Nov. 9 | 1:00pm | 3rd Rd: Foothill | L | 60-56 | Box score | |
| Th/F/S | Nov. 13-15 | TBA | Merced Classic |
Merced | |||
| Th. | Nov. 13 | 6:00pm | 1st Rd: Cypress College | Merced | W | 83-70 | Box score |
| Fri. | Nov. 14 | 7:00pm | 2nd Rd: Merced College | W | 82-79 | ||
| Nov. 15 | 3rd Rd: Foothill College | W | 66-60 | Box score | |||
| Fri. | Nov. 21 | 6:00pm | San Jose City College | San Jose | W | 50-40 | Box score |
| Tues. | Nov. 25 | 4:00pm | Ohlone College | Stockton | W | 86-78 | Box score |
| Th-Sun. | Dec. 4-7 | TBA | Tom Gilcrest Invitational |
Visalia | |||
| Dec. 4 | 4:00pm | 1st Rd: Antelope Valley College | College of Sequoias | L | 59-88 | Box score | |
| Dec. 5 | 8:00pm | 2nd Rd: Solano College | El Diamante HS | W | 81-50 | Box score | |
| 3rd Rd: Porterville College | W | 69-68 | Box score | ||||
| Th-Sat. | Dec. 11-13 | TBA | Santa Rosa Tournament |
Santa Rosa | |||
| Dec. 11 | 4:00pm | 1st Rd: Ohlone College | Santa Rosa | W | 87-70 | ||
| Dec. 12 | 6:00pm | 2nd Rd: Foothill College | Santa Rosa | L | 72-83 | ||
| Dec. 13 | 2:00pm | 3rd Rd: Lassen College | Santa Rosa | L | 58-78 | ||
| Sun-T | Dec. 21-23 | TBA | Delta Classic American River, Butte, Delta, Feather River, Foothill, LA Southwest, Merced, Laney |
Stockton | |||
| Dec. 21 | 2:00pm | 1st Rd: Laney College | Stockton | W | 82-32 | Box Score | |
| Dec. 22 | 7:00pm | 2nd Rd: LA Southwest College | Stockton | W | 68-32 | Box Score | |
| Dec. 23 | 4:00 pm | Championship: Foothill College | Stockton | W | 59-53 | Box Score | |
| Tues. | Dec. 30 | 5:30pm | College of the Siskyious | Stockton | W | 84-69 | Box Score |
| Tue. | January 6 | 8:00 pm | American River College | Sacramento | W | 71-28 | Box Score |
| Fri. | January 9 | 8:00 pm | Consumnes River College | Stockton | W | 74-47 | Box Score |
| Tue. | January 13 | 6:00 pm | Diablo Valley College | Pleasant Hill | W | 85-42 | Box Score |
| Fri. | January 16 | 6:00 pm | Sacramento City College |
Stockton | W | 79-51 | Box Score |
| Tue. | January 20 | 6:00pm | Santa Rosa Jr. College | Stockton | W | 77-60 | Box Score |
| Fri. | January 23 | 8:00pm | Sierra College | Rocklin | W | 75-55 | Box Score |
| Tue. | January 27 | 8:00 PM | Modesto JR. College | Modesto | W | 79-50 | Box Score |
| Fri. | January 30 | 6:00 PM | American River College | Stockton | W | 70-35 | |
| Tue. | February 3 | 6:00 PM | Consumnes River College | Sacramento | W | 68-49 | |
| Fri. | February 6 | 8:00 PM | Diablo Valley College | Stockton | W | 96-61 | Box Score |
| Tue. | February 10 | 6:00 PM | Sacramento City College | Sacramento | L | 56-61 | Box Score |
| Thur. | February 12 | 6:00 PM | Santa Rose JR College | Santa Rosa | W | 75-69 | Box Score |
| Tue. | February 17 | 6:00 PM | Sierra College | Stockton | W | 69-61 | Box Score |
| Fri. | February 20 | 6:00 PM | Modesto JR. College | Stockton | W | 76-51 | Box Score |
| Wed. | February 25 | TBA | Quarter Regional-Final Playoff | TBA | BYE | ||
| F/S | Feb. 27-28 | TBA | Regional Semi-Final Playoff |
TBA | |||
| February 28 | 5:30 PM | Chabot College (No. 15) | W | 86-57 | Box Score | ||
| Sat. | March 7 | 5:30 PM | Ohlone College (No. 7) | W | 88-60 | ||
| F/S/S | March 13-15 | TBA | State Championships @ Sellend Arena |
Fresno | |||
| Fri. | March 13 | 3:00 PM | Antelope Valley College (#3) | Fresno | W | 60-56 | |
| State Tournament 1st Round | |||||||
| Sat. | March 14 | 5:00 PM | Mt. San Antonio College | Fresno | W | 60-55 | |
| State Tournament Final Four | |||||||
| Sun. | March 15 | 3:30 PM | Pasadena | Fresno | L | 64-74 | |
| State Championship Game |
San Joaquin Delta College
|