![]() |

| Home |
2009-2010 Women's Basketball Schedule & Results
2007-08 Results Printable Version
Day |
Date |
Time |
Opponent |
Location |
W/L |
Score | Box Score |
TH/F/S
|
Nov. 12-14 Nov. 12 Nov. 13 Nov. 14th |
2:00 pm 5:00 pm 1:00 |
Merced Tournament San Jose City College Fresno City College Santa Rosa College
|
Merced Merced Merced |
W L L |
73-63 56-64 74-80 |
|
| TH. | Nov. 19 | 5:30 pm | Ohlone College | Fremont | W | 73-63 | Box Score |
| MON. | Nov. 30 | 5:30 pm | Skyline College | San Bruno | |||
| TH-SUN. | Dec. 3-6 | All Day | College of The Sequoias Tournament |
Visalia | |||
| Th/F/S | Dec. 10-12 | All Day | Santa Rosa | ||||
| S/M/T | Dec. 20- 22 | All Day | Delta Classic Tournament | Delta | |||
| TUE. | Jan. 5 | 6:00 pm | Sierra College | Rocklin | |||
| FRI. | Jan 8 | 8:00 pm | Sacramento City College | Sacramento | |||
| TUE. | Jan. 12 | 8:00 pm | American River College | Delta | |||
| FRI. | Jan. 15 | 6:00 pm | Pleasant Hill | ||||
| TUE. | Jan. 19 | 6:00 pm | Santa Rosa College | Delta | |||
| FRI. | Jan. 22 | 8:00 pm | Consumnes River College | Sacramento | |||
| TUE. | Jan. 26 | 6:00 pm | Modesto JC | Delta | |||
| FRI. | Jan. 29 | 8:00 pm | Delta | ||||
| TUE. | Feb. 2 | 8:00 pm | Sacramento City College | Delta | |||
| FRI. | Feb. 5 | 8:00 pm | American River College | Sacramento | |||
| TUE. | Feb. 9 | 6:00 pm | Diablo Valley College | Delta | |||
| THUR. | Feb. 11 | 6:00 pm | Santa Rosa JC | Santa Rosa | |||
| TUE. | Feb. 16 | 6:00 pm | Consumnes River | Delta | |||
| FRI. | Feb. 19 | 6:00 pm | Modesto JC | Modesto | |||
| WED. | Feb. 24 | TBA | Quarter Regional Play Final Playoff | TBA | |||
| F/S. | Feb.26-27 | TBA | Regional Semi Final Playoff | TBA | |||
| SAT. | Mar. 6 | TBA | Regional Final Playoff | TBA | |||
| F/S/S | Mar. 12-14 | TBA | State Championships | TBA | |||
San Joaquin Delta College
|