Delta College Team Statistics (14 games through 12/8/2007)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 14 360 93-191 6-21 35-54 129-65 21 19 13 27 39 13 24 0 0 227
#32 Ridge, Shaunna 14 280 70-139 8-30 34-54 127-61 41 47 20 42 39 13 4 0 0 182
#3 Cervantes, Jessica 14 280 46-113 40-95 9-18 25-2 26 18 0 36 31 10 0 0 0 141
#5 Brown, Ashley 14 260 43-111 7-29 12-24 34-14 40 18 2 58 36 9 0 0 0 105
#12 Hunter, Patrice 14 220 35-85 9-25 17-27 16-8 7 18 2 21 22 4 0 0 0 96
#22 Henderson, Anjanette 14 280 32-84 10-42 13-17 29-10 21 16 0 25 18 7 0 0 0 87
#23 Rodriguez, Andrea 13 240 23-86 14-54 18-25 33-7 9 15 1 16 21 5 0 0 0 78
#33 Dela Cruz, Jessica 11 160 27-68 16-45 4-4 17-0 38 22 4 24 14 6 1 0 0 74
#11 Montes, Natalie 12 120 16-56 6-22 1-3 38-11 11 12 2 16 22 6 1 0 0 39
#21 Johnson, Tiffany 12 100 16-26 0-0 6-10 24-8 5 4 4 14 17 0 2 0 0 38
#13 Amick, Joyelle 8 140 8-32 3-14 18-23 32-15 4 6 1 10 18 0 4 0 0 37
#10 Reid, Ashante 11 120 14-25 1-5 4-9 17-8 4 10 0 11 27 10 0 0 0 33
#30 Sanders, Amaris 7 40 6-16 0-0 2-6 12-5 0 5 1 5 7 0 0 0 0 14
Totals: 14 520 429-1032 120-382 173-274 583-231 253 213 51 318 313 84 36 0 0 1151
Opponents: 14 520 313-789 41-147 241-384 522-164 133 126 30 356 250 37 9 0 0 908

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF TIP CHG TRA C4 PTS
#45 Saffold, Lindsey 14 25.7 48.7 28.6 64.8 9.2-4.6 1.5 1.4 0.9 1.9 2.8 0.9 1.7 0.0 0.0 16.2
#32 Ridge, Shaunna 14 20.0 50.4 26.7 63.0 9.1-4.4 2.9 3.4 1.4 3.0 2.8 0.9 0.3 0.0 0.0 13.0
#3 Cervantes, Jessica 14 20.0 40.7 42.1 50.0 1.8-0.1 1.9 1.3 0.0 2.6 2.2 0.7 0.0 0.0 0.0 10.1
#5 Brown, Ashley 14 18.6 38.7 24.1 50.0 2.4-1.0 2.9 1.3 0.1 4.1 2.6 0.6 0.0 0.0 0.0 7.5
#12 Hunter, Patrice 14 15.7 41.2 36.0 63.0 1.1-0.6 0.5 1.3 0.1 1.5 1.6 0.3 0.0 0.0 0.0 6.9
#22 Henderson, Anjanette 14 20.0 38.1 23.8 76.5 2.1-0.7 1.5 1.1 0.0 1.8 1.3 0.5 0.0 0.0 0.0 6.2
#23 Rodriguez, Andrea 13 18.5 26.7 25.9 72.0 2.5-0.5 0.7 1.2 0.1 1.2 1.6 0.4 0.0 0.0 0.0 6.0
#33 Dela Cruz, Jessica 11 14.5 39.7 35.6 100.0 1.5-0.0 3.5 2.0 0.4 2.2 1.3 0.5 0.1 0.0 0.0 6.7
#11 Montes, Natalie 12 10.0 28.6 27.3 33.3 3.2-0.9 0.9 1.0 0.2 1.3 1.8 0.5 0.1 0.0 0.0 3.2
#21 Johnson, Tiffany 12 8.3 61.5 0.0 60.0 2.0-0.7 0.4 0.3 0.3 1.2 1.4 0.0 0.2 0.0 0.0 3.2
#13 Amick, Joyelle 8 17.5 25.0 21.4 78.3 4.0-1.9 0.5 0.8 0.1 1.2 2.2 0.0 0.5 0.0 0.0 4.6
#10 Reid, Ashante 11 10.9 56.0 20.0 44.4 1.5-0.7 0.4 0.9 0.0 1.0 2.5 0.9 0.0 0.0 0.0 3.0
#30 Sanders, Amaris 7 5.7 37.5 0.0 33.3 1.7-0.7 0.0 0.7 0.1 0.7 1.0 0.0 0.0 0.0 0.0 2.0
Totals: 14 37.1 41.6 31.4 63.1 41.6-16.5 18.1 15.2 3.6 22.7 22.4 6.0 2.6 0.0 0.0 82.2
Opponents: 14 37.1 39.7 27.9 62.8 37.3-11.7 9.5 9.0 2.1 25.4 17.9 2.6 0.6 0.0 0.0 64.9

Quarter/Half Statistics (14 games through 12/8/2007)
Scoring 1 2 Total
Delta College SJDC 807 344 1151
Opponents 618 290 908

Field goal percentage 1 2 Total
Delta College SJDC 40.7% 44.0% 41.6%
Opponents 40.7% 37.7% 39.7%

3 point field goal percentage 1 2 Total
Delta College SJDC 28.4% 40.9% 31.4%
Opponents 28.9% 26.0% 27.9%

Free throw percentage 1 2 Total
Delta College SJDC 61.2% 66.7% 63.1%
Opponents 62.9% 62.5% 62.8%

Rebounds 1 2 Total
Delta College SJDC 407 176 583
Opponents 359 163 522

Assists 1 2 Total
Delta College SJDC 170 83 253
Opponents 81 52 133