![]() |
No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
High School/Hometown |
| 3 | Kevin Hicks | G | 6-0 | 160 | SO | Bear Creek /Stockton |
| 4 | Dante Miller | G | 5-10 | 165 | SO | Fairfield/Fairfield |
| 5 | Calvin Otiono | G | 6-2 | 180 | SO | Sheldon/Sacramento |
| 10 | Isaiah Johnson | G | 6-2 | 165 | SO | Foothill/Sacramento |
| 11 | Phil Thomas | G | 6-2 | 190 | SO | Fairfield/Fairfield |
| 13 | Anthony Simi | G | 6-4 | 180 | SO | St. Mary's/Stockton |
| 15 | James Lake | G | 6-3 | 215 | FR | Fairfield/Fairfield |
| 21 | Pat Livingston | G | 6-1 | 190 | FR | Monterey Trail/Sacramento |
| 22 | Josh Duckens | F | 6-6 | 190 | SO | Franklin/Elk Grove |
| 24 | Justin Phillips | G | 6-4 | 175 | SO | West/Tracy |
| 25 | Jorge Castro | F | 6-5 | 210 | FR | Manteca/Manteca |
San Joaquin Delta College
|