![]() |
No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
High School/Hometown |
| 3 | Kevin Hicks | G | 6-0 | 160 | SO | Bear Creek /Stockton |
| 4 | Dante Miller | G | 5-10 | 165 | SO | Fairfield/Fairfield |
| 5 | Calvin Otiono | G | 6-2 | 180 | SO | Sheldon/Sacramento |
| 10 | Isaiah Johnson | G | 6-2 | 165 | SO | Foothill/Sacramento |
| 11 | Phil Thomas | G | 6-2 | 190 | SO | Fairfield/Fairfield |
| 12 | Quinton Burse | G | 5-11 | 160 | RS | Brookside Christian/Stockton |
| 13 | Anthony Simi | G | 6-4 | 180 | SO | St. Mary's/Stockton |
| 14 | Andre Brown | G | 5-6 | 140 | RS | Stagg/Stockton |
| 15 | James Lake | G | 6-3 | 215 | FR | Fairfield/Fairfield |
| 20 | Greg Doyle | G | 6-1 | 170 | RS | Cordova/Sacramento |
| 21 | Pat Livingston | G | 6-1 | 190 | FR | Monterey Trail/Sacramento |
| 22 | Josh Duckens | F | 6-6 | 190 | SO | Franklin/Elk Grove |
| 23 | Sean Stallworth | G | 6-3 | 165 | RS | Monterey Trail/Sacramento |
| 24 | Justin Phillips | G | 6-4 | 175 | SO | West/Tracy |
| 25 | Jorge Castro | F | 6-5 | 210 | FR | Manteca/Manteca |
| 31 | Jamal Thomas | F/C | 6-8 | 275 | RS | McClatchy/Sacramento |
| 32 | Richard Perry | G | 6-2 | 195 | RS | Foothill/Sacramento |
| 33 | Chris Knight | G | 5-9 | 155 | RS | Tokay/Lodi |
San Joaquin Delta College
|