![]() |
| DAY | DATE | TIME | OPPONENT | LOCATION | SCORE |
| Friday | 11/11 | 530PM | Cabrillo | San Jose | 51-47 L |
| Saturday | 11/12 | 730PM | Ohlone | San Jose | 63-50 L |
| Tuesday | 11/22 | 7PM | Merced | Merced | 63-43 W |
| Tuesday | 11/29 | 5PM | Columbia | Stockton | 70-66 L |
| Friday | 12/2 | 7PM | Los Positas | Livermore | 61-51 L |
| Friday | 12/9 | 6PM | Westhills | Los Altos hills | 62-50 L |
| Saturday | 12/10 | 4PM | Cuesta | Los Altos hills | 68-65 L |
| Friday | 12/16 | 6PM | Lassen | Stockton | 61-42 W |
| Staturday | 12/17 | 7PM | San Francisco | Delta Tourn | 69-54 L |
| Sunday | 12/18 | 2PM | Sierra | Delta Tourn | 85-62 L |
| Firday | 12/30 | 5PM | San Francisco | San Francisco | 85-68 L |
| Tuesday | 1/3 | 730PM | Cosumnes | Sacramento | 74-64 L |
| Friday | 1/6 | 530PM | Diablo Valley | Stockton | 67-49 L |
| Tuesday | 1/10 | 730PM | Modesto JR | Modesto | 72-65 L |
| Friday | 1/13 | 530PM | Sierra | Stockton | 78-50 L |
| Tuesday | 1/17 | 530PM | American River | Stockton | 52-47 W |
| Friday | 1/20 | 730PM | Santa Rosa Jr | Santa Rosa | 58-54 L |
| Tuesday | 1/24 | 530PM | Sacramento | Sacramento | 82-71 L |
| Friday | 1/27 | 730PM | Cosumnes | stockton | 72-62 L |
| Tuesday | 1/31 | 730PM | Diablo Valley | Pleasant Hill | 66-46 L |
| Friday | 1/3 | 730PM | Modesto Jr | Stockton | 91-82 W |
| Tuesday | 2/7 | 730PM | Sierra | Rocklin | 58-56 L |
| Friday | 2/10 | 530PM | American River | Sacramento | |
| Tuesday | 2/14 | 730PM | Santa Rosa | Stockton | |
| Thursday | 2/16 | 730PM | Sacramento | Stockton |
San Joaquin Delta College
|