![]() |
| DAY | DATE | TIME | OPPONENT | LOCATION | SCORE |
| Friday | 11/6 | 7PM | Ohlone | San Jose | 81-67L |
| Saturday | 11/7 | 3PM | Shasta | San Jose | 64-50W |
| Sunday | 11/8 | 11AM | Feather River | San Jose | 93-76L |
| Wednesday | 11/25 | 7PM | Merced | Merced |
|
| Wednesday | 12/2 | 7PM | Columbia | Delta | |
| Saturday | 12/5 | 3PM | Los Positas | Livermore | |
| Thursday | 12/10 | 6PM | Columbia | Modesto Tourn |
|
| Friday | 12/11 | TBA | TBA | Modesto Tourn | |
| Saturday | 12/12 | TBA | TBA | Modesto Tourn | |
| Friday | 12/18 | 6PM | Butte | Delta Tourn | |
| Saturday | 12/19 | 7PM | TBA | Delta Tourn | |
| Sunday | 12/20 | 2PM | TBA | Delta Tourn | |
| Wednesday | 12/30 | 5PM | San Francisco | San Francisco | |
| Tuesday | 1/5 | 6PM | SIERRA | Rocklin | |
| Friday | 1/8 | 6PM | Sac City | Sacramento | |
| Tuesday | 1/12 | 6PM | American River | Delta | |
| Friday | 1/15 | 8PM | Diablo Valley | Pleasant Hill | |
| Tuesday | 1/19 | 8PM | Santa Rosa | Delta | |
| Friday | 1/22 | 6PM | Cosumnes | Elk Grove | |
| Tuesday | 1/26 | 8PM | Modesto | Delta | |
| Friday | 1/29 | 6PM | Sierra | Delta | |
| Tuesday | 2/2 | 6PM | Sac City | Delta | |
| Friday | 2/5 | 8PM | American River | Sacramento | |
| Tuesday | 2/9 | 8PM | Diablo Valley | Delta | |
| Thursday | 2/11 | 8PM | Santa Rosa | Santa Rosa | |
| Tuesday | 2/16 | 8PM | Cosumnes | Delta | |
| Friday | 2/19 | 8Pm | Modesto | Modesto |
San Joaquin Delta College
|